CyRide
Home MenuRider Alerts
No results found.
#8 Aqua
Aquatic Center - City Hall
May 25, 2024 to August 18, 2024
The #8 Aqua Route does not operate if the Furman Aquatic Center is not open to the public. Please visit https://www.facebook.com/FurmanAquaticCenter/
for the most up to date information.
City Hall |
Arrive Aquatic Center |
Leave Aquatic Center |
City Hall |
---|---|---|---|
12:27 | 12:35 | 12:38 | 12:47 |
12:57 | 1:05 | 1:08 | 1:17 |
1:27 | 1:35 | 1:38 | 1:47 |
1:57 | 2:05 | 2:08 | 2:17 |
2:27 | 2:35 | 2:38 | 2:47 |
2:57 | 3:05 | 3:08 | 3:17 |
3:27 | 3:35 | 3:38 | 3:47 |
3:57 | 4:05 | 4:08 | 4:17 |
4:27 | 4:35 | 4:38 | 4:47 |
4:57 | 5:05 | 5:08 | 5:17 |
5:27 | 5:35 | 5:38 | 5:47 |
5:57 | 6:05 | 6:08 | 6:17 |
6:27 | 6:35 | 6:38 | 6:47 |
6:57 | 7:05 | 7:08 | 7:17 |
7:27 | 7:35 | 7:38 | 7:47 |
7:57 | 8:05 | 8:08 | 8:17 |
AM - Light Type PM - Bold Type