CyRide
Home MenuActive Fleet
See our list of currently active buses below for pictures and information about our currently running buses. In January 2012, CyRide renumbered the fleet and new photos with the new identification numbers on the buses were not taken Therefore, a new column was added of the new bus number until time allows for photos to be completed. Click on a bus number for a photo/more information.Write to cyride@cyride.com for more information.
Old Bus No. | Current Bus No. | Manuf. | Serial Number | Year Man. | Previous Owner | Cost | Funding Source | Mileage as of 7/1/2014 |
---|---|---|---|---|---|---|---|---|
105 | GILLIG | 15GGD2713C1180451 | 2012 | GILLIG | $374,323 | IA-04-0113-15-11 | 62,217 | |
106 | GILLIG | 15GGD2715C1180452 | 2012 | GILLIG | $374,323 | IA-04-0121 | 65,223 | |
107 | GILLIG | 15GGD2717C1180453 | 2012 | GILLIG | $374,323 | IA-04-0121 | 55,105 | |
108 | GILLIG | 15GGD2719C1180454 | 2012 | GILLIG | $374,323 | IA-04-0121 | 65,586 | |
109 | GILLIG | 15GGD2710C1180455 | 2012 | GILLIG | $374,323 | IA-04-0121 | 60,145 | |
110 | GILLIG | 15GGD2712C1180456 | 2012 | GILLIG | $374,323 | IA-04-0121 | 66,695 | |
126 | GILLIG | 15GGD2718A1179194 | 2010 | GILLIG | $367,115 | IA-04-0113-015-10 | 107,112 | |
127 | GILLIG | 15GGD271XA1179195 | 2010 | GILLIG | $367,115 | IA-04-0113-015-10 | 97,699 | |
128 | GILLIG | 15GGD2711A1179196 | 2010 | GILLIG | $367,115 | IA-04-0113-015-10 | 106,175 | |
944 | 144 | GILLIG | G18D102N4X1070335 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 545,436 |
945 | 145 | GILLIG | G18D102N4X1070336 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 526,500 |
946 | 146 | GILLIG | G18D102N4X1070337 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 523,452 |
947 | 147 | GILLIG | G18D102N4X1070338 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 514,796 |
180 | GILLIG | 15GGD271XC1180754 | 2012 | GILLIG | $383,391 | IA-04-0121 | 43,052 | |
181 | GILLIG | 1566D2711C1180755 | 2012 | GILLIG | $383,391 | IA-04-0121 | 41,021 | |
182 | GILLIG | 15CGD2713C1180756 | 2012 | GILLIG | $383,391 | IA-04-0121 | 33,719 | |
183 | GILLIG | 1566D2715C1180757 | 2012 | GILLIG | $383,391 | IA-04-0121 | 42,475 | |
184 | GILLIG | 1566D2747C1180758 | 2012 | GILLIG | $383,391 | IA-04-0121 | 43,487 | |
819 | 186 | GILLIG | 15GGD271781176085 | 2008 | GILLIG | $327,989 | IA-04-0113-015-07 | 170,817 |
820 | 187 | GILLIG | 15GGD271981176086 | 2008 | GILLIG | $330,523 | IA-04-0113-015-08 | 171,526 |
821 | 188 | GILLIG | 15GGD271081176087 | 2008 | GILLIG | $327,392 | IA-57-X001-015-06 | 172,741 |
822 | 189 | GILLIG | 15GGD271281176088 | 2008 | GILLIG | $327,392 | IA-57-X001-015-08 | 170,254 |
294 | GMC | 2GKFLVEK5E6103944 | 2014 | Bob Brown GMC Inc. | $23,190 | Local | 92,574 | |
905 | 295 | Chevy Impala | 2G1WB57K391239268 | 2009 | Bob Brown Chevrolet | $19,788 | Local | 6,273 |
906 | 296 | Toyota Prius | JTDKB20U693520040 | 2009 | Wilson Auto Group- Wilson Toyota | $22,440 | Local | 69,400 |
297 | FORD | 1FMCU5K38CKA10155 | 2012 | FORD | $28,738 | Local | 60,091 | |
133 | 333 | FORD | 1FDFE4FL2ADA55477 | 2010 | Thomas Bus Sales of Iowa | $57,738 | IA-96-0001-015-09 | 94,853 |
134 | 334 | FORD | 1FDFE4FL4ADA55478 | 2010 | Thomas Bus Sales of Iowa | $57,738 | IA-04-0113-015-08 | 96,381 |
135 | 335 | FORD | 1FDFE4FL6ADA55479 | 2010 | Thomas Bus Sales of Iowa | $57,738 | IA-04-0113-015-08 | 96,206 |
136 | 336 | FORD | 1FDFE4FL2ADA55480 | 2010 | Thomas Bus Sales of Iowa | $57,738 | IA-04-0113-015-08 | 100,571 |
137 | 337 | FORD | 1FDFE4FL4ADA55481 | 2010 | Thomas Bus Sales of Iowa | $57,738 | IA-04-0113-015-10 | 72,711 |
138 | 338 | FORD | 1FDFE4FL4ADA55482 | 2010 | Thomas Bus Sales of Iowa | $57,738 | IA-04-0113-015-10 | 86,265 |
390 | CHEV. | 1GB6G5BL9D1112424 | 2013 | Hoglund Bus Co., Inc. | $90,787 | IA-04-0117 | 27,985 | |
391 | CHEV. | 1GB6G5BL0D1113851 | 2013 | Hoglund Bus Co., Inc. | $90,787 | IA-04-0117 | 24,067 | |
118 | 418 | GILLIG - Hybrid | 15GGD2715A1179153 | 2010 | GILLIG | $495,319 | IA-96-0001-015-09; IA-77-X001 | 107,885 |
119 | 419 | GILLIG - Hybrid | 15GGD2717A1179154 | 2010 | GILLIG | $495,319 | IA-96-0001-015-09; IA-77-X001 | 107,463 |
120 | 420 | GILLIG - Hybrid | 15GGD2719A1179155 | 2010 | GILLIG | $495,319 | IA-96-0001-015-09; IA-77-X001 | 108,695 |
121 | 421 | GILLIG - Hybrid | 15GGD2710A1179156 | 2010 | GILLIG | $495,319 | IA-96-0001-015-09; IA-77-X001 | 115,116 |
122 | 422 | GILLIG - Hybrid | 15GGD2712A1179157 | 2010 | GILLIG | $495,319 | IA-96-0001-015-09 | 115,109 |
123 | 423 | GILLIG - Hybrid | 15GGD2714A1179158 | 2010 | GILLIG | $495,319 | IA-96-0001-015-09 | 107,648 |
124 | 424 | GILLIG - Hybrid | 15GGD2716A1179159 | 2010 | GILLIG | $495,319 | IA-04-0113-015-10; IA-77-X001 | 105,053 |
125 | 425 | GILLIG - Hybrid | 15GGD2712A1179160 | 2010 | GILLIG | $495,319 | IA-04-0113-015-10; IA-77-X001 | 107,417 |
129 | 429 | GILLIG - Hybrid | 15GGD2718A1177655 | 2010 | GILLIG | $521,970 | IA-04-0113-015-10 IA-77-X001 | 100,070 |
130 | 430 | GILLIG - Hybrid | 15GGD271XA1177656 | 2010 | GILLIG | $521,970 | IA-96-0001-015-09; | 112,738 |
IA-77-X001; | ||||||||
IA-04-0113-015-10 | ||||||||
131 | 431 | GILLIG - Hybrid | 15GGD27111177657 | 2010 | GILLIG | $521,970 | IA-96-0001-015-09; | 106,801 |
IA-77-X001; | ||||||||
IA-04-0113-015-10 | ||||||||
132 | 432 | GILLIG - Hybrid | 15GGD2713A1177658 | 2010 | GILLIG | $521,970 | IA-96-0001-015-09; | 102,325 |
IA-77-X001; | ||||||||
IA-04-0113-015-10 | ||||||||
1 | 501 | ORION 7 | 1VHFH3G2566702398 | 2006 | BIA | $289,936 | IA-03-0104-15-05 | 192,584 |
2 | 502 | ORION 7 | 1VHFH3G2766702399 | 2006 | BIA | $289,936 | IA-03-0104-15-05 | 202,766 |
3 | 503 | ORION 7 | 1VHFH3G2X66702400 | 2006 | BIA | $289,936 | IA-90-0314-00 | 190,835 |
4 | 504 | ORION 7 | 1VHFH3G2166702401 | 2006 | BIA | $289,936 | IA-90-0314-00 | 204,211 |
IA-16-0001-15-06 | ||||||||
660 | NOVA | 4RKYS92U5C4500159 | 2012 | Nova Bus, Inc. | $687,413 | IA-04-0120 | 13,198 | |
661 | NOVA | 4RKYS92U1C4500160 | 2012 | Nova Bus, Inc. | $687,413 | IA-04-0120 | 14,926 | |
111 | 711 | GILLIG | 15GCD1212P1084818 | 1993 | Fresno, California | $2,000 | Local | 22,887 |
112 | 712 | GILLIG | 15GCD1218P1084823 | 1993 | Fresno, California | $2,000 | Local | 20,525 |
113 | 713 | GILLIG | 15GCD121XP1084824 | 1993 | Fresno, California | $2,000 | Local | 17,090 |
114 | 714 | GILLIG | 15GCD1219P1084829 | 1993 | Fresno, California | $2,000 | Local | 16,476 |
115 | 715 | GILLIG | 15GCD1215P1084830 | 1993 | Fresno, California | $2,000 | Local | 22,462 |
116 | 716 | GILLIG | 15GCD1214P1084835 | 1993 | Fresno, California | $2,000 | Local | 25,771 |
117 | 717 | GILLIG | 15GCD2110R1085538 | 1994 | Fresno, California | $2,000 | Local | 16,944 |
139 | 739 | GILLIG | 15GCD201XV1088684 | 1997 | Des Moines DART | $2,500 | Local | 18,038 |
140 | 740 | GILLIG | 15GCD2013V1088686 | 1997 | Des Moines DART | $2,500 | Local | 20,974 |
141 | 741 | GILLIG | 15GCD2019V1088689 | 1997 | Des Moines DART | $2,500 | Local | 22,124 |
142 | 742 | GILLIG | 15GCD2017V1088691 | 1997 | Des Moines DART | $2,500 | Local | 19,799 |
143 | 743 | GILLIG | 15GCD2018V1088693 | 1997 | Des Moines DART | $2,500 | Local | 23,109 |
933 | 768 | GILLIG | 15GCB2114T1087029 | 1996 | Gillig Corp | $225,500 | IA-03-0071-015-95 | 545,128 |
934 | 769 | GILLIG | 15GCB2110T1087030 | 1996 | Gillig Corp | $225,500 | IA-03-0071-015-95 | 544,325 |
7 | 898 | Ford F-250 | 1FTNF21508ED07595 | 2008 | Dewey Ford | $19,657 | Local | 28,014 |
999 | 899 | Ford F-450 | 1FDXF47P96ED52251 | 2006 | Stiver's Ford | $59,730 | IA-90-0285 | 11,355 |
948 | ORION 5 | 1VHAH3A2856502475 | 2002 | Sioux City | $0 | Sioux City Transit System | 10,429 | |
994 | 949 | ORION 5 | 1VHAH3A2856502476 | 2005 | Bus Industries of America (BIA) | $273,727 | IA-03-0103-15-04 | 190,642 |
995 | 950 | ORION 5 | 1VHAH3H2X56502477 | 2005 | BIA | $273,727 | IA-03-0103-15-04 | 202,531 |
996 | 951 | ORION 5 | 1VHAH3H2156502478 | 2005 | BIA | $273,727 | IA-03-0103-15-04 | 199,870 |
997 | 952 | ORION 5 | 1VHAH3H2356502479 | 2005 | BIA | $273,727 | IA-03-0103-15-04 | 198,976 |
953 | 953 | ORION V | 1VH5H3H20Y6501094 | 2000 | Bus Industries of America (BIA) | $255,706 | 360,137 | |
IA-03-0077-015-96 | ||||||||
IA-03-0084-015-00 | ||||||||
954 | 954 | ORION V | 1VH5H3H20Y6501095 | 2000 | BIA | $255,706 | IA-03-0083-015-99 | 354,707 |
955 | 955 | ORION V | 1VH5H3H20Y6501097 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 349,940 |
956 | 956 | ORION V | 1VH5H3H20Y6501098 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 357,670 |
957 | 957 | ORION V | 1VH5H3H20Y6501099 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 352,995 |
958 | 958 | ORION V | 1VH5H3H20Y6501100 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 357,941 |
8917 | 963 | ORION V | 2B1569E77K5030038 | 1989 | Iowa City Transit | $1,667 | Local | 31,642 |
8918 | 965 | ORION V | 2B1569E79K5030039 | 1989 | Iowa City Transit | $1,667 | Local | 33,434 |
970 | ORION V | 1VHAH3H2336502007 | 2002 | Bus Industries of America (BIA) | $263,258 | IA-03-0092-15-01 | 285,861 | |
971 | ORION V | 1VHAH3H2336502008 | 2002 | BIA | $263,258 | IA-03-0092-15-01 | 277,252 | |
972 | ORION V | 1VHAH3H2336502009 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 288,338 | |
973 | ORION V | 1VHAH3H2336502010 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 264,487 | |
974 | ORION V | 1VHAH3H2336502012 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 285,828 | |
975 | ORION V | 1VHAH3H2336502013 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 270,231 | |
976 | ORION V | 1VHAH3H2336502014 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 278,724 | |
977 | ORION V | 1VHAH3H2336502015 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 280,090 | |
7640 | Ford Supreme | 1FD4E45P78D899B44192 | 2008 | Minnesota Body & Equip. | $65,716 | IA-X001-015-08 | 196,951 |
Bold buses are leased to Heartland Senior Services to operate CyRide's ADA service - Dial-A-Ride.