CyRide
Home MenuRetired Bus Equipment
CyRide's list of retired buses are listed below with photos and detailed information.
Buses numbered from 853 to 979 that were purchased from other transit agencies are assumed to have 700,000 miles on them when they arrived in Ames (except for 949). Starting with Bus 980, the miles are the total lifetime miles. Bus unit #928 was repurchased from BFLO Transit in December 2001.
Click on a bus number for a photo. Unfortunately, some vehicles do not have links. Write to cyride@cyride.com for more information about our fleet.
Bus
|
Manuf. |
Serial
|
Year
|
Previous
|
Cost |
Funding
|
Retired |
Mileage |
Sold To |
---|---|---|---|---|---|---|---|---|---|
853 | CHECKER | A11270281912F | 1974 | Checker Motor | $5,885 | Local | 01/06/1986 | 140,429 | Dean Tripp |
854 | DODGE | B35B5 | 1976 | L. Deaton | $9,167 | Local | 1981 | 202,379 | Jerry Carney |
854 | GMC | 1GTHK34W523321 | 1984 | McKenna-Davis | $22,000 | RPT-0155(104)-93-85-C1 | 12/2006 | 56,533 | Somner Express |
855 | FORD | E37HHA31032 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 222,845 | Jerry Carney |
855 | FORD | 2FABP43F2GX131735 | 1986 | Ames Police Dept | $3,025 | Local | 11/01/97 | 183,507 |
Merle Westgate |
856 | FORD | E37HHA31031 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 214,402 | Del Stokke |
857 | FORD | E37HHA32576 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 217,389 | Jerry Carney |
858 | FORD | E37HHA32577 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 208,641 | Brad Allen |
FORD | E37HHW63285 | 1975 | Coach & Eq. |
$13,177 |
Local | 10/22/10 | 233,336 | Tom Jamieson | |
860 | DODGE | B35BF7K128586 | 1977 | Travel Eq. Co. | $12,987 | Local | 1983 | 161,760 | C. Haugsted |
861 | CHEV | CGR3380113576 | 1978 | Badger Truck | $21,987 | IA-03-0026 | 12/31/1986 | 183,096 | Cedar Rapids |
862 | CHEV | CGR3380113826 | 1978 | Badger Truck | $21,987 | IA-03-0026 | 06/25/1986 | 185,175 | Waterloo |
863 | CHEV | CGR3390126832 | 1978 | Badger Truck | $21,987 | IA-03-0026 | 12/31/1986 | 201,718 | Waterloo |
864 | Superior | 1199-1-704B8748588 | 1979 | Hawkeye Superior | $26,350 | Local | 03/1984 | 91,197 | Saf-T-Liner |
865 | FORD | 1FDJE37G4BHA46893 | 1981 | Saf-T-Liner | $25,853 | RPT-0155(001)-93-85-C1 | 04/30/93 | 215,713 | Thomas Bus |
866 | FORD | 1FDJE37G5BHA46899 | 1981 | Saf-T-Liner | $24,627 | RPT-0155(001)-93-85-C1 | 04/30/93 | 176,953 | Thomas Bus |
867 | GMC | TDH4517-607 | 1960 | Mankato, MN; Montgomery, AL; Atlanta, GA |
$35,000 | Local | 06/30/82 | 759,062 | Jerry Means |
868 | GMC | TDH4517-614 | 1960 | Mankato, MN; Montgomery, AL; Atlanta, GA |
$35,000 | Local | 06/30/85 | 749,383 | Gregg Hobbs |
GMC | T6H4521-023 | 1968 | Long Beach, CA |
$55,000 |
Local | 9/8/10 |
911,912 * |
Chicagoland Bus Museum | |
870 | GMC | TDH4519-885 | 1965 | Long Beach, CA | $55,000 | Local | 12/28/89 | 830,955 | Lindahl Salvage |
871 | GMC | T6H4521A627 | 1971 | Salt Lake City, UT | $55,000 | Local | 11/22/88 | 811,511 | Lindahl Salvage |
872 | GMC | T6H4521-032 | 1968 | Long Beach, CA | $55,000 | Local | 10/26/90 | 872,230 | Lindahl Salvage |
873 | GMC | TDH4517-1258 | 1961 | Houston, TX | $55,000 | Local | 06/30/82 | 741,111 | Jerry Means |
874 | TMC | 1TUBBT582BR000700 | 1981 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 01/14/92 | 236,806 | Sioux City |
875 | TMC | 1TUBBT584BR000701 | 1981 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 01/14/92 | 298,176 | Sioux City |
876 | TMC | 1TUBBT586BR000702 | 1981 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 09/18/89 | 241,456 | Ottumwa |
877 | TMC | 1TUBBT588BR000703 | 1978 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 03/01/94 | 396,849 | Ames Police Dept. |
878 | TBB | TPL3283503074 | 1978 | ISU | Gift | Local | 10/25/84 | 147,139 | Linn County |
879 | TMC | 1TUBBT5A3CR000838 | 1982 | TMC | $109,500 | RPT-5825(103)-93-90-C1 | 02/23/90 | 241,003 | Sioux City |
880 | TMC | 1TUBBT5A5CR000839 | 1982 | TMC | $109,500 | RPT-5825(103)-93-90-C1 | 08/25/89 | 226,243 | Ottumwa |
881 | TMC | 1TUBBT5A1CR000840 | 1982 | TMC | $109,500 | RPT-5825(103)-93-90-C1 | 02/23/90 | 220,964 | Sioux City |
ORION | 2B1129275C6031571 | 1982 | BIA | $116,838 | IA-03-0039 | 05/10/03 | 451,222 | Marshalltown | |
883 | ORION | 2B1129275C6032574 | 1982 | BIA | $116,838 | IA-03-0039 | 05/10/03 | 464,328 | Jim Dooley |
884 | GMC | TDH5303-1580 | 1964 | Long Beach, CA | $1 | Local | 07/2004 | 874,830 | Chicagoland Bus Museum |
885 | GMC | TDH5105-1253 | 1955 | MTA-Des Moines | $550 | Local | 03/1984 | 774,226 | Art's Auto |
886 | GMC | TDH5105-1242 | 1955 | MTA-Des Moines | $550 | Local | 06/1984 | 700,000 | Art's Auto |
886 | ORION | 2B1129278D6748807 | 1983 | BIA | $124,475 | RPT-0155(105)-93-85-C1 | 4/2005 | 696,673 | Todd Lampe |
887 | ORION | 2B1129276D6749809 | 1983 | BIA | $124,475 | IA-03-0043 | 8/2005 | 685,506 | Taylor Asphalt |
887 | GMC | TDH5105-1251 | 1955 | MTA-Des Moines | $550 | Local | 06/1984 | 700,000 | Art's Auto |
888 | ORION 1 | 2B1139279E6001053 | 1984 | BIA | $124,533 | IA-03-0047 | 02/2005 | 645,491 | Joan Dooley |
889 | ORION 1 | 2B1139270E6001054 | 1984 | BIA | $124,533 | IA-03-0047 | 03/2006 | 634,944 | Marshalltown Transit |
890 | ORION | 2B1139272E6001055 | 1984 | Bus Industries of America (BIA) | $118,843 | IA-03-0047 | 12/19/07 | 465,094 | Friberg Slaes |
891 | ORION | 2B1139277E6001057 | 1984 | BIA | $118,843 | IA-03-0047 | 06/29/08 | 473,130 | Curtis Gagas |
892 | GMC | TDH5303-063 | 1963 | RTA-Chicago 127 | $5,000 | Local | 10/01/84 | 716,126 | Shaffer Salvage |
893 | GMC | TDH5303-4750 | 1966 | RTA-Chicago 141 | $8,000 | Local | 10/01/84 | 728,214 | Shaffer Salvage |
894 | GMC | TDH5303-4751 | 1966 | RTA-Chicago 142 | $8,000 | Local | 06/23/86 | 719,483 | D. Jamison |
895 | GMC | TDH5303-4817 | 1966 | RTA-Chicago 145 | $8,000 | Local | 03/07/86 | 726,021 | Bell Salvage |
896 | GMC | TDH4517-1615 | 1962 | AC Transit 2744 | $6,000 | Local | 03/08/94 | 778,374 | Lindahl Salvage |
897 | GMC | TDH4519-259 | 1963 | AC Transit 2758 | $6,000 | Local | 04/21/97 | 776,752 | Lindahl Salvage |
898 |
ORION | 2B1139273f60001227 | 1985 | Bus Industries of America (BIA) | $121,384 | RPT-0155(106)-93-85-C1 | 6/20/11 |
451,598 |
American Youth for Christ |
899 | TransTaxi | 1D9DC42H6GH097006 | 1986 | Dutcher Motors | $23,829 | RPT-0155(106)-93-85-C1 | 08/31/87 | 7,742 | Boone Co |
900 |
ORION | 2B1139276H6001581 | 1987 | BIA | $130,807 | RPT-18-006-015-87 | 6/27/11 |
629,583 |
Steve Barry |
901 | GMC | TDH5304-977 | 1965 | AC Transit 343 | $6,000 | Local | 05/01/00 | 805,218 | Scott Hock |
902 | GMC | TDH5304-1553 | 1966 | AC Transit 354 | $7,000 | Local | 05/01/00 | 816,671 | Glenda Arthur |
903 | GMC | TDH5304-1558 | 1966 | AC Transit 359 | $7,000 | Local | 10/2003 | 837,265 | Kyle Huhse |
904 | GMC | TDH5304-479 | 1964 | AC Transit 323 | $6,250 | Local | 03/2004 | 808,597 | Laddie Vitek |
905 | GMC | TDH5304-1547 | 1966 | AC Transit 348 | $6,250 | Local | 05/10/03 | 815,933 | Laddie Vitek |
906 | GOSHEN | 1FDKE30L1GHC03248 | 1987 | Badger Body Co | $35,991 | RPT-0155(106)-93-85-C1 | 12/21/95 | 213,082 | HIRTA |
907 | GOSHEN | 1FDKE30L3GHC03249 | 1987 | Badger Body Co | $35,991 | RPT-18-005-155-86 | 01/23/95 | 232,207 | Western Ia Transit |
908 |
ORION | 2B112917XD6036588 | 1983 | BIA |
$78,000 |
RPT-18-005-155-86 |
4/4/11 |
371,359 |
Steve Barry |
909 | ORION | 2B1139278H6001579 | 1987 | BIA | $130,807 | RPT-18-006-015-87 | 06/30/10 |
642,383 |
Marshalltown Transit System |
910 | ORION | 2B1139274H6001580 | 1987 | BIA | $130,807 | RPT-18-006-015-87 |
6/13/11 |
631,136 |
Thomas Gleisner |
912 | ORION | 2B1139273J6002015 | 1988 | BIA | $138,741 | RPT-18-007-015-88 |
6/13/11 |
561,462 |
Thomas Gleisner |
913 | ELDORADO | 1FDKE37M5KHA21902 | 1989 | Thomas Bus Sales | $38,756 | STA(STRIPPER)-0116 |
04/09/99 |
233,675 |
Cedar Rapids |
914 | GMC | T6H5305-004 | 1967 | Denver , CO | $8,500 | Local | 04/09/99 | 783,940 |
Lindahl Salvage |
915 | GMC | T6H5305-010 | 1967 | Denver, CO | $8,500 | Local | 04/09/99 | 789,861 |
Matthew Ryan |
916 | GILLIG | 15GCD091451083161 | 1989 | Gillig Corp | $148,630 | IA-03-0057-015-89 | 05/2004 | 320,182 | Scott Hassler |
917 | GILLIG | 15GCD0914K1083162 | 1989 | Gillig Corp | $148,630 | IA-03-0057-015-89 | 10/2003 | 324,283 | Lindahl Salvage |
918 | GILLIG | 15GCD0914K1083163 | 1989 | Gillig Corp | $148,630 | IA-03-0057-015-89 | 10/2004 | 329,585 | Joan Dooley |
919 | GILLIG | 15GCD0918L1083164 | 1990 | Gillig Corp | $144,130 | IA-03-0057-015-89 | 08/2004 | 262,967 | Barbie Hoskin |
920 | GILLIG | 15GCD091XL1083165 | 1990 | Gillig Corp | $144,130 | IA-03-0057-015-89 | 08/2004 | 255,357 | Scott Hassler |
921 | GILLIG | 15GCD0911L1083166 | 1990 | Gillig Corp | $144,130 | IA-03-0057-015-89 | 10/2004 | 252,954 | Taylor Asphalt |
922 | GMC | T6H5305-020 | 1968 | AC Transit 627 | $6,000 | Local | 07/2004 | 797,741 | Chicagoland Bus Museum |
923 | ELDORADO | 1FDKE30M1PHA79880 | 1993 | Thomas Bus Sales | $39,195 | RPT-18-012-015-93 | 09/26/02 | 235,397 | Dean Jordison |
924 | ELDORADO | 1FDKE30M3PHA79881 | 1993 | Thomas Bus Sales | $39,195 | RPT-18-012-015-93 | 04/01/02 | 240,981 | Carroll Auto Salvage |
925 | DODGE | 1B46H44R4PX719208 | 1993 | Stew Hanson Dodge | $28,000 | RPT-18-011-015-92 | 04/01/02 | 154,933 | Carroll Auto Salvage |
926 | GILLIG | 15GCB2013P1084985 | 1993 | Gillig Corp | $194,001 | IA-03-0066-015-93 | 06/25/2010 | 557,727 | Bell Salvage |
GILLIG | 15GCB2015P108498 | 1993 | Gillig Corp | $194,001 | RPT-18-011-015-92 | 8/02/2010 |
713,172 |
Bell Salvage |
|
928 | GMC | T6H4523A2445 | 1976 | PACE 8100 | $6,000 | Local | 05/19/97 | 703,098 | Buffalo Motor Ch. |
928 | GMC | T6H4523A2445 | 1976 | PACE 8100 | $5,000 | Local | 02/2006 | 736,012 | Eddie Fisher |
929 | GMC | T6H4523A2458 | 1976 | PACE 8113 | $5,000 | Local | 01/17/95 | 700,000 | Waterloo |
930 | ELDORADO | 1FDKE30M3RHC04073 | 1995 | Thomas Bus Sales | $42,422 | IA-03-0071-015-94 | 11/2002 | 260,128 | Dean Jordison |
931 | ELDORADO | 1FDKE30M2RHC04078 | 1994 | Thomas Bus Sales | $42,422 | IA-03-0071-015-94 |
03/2004 |
244,927 |
Alasa Brainah |
932 | ELDORADO | 1FDKE30M4RHC04079 | 1994 | Thomas Bus Sales | $42,422 | IA-03-0071-015-94 | 09/1/2003 | 255,552 | Patrick Fagu |
935 | GMC | T8H5308A355 | 1975 | Champaign-Urbana 556 | $800 | Local |
12/31/99 |
706,015 |
James Dooley |
936 | GMC | T8H5308A363 | 1975 | Champaign-Urbana 550 | $800 | Local |
07/30/98 |
700,000 |
Lindahl Salvage |
937 | GMC | T8H5308A366 | 1975 | Champaign-Urbana 557 | $800 | Local |
12/31/99 |
706,065 |
Loren Joplin |
938 | ELDORADO | 1FDKE30F3VHC09723 | 1997 | Thomas Bus Sales | $47,943 | IA-03-0077-015-96 | 05/26/2010 | 272,833 | Carney's Auto Salvage |
939 | ELDORADO | 1FDKE30F9VHC09726 | 1997 | Thomas Bus Sales | $47,943 | IA-03-0077-015-96 | 05/26/2010 | 276,154 | Carney's Auto Salvage |
940 | CHEVY | 1GNDX06E7WD311269 | 1998 | Pat Clemons | $36,000 | IA-03-0079-015-97 |
04/01/99 |
0 |
North IA Reg. |
948 | GMC | T6H4523A1966 | 1976 | Dubuque | $200 | Local |
04/09/99 |
700,013 |
Shane Wheeler |
949 | ELDORADO | 1FDKE30F8SHA57479 | 1995 | Bettendorf | $7,001 | Local | 05/26/2010 | 289,290 | Carney's Auto Salvage |
950 | DODGE | 3B7KF2623XM587178 | 1999 | Wilson Brothers | 04/1/2009 | 47,050 | Mason City Transit | ||
951 | ORION | 2B11697XG6001341 | 1986 | Indianapolis 8605 | $22,000 | Local | 10/2004 | 650,826 | Nick Dennie |
952 | GMC | T8H5307A2201 | 1974 | Santa Cruz 827 |
$9,000 | Local | 5/9/2011 | 793,876 | Jason Wright Recycling Services |
959 | BLUE BIRD | 1BAGBCPA72F205446 | 02 | Transportation Vehicles, Inc. |
$105,191 | IA-03-0086-015-00 | 11/2003 | 49,513 | Cedar Rapids Transit |
960 | SUPREME | 1FDWE45F52HA40588 | 2002 | Minnesota Body & Equip. | $55,558 | IA-03-0086-15-00 | 05/30/2010 | 264,098 | Darrin and Carmen Myers |
961 | SUPREME | 1FDWE45F52HA40587 | 2002 | Minnesota Body & Equip. | $55,558 | IA-03-0086-15-00 | 07/13/2010 | 268,977 | Dale and Amy Halbur |
ORION 5 | 2B1569775L6030130 | 1990 | Madison Metro 461 | $2,000 | Local | 05/10/03 | 705,405 | Capital Bus Parts | |
965 | ORION 5 | 2B1569772L6030134 | 1990 | Madison Metro 465 | $3,500 | Local | 02/2006 | 420,273 | Capital Bus Parts |
968 | Eldorado Activan | 1GNDX03E32D273697 | 2002 | Thomas Bus Sales | $31,842 | IA-03-002X-15-00 | 04/1/2009 | 106,280 | Adam Calven |
980 | ORION 1 | 2B1169771J6001977 | 1988 | Pace 8770 | $4,001 | Local | 06/2/2010 |
564,444 |
Chriscars Corporation |
981 | ORION 1 | 2B1169777J6001997 | 1988 | Pace 8790 | $4,999 | Local | 06/30/2010 |
604,528 |
Mark Schoville |
ORION 1 | 2B1169770J6001968 | 1988 | Pace 8761 | $4,001 | Local |
515,464 |
Arturo Pena | ||
983 | ORION 1 | 2B1139777L6002398 | 1988 | Pace 2044 | $4,000 | Local | 06/30/2010 | 559,259 | Mickey Ramsey |
ORION 1 | 2B1139779K6002384 | 1988 | Pace 2030 | $4,000 | Local |
7/1/2010 |
442,376 |
Steve Barry | |
986 | ORION 5 | 2B1569774L6030149 | 1990 | Madison Metro 480 | $4,990 | Local | 08/2005 | 421,315 | Riedel Truck Sales |
987 | ORION 5 | 2B1569774L6030152 | 1990 | Madison Metro 483 | $4,990 | Local | 10/12/2007 | 413,350 | ATA - for parts |
988 | ORION 5 | 2B156977XL6030155 | 1990 | Madison Metro 486 | $4,990 | Local | 02/2005 | 412,197 | Joan Dooley |
989 | ORION 5 | 2B1569773L6030160 | 1990 | Madison Metro 491 | $4,990 | Local |
02/2006 |
419,060 |
Private Transportation Corp. |
991 | ORION 5 | 2B1569776L6030167 | 1990 | Madison Metro | $4,990 | Local | 6/27/11 |
478,866 |
Don Jones |
992 | ORION 5 | 2B1569774L6030300 | 1990 | Madison Metro 501 | $4,990 | Local | 03/2006 | 409,793 |
Private Transportation Corp. |
993 | ORION 5 | 2B1569777L6030304 | 1990 | Madison Metro 503 | $4,990 | Local | 08/2005 | 398,265 | Riedel Truck Sales |
8913 | ORION V | 2B1569E7XK5030034 | 1989 | Iowa City Transit | $1,450 | Local | 06/6/2010 | 547,000 | Aaron Anderson |
8914 | ORION V | 2B1569E71K5030035 | 1989 | Iowa City Transit | $3,605 | Local | 06/8/2008 | 550,280 | Peak Hockey |
8915 | ORION V | 2B1569E73K5030036 | 1989 | Iowa City Transit | $1,298 | Local | 05/12/2008 | 549,776 | Bell Salvage |
8916 | ORION V | 2B1569E75K5030037 | 1989 | Iowa City Transit | $2,525 | Local | 04/1/2008 | 542,798 | Jacob Denham |