CyRide
Home MenuRider Alerts
#6 Brown South
I S U Research Park
May 11, 2024 to August 18, 2024
NORTH GRAND MALL |
Aspen & Stange | Kildee Hall | Friley Hall | Lynn & Knapp | Storm & Welch | I S U Research Park |
---|---|---|---|---|---|---|
6:25 | 6:32 | 6:39 | 6:44 | 6:46 | 6:48 | 6:57 |
7:16 | 7:23 | 7:30 | 7:35 | 7:37 | 7:39 | 7:48 |
7:36 | 7:43 | 7:50 | 7:55 | 7:57 | 7:59 | 8:08 |
7:56 | 8:03 | 8:10 | 8:15 | 8:17 | 8:19 | 8:28 |
8:16 | 8:23 | 8:30 | 8:35 | 8:37 | 8:39 | 8:48 |
8:36 | 8:43 | 8:50 | 8:55 | 8:57 | 8:59 | 9:08 |
8:56 | 9:03 | 9:10 | 9:15 | 9:17 | 9:19 | 9:28 |
9:16 | 9:23 | 9:30 | 9:35 | 9:37 | 9:39 | 9:48 |
9:36 | 9:43 | 9:50 | 9:55 | 9:57 | 9:59 | 10:08 |
9:56 | 10:03 | 10:10 | 10:15 | 10:17 | 10:19 | 10:28 |
10:16 | 10:23 | 10:30 | 10:35 | 10:37 | 10:39 | 10:48 |
10:36 | 10:43 | 10:50 | 10:55 | 10:57 | 10:59 | 11:08 |
10:56 | 11:03 | 11:10 | 11:15 | 11:17 | 11:19 | 11:28 |
11:16 | 11:23 | 11:30 | 11:35 | 11:37 | 11:39 | 11:48 |
11:36 | 11:43 | 11:50 | 11:55 | 11:57 | 11:59 | 12:08 |
11:56 | 12:03 | 12:10 | 12:15 | 12:17 | 12:19 | 12:28 |
12:16 | 12:23 | 12:30 | 12:35 | 12:37 | 12:39 | 12:48 |
12:36 | 12:43 | 12:50 | 12:55 | 12:57 | 12:59 | 1:08 |
12:56 | 1:03 | 1:10 | 1:15 | 1:17 | 1:19 | 1:28 |
1:16 | 1:23 | 1:30 | 1:35 | 1:37 | 1:39 | 1:48 |
1:36 | 1:43 | 1:50 | 1:55 | 1:57 | 1:59 | 2:08 |
1:56 | 2:03 | 2:10 | 2:15 | 2:17 | 2:19 | 2:28 |
2:16 | 2:23 | 2:30 | 2:35 | 2:37 | 2:39 | 2:48 |
2:36 | 2:43 | 2:50 | 2:55 | 2:57 | 2:59 | 3:08 |
2:56 | 3:03 | 3:10 | 3:15 | 3:17 | 3:19 | 3:28 |
3:16 | 3:23 | 3:30 | 3:35 | 3:37 | 3:39 | 3:48 |
3:36 | 3:43 | 3:50 | 3:55 | 3:57 | 3:59 | 4:08 |
3:56 | 4:03 | 4:10 | 4:15 | 4:17 | 4:19 | 4:28 |
4:16 | 4:23 | 4:30 | 4:35 | 4:37 | 4:39 | 4:48 |
4:36 | 4:43 | 4:50 | 4:55 | 4:57 | 4:59 | 5:08 |
4:56 | 5:03 | 5:10 | 5:15 | 5:17 | 5:19 | 5:28 |
5:16 | 5:23 | 5:30 | 5:35 | 5:37 | 5:39 | 5:48 |
5:36 | 5:43 | 5:50 | 5:55 | 5:57 | 5:59 | 6:08 |
AM - Light Type PM - Bold Type