CyRide
Home Menu#3 Blue
S. 5th - Campus
May 11, 2024 to August 18, 2024
River Birch | Lincoln Way & Beach | Student Services | Bessey Hall | Jack Trice Stadium | Target | River Birch |
---|---|---|---|---|---|---|
6:30 | 6:38 | 6:43 | 6:48 | 6:53 | 6:58 | 7:03 |
7:10 | 7:18 | 7:23 | 7:28 | 7:33 | 7:38 | 7:43 |
7:30 | 7:38 | 7:43 | 7:48 | 7:53 | 7:58 | 8:03 |
7:50 | 7:58 | 8:03 | 8:08 | 8:13 | 8:18 | 8:23 |
8:10 | 8:18 | 8:23 | 8:28 | 8:33 | 8:38 | 8:43 |
8:30 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 |
8:50 | 8:58 | 9:03 | 9:08 | 9:13 | 9:18 | 9:23 |
9:10 | 9:18 | 9:23 | 9:28 | 9:33 | 9:38 | 9:43 |
9:30 | 9:38 | 9:43 | 9:48 | 9:53 | 9:58 | 10:03 |
9:50 | 9:58 | 10:03 | 10:08 | 10:13 | 10:18 | 10:23 |
10:10 | 10:18 | 10:23 | 10:28 | 10:33 | 10:38 | 10:43 |
10:30 | 10:38 | 10:43 | 10:48 | 10:53 | 10:58 | 11:03 |
10:50 | 10:58 | 11:03 | 11:08 | 11:13 | 11:18 | 11:23 |
11:10 | 11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 11:43 |
11:30 | 11:38 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 |
11:50 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 |
12:10 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 |
12:30 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 1:03 |
12:50 | 12:58 | 1:03 | 1:08 | 1:13 | 1:18 | 1:23 |
1:10 | 1:18 | 1:23 | 1:28 | 1:33 | 1:38 | 1:43 |
1:30 | 1:38 | 1:43 | 1:48 | 1:53 | 1:58 | 2:03 |
1:50 | 1:58 | 2:03 | 2:08 | 2:13 | 2:18 | 2:23 |
2:10 | 2:18 | 2:23 | 2:28 | 2:33 | 2:38 | 2:43 |
2:30 | 2:38 | 2:43 | 2:48 | 2:53 | 2:58 | 3:03 |
2:50 | 2:58 | 3:03 | 3:08 | 3:13 | 3:18 | 3:23 |
3:10 | 3:18 | 3:23 | 3:28 | 3:33 | 3:38 | 3:43 |
3:30 | 3:38 | 3:43 | 3:48 | 3:53 | 3:58 | 4:03 |
3:50 | 3:58 | 4:03 | 4:08 | 4:13 | 4:18 | 4:23 |
4:10 | 4:18 | 4:23 | 4:28 | 4:33 | 4:38 | 4:43 |
4:30 | 4:38 | 4:43 | 4:48 | 4:53 | 4:58 | 5:03 |
4:50 | 4:58 | 5:03 | 5:08 | 5:13 | 5:18 | 5:23 |
5:10 | 5:18 | 5:23 | 5:28 | 5:33 | 5:38 | 5:43 |
5:30 | 5:38 | 5:43 | 5:48 | 5:53 | 5:58 | 6:03 |
5:50 | 5:58 | 6:03 | 6:08 | 6:13 | 6:18 | 6:23 |
6:30 | 6:38 | 6:43 | 6:48 | 6:53 | 6:58 | 7:03 |
7:10 | 7:18 | 7:23 | 7:28 | 7:33 | 7:38 | 7:43 |
7:50 | 7:58 | 8:03 | 8:08 | 8:13 | 8:18 | 8:23 |
8:30 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 |
9:10 | 9:18 | 9:23 | 9:28 | 9:33 | 9:38 | 9:43 |
9:50 | 9:58 | 10:03 | 10:08 | 10:13 | 10:18 | 10:23 |
10:30 | 10:38 | 10:43 | 10:48 | 10:53 | 10:58 | 11:03 |
AM - Light Type PM - Bold Type