CyRide
Home MenuRider Alerts
#2 Green South & West
Ontario & California
May 11, 2024 to August 18, 2024
North Grand Mall | 20th & North-western | City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario & California |
---|---|---|---|---|---|---|
6:22 | 6:25 | 6:34 | 6:41 | 6:46 | 6:50 | 6:54 |
6:52 | 6:55 | 7:04 |
7:11 | 7:16 | 7:20 | 7:24 |
7:12 | 7:15 | 7:24 | 7:31 | 7:36 | 7:40 | 7:44 |
7:52* | 7:55* | 8:04 | 8:11 | 8:16 | 8:20 | 8:24 |
8:12* | 8:15* | 8:24 | 8:31 | 8:36 | 8:40 | 8:44 |
8:32 | 8:35 | 8:44 | 8:51 | 8:56 | 9:00 | 9:04 |
8:52 | 8:55 | 9:04 | 9:11 | 9:16 | 9:20 | 9:24 |
9:12 | 9:15 | 9:24 | 9:31 | 9:36 | 9:40 | 9:44 |
9:32 | 9:35 | 9:44 | 9:51 | 9:56 | 10:00 | 10:04 |
9:52 | 9:55 | 10:04 | 10:11 | 10:16 | 10:20 | 10:24 |
10:12 | 10:15 | 10:24 | 10:31 | 10:36 | 10:40 | 10:44 |
10:32 | 10:35 | 10:44 | 10:51 | 10:56 | 11:00 | 11:04 |
10:52 | 10:55 | 11:04 | 11:11 | 11:16 | 11:20 | 11:24 |
11:12 | 11:15 | 11:24 | 11:31 | 11:36 | 11:40 | 11:44 |
11:32 | 11:35 | 11:44 | 11:51 | 11:56 | 12:00 | 12:04 |
11:52 | 11:55 | 12:04 | 12:11 | 12:16 | 12:20 | 12:24 |
12:12 | 12:15 | 12:24 | 12:31 | 12:36 | 12:40 | 12:44 |
12:32 | 12:35 | 12:44 | 12:51 | 12:56 | 1:00 | 1:04 |
12:52 | 12:55 | 1:04 | 1:11 | 1:16 | 1:20 | 1:24 |
1:12 | 1:15 | 1:24 | 1:31 | 1:36 | 1:40 | 1:44 |
1:32 | 1:35 | 1:44 | 1:51 | 1:56 | 2:00 | 2:04 |
1:52 | 1:55 | 2:04 | 2:11 | 2:16 | 2:20 | 2:24 |
2:12 | 2:15 | 2:24 | 2:31 | 2:36 | 2:40 | 2:44 |
2:32 | 2:35 | 2:44 | 2:51 | 2:56 | 3:00 | 3:04 |
2:52 | 2:55 | 3:04 | 3:11 | 3:16 | 3:20 | 3:24 |
3:12 | 3:15 | 3:24 | 3:31 | 3:36 | 3:40 | 3:44 |
3:32* | 3:35* | 3:44 | 3:51 | 3:56 | 4:00 | 4:04 |
3:52* | 3:55* | 4:04 | 4:11 | 4:16 | 4:20 | 4:24 |
4:12 | 4:15 | 4:24 | 4:31 | 4:36 | 4:40 | 4:44 |
4:32 | 4:35 | 4:44 | 4:51 | 4:56 | 5:00 | 5:04 |
4:52 | 4:55 | 5:04 | 5:11 | 5:16 | 5:20 | 5:24 |
5:12 | 5:15 | 5:24 | 5:31 | 5:36 | 5:40 | 5:44 |
5:32 | 5:35 | 5:44 | 5:51 | 5:56 | 6:00 | 6:04 |
5:52 | 5:55 | 6:04 | 6:11 | 6:16 | 6:20 | 6:24 |
6:32 | 6:35 | 6:44 | 6:51 | 6:56 | 7:00 | 7:04 |
7:12 | 7:15 | 7:24 | 7:31 | 7:36 | 7:40 | 7:44 |
7:52 | 7:55 | 8:04 | 8:11 | 8:16 | 8:20 | 8:24 |
8:32 | 8:35 | 8:44 | 8:51 | 8:56 | 9:00 | 9:04 |
9:12 | 9:15 | 9:24 | 9:31 | 9:36 | 9:40 | 9:44 |
10:32 | 10:35 | 10:44 | 10:51 | 10:56 | 11:00 | 11:04 |
* These trips deviate to the Ames High School (Monday through Friday) between Monday, May 13th & Wednesday, May 29th. Beginning Thursday, May 30th, the trips will operate normal summer routing on Northwestern Ave.
AM - Light Type PM - Bold Type