CyRide
Home MenuRider Alerts
#2 Green East & North
Mall via Grand
May 11, 2024 to August 18, 2024
Ontario & California | Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North-western | North Grand mall |
---|---|---|---|---|---|---|
6:21 | 6:26 | 6:33 | 6:38 | 6:45 | 6:50 | 6:54 |
7:05 | 7:10 | 7:17 | 7:22 | 7:29 | 7:34 | 7:38 |
7:30* | 7:35* | 7:42* | 7:47* | 7:54* | 7:59* | 8:03* |
7:50* | 7:55* | 8:02* | 8:07* | 8:14* | 8:19* | 8:23* |
8:30 | 8:35 | 8:42 | 8:47 | 8:54 | 8:59 | 9:03 |
8:50 | 8:55 | 9:02 | 9:07 | 9:14 | 9:19 | 9:23 |
9:10 | 9:15 | 9:22 | 9:27 | 9:34 | 9:39 | 9:43 |
9:30 | 9:35 | 9:42 | 9:47 | 9:54 | 9:59 | 10:03 |
9:50 | 9:55 | 10:02 | 10:07 | 10:14 | 10:19 | 10:23 |
10:10 | 10:15 | 10:22 | 10:27 | 10:34 | 10:39 | 10:43 |
10:30 | 10:35 | 10:42 | 10:47 | 10:54 | 10:59 | 11:03 |
10:50 | 10:55 | 11:02 | 11:07 | 11:14 | 11:19 | 11:23 |
11:10 | 11:15 | 11:22 | 11:27 | 11:34 | 11:39 | 11:43 |
11:30 | 11:35 | 11:42 | 11:47 | 11:54 | 11:59 | 12:03 |
11:50 | 11:55 | 12:02 | 12:07 | 12:14 | 12:19 | 12:23 |
12:10 | 12:15 | 12:22 | 12:27 | 12:34 | 12:39 | 12:43 |
12:30 | 12:35 | 12:42 | 12:47 | 12:54 | 12:59 | 1:03 |
12:50 | 12:55 | 1:02 | 1:07 | 1:14 | 1:19 | 1:23 |
1:10 | 1:15 | 1:22 | 1:27 | 1:34 | 1:39 | 1:43 |
1:30 | 1:35 | 1:42 | 1:47 | 1:54 | 1:59 | 2:03 |
1:50 | 1:55 | 2:02 | 2:07 | 2:14 | 2:19 | 2:23 |
2:10 | 2:15 | 2:22 | 2:27 | 2:34 | 2:39 | 2:43 |
2:30 | 2:35 | 2:42 | 2:47 | 2:54 | 2:59 | 3:03 |
2:50 | 2:55 | 3:02 | 3:07 | 3:14 | 3:19 | 3:23 |
3:10* | 3:15* | 3:22* | 3:27* | 3:34* | 3:39* | 3:43* |
3:30* | 3:35* | 3:42* | 3:47* | 3:54* | 3:59* | 4:03* |
3:50 | 3:55 | 4:02 | 4:07 | 4:14 | 4:19 | 4:23 |
4:10 | 4:15 | 4:22 | 4:27 | 4:34 | 4:39 | 4:43 |
4:30 | 4:35 | 4:42 | 4:47 | 4:54 | 4:59 | 5:03 |
4:50 | 4:55 | 5:02 | 5:07 | 5:14 | 5:19 | 5:23 |
5:10 | 5:15 | 5:22 | 5:27 | 5:34 | 5:39 | 5:43 |
5:30 | 5:35 | 5:42 | 5:47 | 5:54 | 5:59 | 6:03 |
5:50 | 5:55 | 6:02 | 6:07 | 6:14 | 6:19 | 6:23 |
6:30 | 6:35 | 6:42 | 6:47 | 6:54 | 6:59 | 7:03 |
7:10 | 7:15 | 7:22 | 7:27 | 7:34 | 7:39 | 7:43 |
7:50 | 7:55 | 8:02 | 8:07 | 8:14 | 8:19 | 8:23 |
8:30 | 8:35 | 8:42 | 8:47 | 8:54 | 8:59 | 9:03 |
9:10 | 9:15 | 9:22 | 9:27 | 9:34 | 9:39 | 9:43 |
9:50 | 9:55 | 10:02 | 10:07 | 10:14 | 10:19 | 10:23 |
* These trips deviate to the Ames High School (Monday through Friday) between Monday, May 13th & Wednesday, May 29th. In the event Ames Public Schools implements a two hour late start, the morning school trip deviations to the High School will also run two hours later than scheduled. Beginning Thursday, May 30th, these trips will operate normal summer routing on Northwestern Ave.
AM - Light Type PM - Bold Type