CyRide
Home MenuRider Alerts
#11 Cherry
W. Mortensen - Student Services
May 11, 2024 to August 18, 2024
Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
---|---|---|---|---|
7:20 | 7:26 | 7:32 | 7:36 | 7:43 |
7:35 | 7:41 | 7:47 | 7:51 | 7:58 |
7:50 | 7:56 | 8:02 | 8:06 | 8:13 |
8:05 | 8:11 | 8:17 | 8:21 | 8:28 |
8:20 | 8:26 | 8:32 | 8:36 | 8:43 |
8:35 | 8:41 | 8:47 | 8:51 | 8:58 |
8:50 | 8:56 | 9:02 | 9:06 | 9:13 |
9:05 | 9:11 | 9:17 | 9:21 | 9:28 |
9:20 | 9:26 | 9:32 | 9:36 | 9:43 |
9:35 | 9:41 | 9:47 | 9:51 | 9:58 |
9:50 | 9:56 | 10:02 | 10:06 | 10:13 |
10:05 | 10:11 | 10:17 | 10:21 | 10:28 |
10:20 | 10:26 | 10:32 | 10:36 | 10:43 |
10:35 | 10:41 | 10:47 | 10:51 | 10:58 |
10:50 | 10:56 | 11:02 | 11:06 | 11:13 |
11:05 | 11:11 | 11:17 | 11:21 | 11:28 |
11:20 | 11:26 | 11:32 | 11:36 | 11:43 |
11:35 | 11:41 | 11:47 | 11:51 | 11:58 |
11:50 | 11:56 | 12:02 | 12:06 | 12:13 |
12:05 | 12:11 | 12:17 | 12:21 | 12:28 |
12:20 | 12:26 | 12:32 | 12:36 | 12:43 |
12:35 | 12:41 | 12:47 | 12:51 | 12:58 |
12:50 | 12:56 | 1:02 | 1:06 | 1:13 |
1:05 | 1:11 | 1:17 | 1:21 | 1:28 |
1:20 | 1:26 | 1:32 | 1:36 | 1:43 |
1:35 | 1:41 | 1:47 | 1:51 | 1:58 |
1:50 | 1:56 | 2:02 | 2:06 | 2:13 |
2:05 | 2:11 | 2:17 | 2:21 | 2:28 |
2:20 | 2:26 | 2:32 | 2:36 | 2:43 |
2:35 | 2:41 | 2:47 | 2:51 | 2:58 |
2:50 | 2:56 | 3:02 | 3:06 | 3:13 |
3:05 | 3:11 | 3:17 | 3:21 | 3:28 |
3:20 | 3:26 | 3:32 | 3:36 | 3:43 |
3:35 | 3:41 | 3:47 | 3:51 | 3:58 |
3:50 | 3:56 | 4:02 | 4:06 | 4:13 |
4:05 | 4:11 | 4:17 | 4:21 | 4:28 |
4:20 | 4:26 | 4:32 | 4:36 | 4:43 |
4:35 | 4:41 | 4:47 | 4:51 | 4:58 |
AM - Light Type PM - Bold Type