CyRide
Home MenuRider Alerts
#1 Red South & West
Ames Middle School
May 11, 2024 to August 18, 2024
North Grand Mall |
Mary Greeley Hospital |
City Hall |
Lincoln Way & Beach |
Student Services |
Lincoln Way & Marshall |
Ames Middle School |
---|---|---|---|---|---|---|
6:22 | 6:28 | 6:35 | 6:41 | 6:45 | 6:49 | 6:54 |
7:12 | 7:18 | 7:25 | 7:31 | 7:35 | 7:39 | 7:44 |
7:32 | 7:38 | 7:45 | 7:51 | 7:55 | 7:59 | 8:04 |
7:52 | 7:58 | 8:05 | 8:11 | 8:15 | 8:19 | 8:24 |
8:12 | 8:18 | 8:25 | 8:31 | 8:35 | 8:39 | 8:44 |
8:32 | 8:38 | 8:45 | 8:51 | 8:55 | 8:59 | 9:04 |
8:52 | 8:58 | 9:05 | 9:11 | 9:15 | 9:19 | 9:24 |
9:12 | 9:18 | 9:25 | 9:31 | 9:35 | 9:39 | 9:44 |
9:32 | 9:38 | 9:45 | 9:51 | 9:55 | 9:59 | 10:04 |
9:52 | 9:58 | 10:05 | 10:11 | 10:15 | 10:19 | 10:24 |
10:12 | 10:18 | 10:25 | 10:31 | 10:35 | 10:39 | 10:44 |
10:32 | 10:38 | 10:45 | 10:51 | 10:55 | 10:59 | 11:04 |
10:52 | 10:58 | 11:05 | 11:11 | 11:15 | 11:19 | 11:24 |
11:12 | 11:18 | 11:25 | 11:31 | 11:35 | 11:39 | 11:44 |
11:32 | 11:38 | 11:45 | 11:51 | 11:55 | 11:59 | 12:04 |
11:52 | 11:58 | 12:05 | 12:11 | 12:15 | 12:19 | 12:24 |
12:12 | 12:18 | 12:25 | 12:31 | 12:35 | 12:39 | 12:44 |
12:32 | 12:38 | 12:45 | 12:51 | 12:55 | 12:59 | 1:04 |
12:52 | 12:58 | 1:05 | 1:11 | 1:15 | 1:19 | 1:24 |
1:12 | 1:18 | 1:25 | 1:31 | 1:35 | 1:39 | 1:44 |
1:32 | 1:38 | 1:45 | 1:51 | 1:55 | 1:59 | 2:04 |
1:52 | 1:58 | 2:05 | 2:11 | 2:15 | 2:19 | 2:24 |
2:12 | 2:18 | 2:25 | 2:31 | 2:35 | 2:39 | 2:44 |
2:32 | 2:38 | 2:45 | 2:51 | 2:55 | 2:59 | 3:04 |
2:52 | 2:58 | 3:05 | 3:11 | 3:15 | 3:19 | 3:24 |
3:12 | 3:18 | 3:25 | 3:31 | 3:35 | 3:39 | 3:44 |
3:32 | 3:38 | 3:45 | 3:51 | 3:55 | 3:59 | 4:04 |
3:52 | 3:58 | 4:05 | 4:11 | 4:15 | 4:19 | 4:24 |
4:12 | 4:18 | 4:25 | 4:31 | 4:35 | 4:39 | 4:44 |
4:32 | 4:38 | 4:45 | 4:51 | 4:55 | 4:59 | 5:04 |
4:52 | 4:58 | 5:05 | 5:11 | 5:15 | 5:19 | 5:24 |
5:12 | 5:18 | 5:25 | 5:31 | 5:35 | 5:39 | 5:44 |
5:32 | 5:38 | 5:45 | 5:51 | 5:55 | 5:59 | 6:04 |
5:52 | 5:58 | 6:05 | 6:11 | 6:15 | 6:19 | 6:24 |
6:32 | 6:38 | 6:45 | 6:51 | 6:55 | 6:59 | 7:04 |
7:12 | 7:17 | 7:25 | 7:31 | 7:35 | 7:39 | 7:44 |
7:52 | 7:58 | 8:05 | 8:11 | 8:15 | 8:19 | 8:24 |
8:32 | 8:38 | 8:45 | 8:51 | 8:55 | 8:59 | 9:04 |
9:12 | 9:18 | 9:25 | 9:31 | 9:35 | 9:39 | 9:44 |
9:52 | 9:58 | 10:05 | 10:11 | 10:15 | 10:19 | 10:24 |
10:32 | 10:38 | 10:45 | 10:51 | 10:55 | 10:59 | 11:04 |
AM - Light Type PM - Bold Type