CyRide
Home MenuRider Alerts
#2 Green South & West
Ontario/California
May 11, 2024 to August 18, 2024
North Grand Mall |
20th & North- western |
City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario & California |
---|---|---|---|---|---|---|
8:33 | 8:36 | 8:44 | 8:50 | 8:55 | 8:59 | 9:03 |
9:13 | 9:16 | 9:24 | 9:30 | 9:35 | 9:39 | 9:43 |
9:53 | 9:56 | 10:04 | 10:10 | 10:15 | 10:19 | 10:23 |
10:33 | 10:36 | 10:44 | 10:50 | 10:55 | 10:59 | 11:03 |
11:13 | 11:16 | 11:24 | 11:30 | 11:35 | 11:39 | 11:43 |
11:53 | 11:56 | 12:04 | 12:10 | 12:15 | 12:19 | 12:23 |
12:33 | 12:36 | 12:44 | 12:50 | 12:55 | 12:59 | 1:03 |
1:13 | 1:16 | 1:24 | 1:30 | 1:35 | 1:39 | 1:43 |
1:53 | 1:56 | 2:04 | 2:10 | 2:15 | 2:19 | 2:23 |
2:33 | 2:36 | 2:44 | 2:50 | 2:55 | 2:59 | 3:03 |
3:13 | 3:16 | 3:24 | 3:30 | 3:35 | 3:39 | 3:43 |
3:53 | 3:56 | 4:04 | 4:10 | 4:15 | 4:19 | 4:23 |
4:33 | 4:36 | 4:44 | 4:50 | 4:55 | 4:59 | 5:03 |
5:13 | 5:16 | 5:24 | 5:30 | 5:35 | 5:39 | 5:43 |
5:53 | 5:54 | 6:04 | 6:10 | 6:15 | 6:19 | 6:23 |
7:13 | 7:16 | 7:24 | 7:30 | 7:35 | 7:39 | 7:43 |
8:33 | 8:36 | 8:44 | 8:50 | 8:55 | 8:59 | 9:03 |
AM - Light Type PM - Bold Type