CyRide
Home MenuRider Alerts
#1 Red South & West
Ames Middle School
May 11, 2024 to August 18, 2024
North Grand Mall | Mary Greeley Hospital | City Hall | Lincoln Way & Beach | Student Services | Lincoln Way & Marshall | Ames Middle School |
---|---|---|---|---|---|---|
8:32 | 8:38 | 8:44 | 8:50 | 8:54 | 8:58 | 9:04 |
9:12 | 9:18 | 9:24 | 9:30 | 9:34 | 9:38 | 9:44 |
9:52 | 9:58 | 10:04 | 10:10 | 10:14 | 10:18 | 10:24 |
10:32 | 10:38 | 10:44 | 10:50 | 10:54 | 10:58 | 11:04 |
11:12 | 11:18 | 11:24 | 11:30 | 11:34 | 11:38 | 11:44 |
11:52 | 11:58 | 12:04 | 12:10 | 12:14 | 12:18 | 12:24 |
12:32 | 12:38 | 12:44 | 12:50 | 12:54 | 12:58 | 1:04 |
1:12 | 1:18 | 1:24 | 1:30 | 1:34 | 1:38 | 1:44 |
1:52 | 1:58 | 2:04 | 2:10 | 2:14 | 2:18 | 2:24 |
2:32 | 2:38 | 2:44 | 2:50 | 2:54 | 2:58 | 3:04 |
3:12 | 3:18 | 3:24 | 3:30 | 3:34 | 3:38 | 3:44 |
3:52 | 3:58 | 4:04 | 4:10 | 4:14 | 4:18 | 4:24 |
4:32 | 4:38 | 4:44 | 4:50 | 4:54 | 4:58 | 5:04 |
5:12 | 5:18 | 5:24 | 5:30 | 5:34 | 5:38 | 5:44 |
5:52 | 5:58 | 6:04 | 6:10 | 6:14 | 6:18 | 6:24 |
7:12 | 7:18 | 7:24 | 7:30 | 7:34 | 7:38 | 7:44 |
8:32 | 8:38 | 8:44 | 8:50 | 8:54 | 8:58 | 9:04 |
AM - Light Type PM - Bold Type