CyRide
Home MenuRider Alerts
#6 Brown South
I S U Research Park
May 11, 2024 to August 18, 2024
North Grand Mall | Aspen & Stange | #40 Schill-etter | #100 u.v. |
Kildee Hall | Friley Hall | Lynn & Knapp | Storm & Welch | I S U research Park |
---|---|---|---|---|---|---|---|---|
8:31 | 8:38 | 8:40 | 8:45 | 8:50 | 8:55 | 8:57 | 8:59 | 9:06 |
9:11 | 9:18 | 9:20 | 9:25 | 9:30 | 9:35 | 9:37 | 9:39 | 9:46 |
9:51 | 9:58 | 10:00 | 10:05 | 10:10 | 10:15 | 10:17 | 10:19 | 10:26 |
10:31 | 10:38 | 10:40 | 10:45 | 10:50 | 10:55 | 10:57 | 10:59 | 11:06 |
11:11 | 11:18 | 11:20 | 11:25 | 11:30 | 11:35 | 11:37 | 11:39 | 11:46 |
11:51 | 11:58 | 12:00 | 12:05 | 12:10 | 12:15 | 12:17 | 12:19 | 12:26 |
12:31 | 12:38 | 12:40 | 12:45 | 12:50 | 12:55 | 12:57 | 12:59 | 1:06 |
1:11 | 1:18 | 1:20 | 1:25 | 1:30 | 1:35 | 1:37 | 1:39 | 1:46 |
1:51 | 1:58 | 2:00 | 2:05 | 2:10 | 2:15 | 2:17 | 2:19 | 2:26 |
2:31 | 2:38 | 2:40 | 2:45 | 2:50 | 2:55 | 2:57 | 2:59 | 3:06 |
3:11 | 3:18 | 3:20 | 3:25 | 3:30 | 3:35 | 3:37 | 3:39 | 3:46 |
3:51 | 3:58 | 4:00 | 4:05 | 4:10 | 4:15 | 4:17 | 4:19 | 4:26 |
4:31 | 4:38 | 4:40 | 4:45 | 4:50 | 4:55 | 4:57 | 4:59 | 5:06 |
5:11 | 5:18 | 5:20 | 5:25 | 5:30 | 5:35 | 5:37 | 5:39 | 5:46 |
5:51 | 5:58 | 6:00 | 6:05 | 6:10 | 6:15 | 6:17 | 6:19 | 6:26 |
6:31 | 6:38 | 6:40 | 6:45 | 6:50 | 6:55 | 6:57 | 6:59 | 7:06 |
Brown route deviates through Schilletter Village southbound only.
AM - Light Type PM - Bold Type