CyRide
Home MenuRider Alerts
No results found.
#5 Yellow
Emerald - Downtown
May 11, 2024 to August 18, 2024
City Hall | S. 5th & S. Duff |
Garden & Emerald |
S. 5th & dUFF |
Lincoln Way & Duff |
City Hall |
---|---|---|---|---|---|
9:15 | 9:19 | 9:26 | 9:32 | 9:34 | 9:38 |
9:45 | 9:49 | 9:56 | 10:02 | 10:04 | 10:08 |
10:15 | 10:19 | 10:26 | 10:32 | 10:34 | 10:38 |
10:45 | 10:49 | 10:56 | 11:02 | 11:04 | 11:08 |
11:15 | 11:20 | 11:26 | 11:32 | 11:34 | 11:38 |
11:45 | 11:50 | 11:56 | 12:02 | 12:04 | 12:08 |
12:15 | 12:20 | 12:26 | 12:32 | 12:34 | 12:38 |
12:45 | 12:50 | 12:56 | 1:02 | 1:04 | 1:08 |
1:15 | 1:20 | 1:26 | 1:32 | 1:34 | 1:38 |
1:45 | 1:50 | 1:56 | 2:02 | 2:04 | 2:08 |
2:15 | 2:20 | 2:26 | 2:32 | 2:34 | 2:38 |
2:45 | 2:50 | 2:56 | 3:02 | 3:04 | 3:08 |
3:15 | 3:20 | 3:26 | 3:32 | 3:34 | 3:38 |
3:45 | 3:50 | 3:56 | 4:02 | 4:04 | 4:08 |
4:15 | 4:20 | 4:26 | 4:32 | 4:34 | 4:38 |
4:45 | 4:50 | 4:56 | 5:02 | 5:04 | 5:08 |
5:15 | 5:20 | 5:26 | 5:32 | 5:34 | 5:38 |
5:45 | 5:50 | 5:56 | 6:02 | 6:04 | 6:08 |
6:15 | 6:20 | 6:26 | 6:32 | 6:34 | 6:38 |
6:45 | 6:50 | 6:56 | 7:02 | 7:04 | 7:08 |
AM - Light Type PM - Bold Type