CyRide
Home MenuRider Alerts
#3 Blue
S. 5th - Campus
May 11, 2024 to August 18, 2024
River Birch | Lincoln Way & Beach | Student Services | Bessey Hall | Jack Trice Stadium | Target | River Birch |
---|---|---|---|---|---|---|
7:20 | 7:28 | 7:33 | 7:38 | 7:42 | 7:47 | 7:52 |
8:00 | 8:08 | 8:13 | 8:18 | 8:22 | 8:27 | 8:32 |
8:40 | 8:48 | 8:53 | 8:58 | 9:02 | 9:07 | 9:12 |
9:20 | 9:28 | 9:33 | 9:38 | 9:42 | 9:47 | 9:52 |
10:00 | 10:08 | 10:13 | 10:18 | 10:22 | 10:27 | 10:32 |
10:40 | 10:48 | 10:53 | 10:58 | 11:02 | 11:07 | 11:12 |
11:20 | 11:28 | 11:33 | 11:38 | 11:42 | 11:47 | 11:52 |
12:00 | 12:08 | 12:13 | 12:18 | 12:22 | 12:27 | 12:32 |
12:40 | 12:48 | 12:53 | 12:58 | 1:02 | 1:07 | 1:12 |
1:20 | 1:28 | 1:33 | 1:38 | 1:42 | 1:47 | 1:52 |
2:00 | 2:08 | 2:13 | 2:18 | 2:22 | 2:27 | 2:32 |
2:40 | 2:48 | 2:53 | 2:58 | 3:02 | 3:07 | 3:12 |
3:20 | 3:28 | 3:33 | 3:38 | 3:42 | 3:47 | 3:52 |
4:00 | 4:08 | 4:13 | 4:18 | 4:22 | 4:27 | 4:32 |
4:40 | 4:48 | 4:53 | 4:58 | 5:02 | 5:07 | 5:12 |
5:20 | 5:28 | 5:33 | 5:38 | 5:42 | 5:47 | 5:52 |
6:00 | 6:08 | 6:13 | 6:18 | 6:22 | 6:27 | 6:32 |
6:40 | 6:48 | 6:53 | 6:58 | 7:02 | 7:07 | 7:12 |
7:20 | 7:28 | 7:33 | 7:38 | 7:42 | 7:47 | 7:52 |
8:00 | 8:08 | 8:13 | 8:18 | 8:22 | 8:27 | 8:32 |
8:40 | 8:48 | 8:53 | 8:58 | 9:02 | 9:07 | 9:12 |
9:20 | 9:28 | 9:33 | 9:38 | 9:42 | 9:47 | 9:52 |
AM - Light Type PM - Bold Type