CyRide
Home MenuRider Alerts
#2 Green South & West
Ontario/California
May 11, 2024 to August 18, 2024
North Grand | 20th & North-western | City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario/ CalIFORNIA |
---|---|---|---|---|---|---|
8:34 | 8:37 | 8:45 | 8:51 | 8:56 | 9:00 | 9:04 |
9:14 | 9:17 | 9:25 | 9:31 | 9:36 | 9:40 | 9:44 |
9:54 | 9:57 | 10:05 | 10:11 | 10:16 | 10:20 | 10:24 |
10:34 | 10:37 | 10:45 | 10:51 | 10:56 | 11:00 | 11:04 |
11:14 | 11:17 | 11:25 | 11:31 | 11:36 | 11:40 | 11:44 |
11:54 | 11:57 | 12:05 | 12:11 | 12:16 | 12:20 | 12:24 |
12:34 | 12:37 | 12:45 | 12:51 | 12:56 | 1:00 | 1:04 |
1:14 | 1:17 | 1:25 | 1:31 | 1:36 | 1:40 | 1:44 |
1:54 | 1:57 | 2:05 | 2:11 | 2:16 | 2:20 | 2:24 |
2:34 | 2:37 | 2:45 | 2:51 | 2:56 | 3:00 | 3:04 |
3:14 | 3:17 | 3:25 | 3:31 | 3:36 | 3:40 | 3:44 |
3:54 | 3:57 | 4:05 | 4:11 | 4:16 | 4:20 | 4:24 |
4:34 | 4:37 | 4:45 | 4:51 | 4:56 | 5:00 | 5:04 |
5:14 | 5:17 | 5:25 | 5:31 | 5:36 | 5:40 | 5:44 |
5:54 | 5:57 | 6:05 | 6:11 | 6:16 | 6:20 | 6:24 |
6:34 | 6:37 | 6:45 | 6:51 | 6:56 | 7:00 | 7:04 |
7:14 | 7:17 | 7:25 | 7:31 | 7:36 | 7:40 | 7:44 |
7:54 | 7:57 | 8:05 | 8:11 | 8:16 | 8:20 | 8:24 |
8:34 | 8:37 | 8:45 | 8:51 | 8:56 | 9:00 | 9:04 |
AM - Light Type PM - Bold Type