CyRide
Home MenuRider Alerts
#1 Red South & West
Ames Middle School
May 11, 2024 to August 18, 2024
North Grand Mall | Mary Greeley Hospital | City Hall | Lincoln Way & Beach | Student Services | Lincoln Way & Marshall | Ames Middle School |
---|---|---|---|---|---|---|
7:13 | 7:19 | 7:25 | 7:31 | 7:35 | 7:39 | 7:45 |
7:53 | 7:59 | 8:05 | 8:11 | 8:15 | 8:19 | 8:25 |
8:33 | 8:39 | 8:45 | 8:51 | 8:55 | 8:59 | 9:05 |
9:13 | 9:19 | 9:25 | 9:31 | 9:35 | 9:39 | 9:45 |
9:53 | 9:59 | 10:05 | 10:11 | 10:15 | 10:19 | 10:25 |
10:33 | 10:39 | 10:45 | 10:51 | 10:55 | 10:59 | 11:05 |
11:13 | 11:19 | 11:25 | 11:31 | 11:35 | 11:39 | 11:45 |
11:53 | 11:59 | 12:05 | 12:11 | 12:15 | 12:19 | 12:25 |
12:33 | 12:39 | 12:45 | 12:51 | 12:55 | 12:59 | 1:05 |
1:13 | 1:19 | 1:25 | 1:31 | 1:35 | 1:39 | 1:45 |
1:53 | 1:59 | 2:05 | 2:11 | 2:15 | 2:19 | 2:25 |
2:33 | 2:39 | 2:45 | 2:51 | 2:55 | 2:59 | 3:05 |
3:13 | 3:19 | 3:25 | 3:31 | 3:35 | 3:39 | 3:45 |
3:53 | 3:59 | 4:05 | 4:11 | 4:15 | 4:19 | 4:25 |
4:33 | 4:39 | 4:45 | 4:51 | 4:55 | 4:59 | 5:05 |
5:13 | 5:19 | 5:25 | 5:31 | 5:35 | 5:39 | 5:45 |
5:53 | 5:59 | 6:05 | 6:11 | 6:15 | 6:19 | 6:25 |
6:33 | 6:39 | 6:45 | 6:51 | 6:55 | 6:59 | 7:05 |
7:13 | 7:19 | 7:25 | 7:31 | 7:35 | 7:39 | 7:45 |
7:53 | 7:59 | 8:05 | 8:11 | 8:15 | 8:19 | 8:25 |
8:33 | 8:39 | 8:45 | 8:51 | 8:55 | 8:59 | 9:05 |
9:13 | 9:19 | 9:25 | 9:31 | 9:35 | 9:39 | 9:45 |
AM - Light Type PM - Bold Type