CyRide
Home MenuRider Alerts
#6 Brown South
I S U Research Park
August 19, 2024 to May 16, 2025
North Grand Mall |
Aspen & Stange | Kildee Hall | Friley Hall | Lynn & Knapp | Storm & Welch | I S U Research ParK |
---|---|---|---|---|---|---|
6:22 | 6:30 | 6:38 | 6:43 | 6:45 | 6:47 | 6:54 |
6:42 | 6:50 | 6:58 | 7:03 | 7:06 | 7:08 | 7:17 |
7:12 | 7:20 | 7:28 | 7:33 | 7:36 | 7:38 | 7:47 |
7:32 | 7:40 | 7:48 | 7:53 | 7:56 | 7:58 | 8:07 |
7:52 | 8:00 | 8:08 | 8:13 | 8:16 | 8:18 | 8:27 |
8:12 | 8:20 | 8:28 | 8:33 | 8:36 | 8:38 | 8:47 |
8:32 | 8:40 | 8:48 | 8:53 | 8:56 | 8:58 | 9:07 |
8:52 | 9:00 | 9:08 | 9:13 | 9:16 | 9:18 | 9:27 |
9:12 | 9:20 | 9:28 | 9:33 | 9:36 | 9:38 | 9:47 |
9:32 | 9:40 | 9:48 | 9:53 | 9:56 | 9:58 | 10:07 |
10:02 | 10:10 | 10:18 | 10:23 | 10:26 | 10:38 | 10:37 |
10:32 | 10:40 | 10:48 | 10:53 | 10:56 | 10:58 | 11:07 |
11:02 | 11:10 | 11:18 | 11:23 | 11:26 | 11:28 | 11:37 |
11:32 | 11:40 | 11:48 | 11:53 | 11:56 | 11:58 | 12:07 |
12:02 | 12:10 | 12:18 | 12:23 | 12:26 | 12:28 | 12:37 |
12:32 | 12:40 | 12:48 | 12:53 | 12:56 | 12:58 | 1:07 |
1:02 | 1:10 | 1:18 | 1:23 | 1:26 | 1:28 | 1:37 |
1:32 | 1:40 | 1:48 | 1:53 | 1:56 | 1:58 | 2:07 |
2:02 | 2:10 | 2:18 | 2:23 | 2:26 | 2:28 | 2:37 |
2:32 | 2:40 | 2:48 | 2:53 | 2:56 | 2:58 | 3:07 |
3:02 | 3:10 | 3:18 | 3:23 | 3:26 | 3:28 | 3:37 |
3:32 | 3:40 | 3:48 | 3:53 | 3:56 | 3:58 | 4:07 |
4:02 | 4:10 | 4:18 | 4:23 | 4:26 | 4:28 | 4:37 |
4:32 | 4:40 | 4:48 | 4:53 | 4:56 | 4:58 | 5:07 |
5:02 | 5:10 | 5:18 | 5:23 | 5:26 | 5:28 | 5:37 |
5:32 | 5:40 | 5:48 | 5:53 | 5:56 | 5:58 | 6:07 |
6:02 | 6:10 | 6:18 | 6:23 | 6:26 | 6:28 | 6:37 |
6:32 | 6:40 | 6:48 | 6:53 | 6:56 | 6:58 | 7:07 |
7:02 | 7:10 | 7:18 | 7:23 | 7:26 | 7:28 | 7:37 |
7:32 | 7:40 | 7:48 | 7:53 | 7:56 | 7:58 | 8:07 |
North Grand Mall |
Aspen & Stange | Kildee Hall | Friley Hall | Lynn & Knapp | towers turn around |
I S U Research ParK |
---|---|---|---|---|---|---|
8:02 | 8:10 |
8:18 | 8:23 | 8:26 | 8:28 | 8:37 |
8:32 | 8:40 |
8:48 |
8:53 |
8:56 | 8:58 | 9:07 |
9:02 | 9:10 | 9:18 |
9:23 |
9:26 |
9:28 | 9:37 |
9:32 | 9:40 | 9:48 | 9:53 | 9:56 | 9:58 | 10:07 |
*Shaded lines do NOT operate on I S U break dates: |
AM - Light Type PM - Bold Type