CyRide
Home MenuRider Alerts
No results found.
#5 Yellow
Emerald - Downtown
August 19, 2024 to May 16, 2025
City Hall |
S. 5th & S. Duff |
Garden & Emerald |
S. 5th & S. Duff |
Lincoln Way & Duff |
City Hall |
---|---|---|---|---|---|
6:45 | 6:49 | 6:56 | 7:02 | 7:04 | 7:08 |
7:15 | 7:19 | 7:26 | 7:32 | 7:34 | 7:38 |
7:45 | 7:49 | 7:56 | 8:02 | 8:04 | 8:08 |
8:15 | 8:19 | 8:26 | 8:32 | 8:34 | 8:38 |
8:45 | 8:49 | 8:56 | 9:02 | 9:04 | 9:08 |
9:15 | 9:19 | 9:26 | 9:32 | 9:34 | 9:38 |
9:45 | 9:49 | 9:56 | 10:02 | 10:04 | 10:08 |
10:15 | 10:19 | 10:26 | 10:32 | 10:34 | 10:38 |
10:45 | 10:49 | 10:56 | 11:02 | 11:04 | 11:08 |
11:15 | 11:20 | 11:27 | 11:33 | 11:35 | 11:39 |
11:45 | 11:50 | 11:57 | 12:03 | 12:05 | 12:09 |
City Hall |
S. 5th & S. Duff |
Garden & Emerald |
S. 5th & S. Duff |
Lincoln Way & Duff |
City Hall |
12:15 | 12:20 | 12:27 | 12:33 | 12:35 | 12:39 |
12:45 | 12:50 | 12:57 | 1:03 | 1:05 | 1:09 |
1:15 | 1:20 | 1:27 | 1:33 | 1:35 | 1:39 |
1:45 | 1:50 | 1:57 | 2:03 | 2:05 | 2:09 |
2:15 | 2:20 | 2:27 | 2:33 | 2:35 | 2:39 |
2:45 | 2:50 | 2:57 | 3:03 | 3:05 | 3:09 |
3:15 | 3:20 | 3:27 | 3:33 | 3:35 | 3:39 |
3:45 | 3:50 | 3:57 | 4:03 | 4:05 | 4:09 |
4:15 | 4:20 | 4:27 | 4:33 | 4:35 | 4:39 |
4:45 | 4:50 | 4:57 | 5:03 | 5:05 | 5:09 |
5:15 | 5:20 | 5:27 | 5:33 | 5:35 | 5:39 |
5:45 | 5:50 | 5:57 | 6:03 | 6:05 | 6:09 |
6:15 | 6:20 | 6:27 | 6:33 | 6:35 | 6:39 |
6:45 | 6:50 | 6:57 | 7:03 | 7:05 | 7:09 |
AM - Light Type PM - Bold Type