CyRide
Home MenuRider Alerts
#3 Blue
S. 5th - Campus
August 19, 2024 to May 16, 2025
S. 5th & Duff |
Lincoln Way & Beach |
Student Services | Bessey Hall | Jack Trice Stadium | Target | S. 5th & Duff |
---|---|---|---|---|---|---|
6:30 | 6:39 | 6:44 | 6:49 | 6:55 | 7:01 | 7:05 |
7:10 | 7:19 | 7:24 | 7:29 | 7:35 | 7:41 | 7:45 |
7:20 | 7:29 | 7:34 | 7:39 | 7:45 | 7:51 | 7:55 |
7:30 | 7:39 | 7:44 | 7:49 | 7:55 | 8:01 | 8:05 |
7:40 | 7:49 | 7:54 | 7:59 | 8:05 | 8:11 | 8:15 |
7:50 | 7:59 | 8:04 | 8:09 | 8:15 | 8:21 | 8:25 |
8:00 | 8:09 | 8:14 | 8:19 | 8:25 | 8:31 | 8:35 |
8:10 | 8:19 | 8:24 | 8:29 | 8:35 | 8:41 | 8:45 |
8:20 | 8:29 | 8:34 | 8:39 | 8:45 | 8:51 | 8:55 |
8:30 | 8:39 | 8:44 | 8:49 | 8:55 | 9:01 | 9:05 |
8:40 | 8:49 | 8:54 | 8:59 | 9:05 | 9:11 | 9:15 |
8:50 | 8:59 | 9:04 | 9:09 | 9:15 | 9:21 | 9:25 |
9:00 | 9:09 | 9:14 | 9:19 | 9:25 | 9:31 | 9:35 |
9:10 | 9:19 | 9:24 | 9:29 | 9:35 | 9:41 | 9:45 |
9:20 | 9:29 | 9:34 | 9:39 | 9:45 | 9:51 | 9:55 |
9:30 | 9:39 | 9:44 | 9:49 | 9:55 | 10:01 | 10:05 |
9:40 | 9:49 | 9:54 | 9:59 | 10:05 | 10:11 | 10:15 |
9:50 | 9:59 | 10:04 | 10:09 | 10:15 | 10:21 | 10:25 |
10:05 | 10:14 | 10:19 | 10:24 | 10:30 | 10:361 | 10:40 |
10:20 | 10:29 | 10:34 | 10:39 | 10:45 | 10:51 | 10:55 |
10:35 | 10:44 | 10:49 | 10:54 | 11:00 | 11:06 | 11:10 |
10:50 | 10:59 | 11:04 | 11:09 | 11:15 | 11:21 | 11:25 |
S. 5th & Duff | Lincoln Way & Beach |
Student Services | Bessey Hall | Jack Trice Stadium | Target | S. 5th & Duff |
---|---|---|---|---|---|---|
11:05 | 11:14 | 11:19 | 11:24 | 11:30 | 11:36 | 11:40 |
11:20 | 11:29 | 11:34 | 11:39 | 11:45 | 11:51 | 11:55 |
11:35 | 11:44 | 11:49 | 11:54 | 12:00 | 12:06 | 12:10 |
11:50 | 11:59 | 12:04 | 12:09 | 12:15 | 12:21 | 12:25 |
12:05 | 12:14 | 12:19 | 12:24 | 12:30 | 12:36 | 12:40 |
12:20 | 12:29 | 12:34 | 12:39 | 12:45 | 12:51 | 12:55 |
12:35 | 12:44 | 12:49 | 12:54 | 1:00 | 1:06 | 1:10 |
12:50 | 12:59 | 1:04 | 1:09 | 1:15 | 1:21 | 1:25 |
1:05 | 1:14 | 1:19 | 1:24 | 1:30 | 1:36 | 1:40 |
1:20 | 1:29 | 1:34 | 1:39 | 1:45 | 1:51 | 1:55 |
1:35 | 1:44 | 1:49 | 1:54 | 2:00 | 2:06 | 2:10 |
1:50 | 1:59 | 2:04 | 2:09 | 2:15 | 2:21 | 2:25 |
2:05 | 2:14 | 2:19 | 2:24 | 2:30 | 2:36 | 2:40 |
2:20 | 2:29 | 2:34 | 2:39 | 2:45 | 2:51 | 2:55 |
2:35 | 2:44 | 2:49 | 2:54 | 3:00 | 3:06 | 3:10 |
2:50 | 2:59 | 3:04 | 3:09 | 3:15 | 3:21 | 3:25 |
3:05 | 3:14 | 3:19 | 3:24 | 3:30 | 3:36 | 3:40 |
3:20 | 3:29 | 3:34 | 3:39 | 3:45 | 3:51 | 3:55 |
3:35 | 3:44 | 3:49 | 3:54 | 4:00 | 4:06 | 4:10 |
3:50 | 3:59 | 4:04 | 4:09 | 4:15 | 4:21 | 4:25 |
4:05 | 4:14 | 4:19 | 4:24 | 4:30 | 4:36 | 4:40 |
4:20 | 4:29 | 4:34 | 4:39 | 4:45 | 4:51 | 4:55 |
S. 5th & Duff | Lincoln Way & Beach |
Student Services | Bessey Hall | Jack Trice Stadium | Target | S. 5th & Duff |
---|---|---|---|---|---|---|
4:35 | 4:44 | 4:49 | 4:54 | 5:00 | 5:06 | 5:10 |
4:50 | 4:59 | 5:04 | 5:09 | 5:15 | 5:21 | 5:25 |
5:05 | 5:14 | 5:19 | 5:24 | 5:30 | 5:36 | 5:40 |
5:20 | 5:29 | 5:34 | 5:39 | 5:45 | 5:51 | 5:55 |
5:35 | 5:44 | 5:49 | 5:54 | 6:00 | 6:06 | 6:10 |
5:50 | 5:59 | 6:04 | 6:09 | 6:15 | 6:21 | 6:25 |
6:05 | 6:14 | 6:19 | 6:24 | 6:30 | 6:36 | 6:40 |
6:20 | 6:29 | 6:34 | 6:39 | 6:45 | 6:51 | 6:55 |
6:35 | 6:44 | 6:49 | 6:54 | 7:00 | 7:06 | 7:10 |
7:00 | 7:09 | 7:14 | 7:19 | 7:25 | 7:31 | 7:36 |
7:20 | 7:29 | 7:34 | 7:39 | 7:45 | 7:51 | 7:56 |
7:40 | 7:49 | 7:54 | 7:59 | 8:05 | 8:11 | 8:15 |
8:00 | 8:09 | 8:14 | 8:19 | 8:25 | 8:31 | 8:35 |
8:20 | 8:29 | 8:34 | 8:39 | 8:45 | 8:51 | 8:55 |
8:40 | 8:49 | 8:54 | 8:59 | 9:05 | 9:11 | 9:15 |
9:00 | 9:08 | 9:12 | 9:17 | 9:22 | 9:27 | 9:31 |
9:40 | 9:48 | 9:52 | 9:57 | 10:02 | 10:07 | 10:11 |
10:20** | 10:28** | 10:32** | 10:37** | 10:42** | 10:47** | 10:51** |
11:00** | 11:08** | 11:12** | 11:17** | 11:22** | 11:27** | 11:31** |
11:40** | 11:48** | 11:52** | 11:57** | 12:02** | 12:07** | 12:11** |
12:20** | 12:28** | 12:32** | 12:37** | 12:42** | 12:47** | 12:51** |
*Shaded lines do NOT operate on I S U break dates: |
**These trips only operate Monday through Thursday only. |
AM - Light Type PM - Bold Type