#25 Gold South

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

Towers via Campus (ISU Class Days and Finals Days ONLY - FREE CIRCULATOR)

August 26, 2024 to May 16, 2025

PDF MAP/ LIVE MAP

#40 Schilletter
Village
#100 University
village
Kildee
Hall
Friley
Hall
Towers
7:00 7:05 7:11 7:16 7:21
7:25 7:30 7:36 7:41 7:46
7:35 7:40 7:46 7:51 7:56
7:50 7:55 8:01 8:06 8:11
8:02 8:07 8:13 8:18 8:23
8:14 8:19 8:25 8:30 8:35
8:26 8:31 8:37 8:42 8:47
8:38 8:43 8:49 8:54 8:59
8:50 8:55 9:01 9:06 9:11
9:02 9:07 9:13 9:18 9:23
9:14 9:19 9:25 9:30 9:35
9:26 9:31 9:37 9:42 9:47
9:38 9:43 9:49 9:54 9:59
#40 Schilletter
Village
#100 University
village
Kildee
Hall
Friley
Hall
Towers
9:50 9:55 10:01 10:06 10:11
10:02 10:07 10:13 10:18 10:23
10:14 10:19 10:25 10:30 10:35
10:26 10:31 10:37 10:42 10:47
10:38 10:43 10:49 10:54 10:59
10:50 10:55 11:01 11:06 11:11
11:02 11:07 11:13 11:18 11:23
11:14 11:19 11:25 11:30 11:35
11:26 11:31 11:37 11:42 11:47
11:38 11:43 11:49 11:54 11:59
11:50 11:55 12:01 12:06 12:11
#40 Schilletter
Village
#100 University
village
Kildee
Hall
Friley
Hall
Towers
12:02 12:07 12:13 12:18 12:23
12:14 12:19 12:25 12:30 12:35
12:26 12:31 12:37 12:42 12:47
12:38 12:43 12:49 12:54 12:59
12:50 12:55 1:01 1:06 1:11
1:02 1:07 1:13 1:18 1:23
1:14 1:19 1:25 1:30 1:35
1:26 1:31 1:37 1:42 1:47
1:38 1:43 1:49 1:54 1:59
1:50 1:55 2:01 2:06 2:11
2:02 2:07 2:13 2:18 2:23
#40 Schilletter
Village
#100 University
village
Kildee
Hall
Friley
Hall
Towers
2:14 2:19 2:25 2:30 2:35
2:26 2:31 2:37 2:42 2:47
2:38 2:43 2:49 2:54 2:59
2:50 2:55 3:01 3:06 3:11
3:02 3:07 3:13 3:18 3:23
3:14 3:19 3:25 3:30 3:35
3:26 3:31 3:37 3:42 3:47
3:38 3:43 3:49 3:54 3:59
3:50 3:55 4:01 4:06 4:11
4:02 4:07 4:13 4:18 4:23
4:14 4:19 4:25 4:30 4:35
4:26 4:31 4:37 4:42 4:47
4:38 4:43 4:49 4:54 4:59
4:50 4:55 5:01 5:06 5:11
#40 Schilletter
Village
#100 University
village
Kildee
Hall
Friley
Hall
Towers
5:02 5:07 5:13 5:18 5:23
5:18 5:23 5:29 5:34 5:39
5:34 5:39 5:45 5:50 5:55
5:50 5:55 6:01 6:06 6:11
6:06 6:11 6:17 6:22 6:27
6:22 6:27 6:33 6:38 6:43
6:38 6:43 6:49 6:54 6:59
7:08 7:13 7:18 7:22 7:27
7:33 7:38 7:43 7:47 7:52
7:58 8:03 8:08 8:12 8:17
#40 Schilletter
Village
#100 University
village
Kildee
Hall
Friley
Hall
Towers
8:23 8:28 8:33 8:37 8:42
8:48 8:53 8:58 9:02 9:07
9:13 9:18 9:23 9:27 9:32
9:38 9:43 9:48 9:52 9:57
10:03 10:08 10:13 10:17 10:22
10:28** 10:33** 10:38** 10:42** 10:47**
11:08** 11:13** 11:18** 11:22** 11:27**
11:48** 11:53** 11:58** 12:02** 12:07**

This FREE circulator route only operates when Iowa State University is in session on Class days and Finals days. It does not operate on the following days:  
   Aug. 29-23 (see #25 Gold South (Aug19th-23rd) special service, Nov. 25-27, Dec. 23-31, 2024;
   Jan. 2-20; Mar. 17-21, 2025.

CyRide operates a #25 Gold Breakday schedule over ISU breaks listed above which only operates between Schilletter Village and Lake Laverne on I S U campus. See #25 Gold BREAKDAYS

**These trips only operate Monday through Thursday only.

AM - Light Type PM - Bold Type