CyRide
Home MenuRider Alerts
No results found.
#25 Gold North
Schilletter via Campus (ISU Class Days and Finals Days ONLY - FREE CIRCULATOR)
August 26, 2024 to May 16, 2025
Towers | Student Services |
Bessey Hall |
#40 Schilletter Village |
---|---|---|---|
7:05 | 7:10 | 7:15 | 7:22 |
7:15 | 7:20 |
7:25 |
7:32 |
7:30 | 7:35 | 7:40 | 7:47 |
7:42 | 7:47 | 7:52 | 7:59 |
7:54 | 7:59 | 8:04 | 8:11 |
8:06 | 8:11 | 8:16 | 8:23 |
8:18 | 8:23 | 8:28 | 8:35 |
8:30 | 8:35 | 8:40 | 8:47 |
8:42 | 8:47 | 8:52 | 8:59 |
8:54 | 8:59 | 9:04 | 9:11 |
9:06 | 9:11 | 9:16 | 9:23 |
9:18 | 9:23 | 9:28 | 9:35 |
9:30 | 9:35 | 9:40 | 9:47 |
9:42 | 9:47 | 9:52 | 9:59 |
Towers | Student Services |
Bessey Hall |
#40 Schilletter Village |
9:54 | 9:59 | 10:04 | 10:11 |
10:06 | 10:11 | 10:16 | 10:23 |
10:18 | 10:23 | 10:28 | 10:35 |
10:30 | 10:35 | 10:40 | 10:47 |
10:42 | 10:47 | 10:52 | 10:59 |
10:54 | 10:59 | 11:04 | 11:11 |
11:06 | 11:11 | 11:16 | 11:23 |
11:18 | 11:23 | 11:28 | 11:35 |
11:30 | 11:35 | 11:40 | 11:47 |
11:42 | 11:47 | 11:52 | 11:59 |
11:54 | 11:59 | 12:04 | 12:11 |
12:06 | 12:11 | 12:16 | 12:23 |
12:18 | 12:23 | 12:28 | 12:35 |
12:30 | 12:35 | 12:40 | 12:47 |
12:42 | 12:47 | 12:52 | 12:59 |
12:54 | 12:59 | 1:04 | 1:11 |
Towers | Student Services |
Bessey Hall |
#40 Schilletter Village |
1:06 | 1:11 | 1:16 | 1:23 |
1:18 | 1:23 | 1:28 | 1:35 |
1:30 | 1:35 | 1:40 | 1:47 |
1:42 | 1:47 | 1:52 | 1:59 |
1:54 | 1:59 | 2:04 | 2:11 |
2:06 | 2:11 | 2:16 | 2:23 |
2:18 | 2:23 | 2:28 | 2:35 |
2:30 | 2:35 | 2:40 | 2:47 |
2:42 | 2:47 | 2:52 | 2:59 |
2:54 | 2:59 | 3:04 | 3:11 |
3:06 | 3:11 | 3:16 | 3:23 |
3:18 | 3:23 | 3:28 | 3:35 |
3:30 | 3:35 | 3:40 | 3:47 |
3:42 | 3:47 | 3:52 | 3:59 |
Towers | Student Services |
Bessey Hall |
#40 Schilletter Village |
3:54 | 3:59 | 4:04 | 4:11 |
4:06 | 4:11 | 4:16 | 4:23 |
4:18 | 4:23 | 4:28 | 4:35 |
4:30 | 4:35 | 4:40 | 4:47 |
4:42 | 4:47 | 4:52 | 4:59 |
4:58 | 5:03 | 5:08 | 5:15 |
5:14 | 5:19 | 5:24 | 5:31 |
5:30 | 5:35 | 5:40 | 5:47 |
5:46 | 5:51 | 5:56 | 6:03 |
6:02 | 6:07 | 6:12 | 6:19 |
6:18 | 6:23 | 6:28 | 6:35 |
6:48 | 6:52 | 6:57 | 7:05 |
7:13 | 7:17 | 7:22 | 7:30 |
7:38 | 7:42 | 7:47 | 7:55 |
8:03 | 8:07 | 8:12 | 8:20 |
8:28 | 8:32 | 8:37 | 8:45 |
8:53 | 8:57 | 9:02 | 9:10 |
Towers | Student Services |
Bessey Hall |
#40 Schilletter Village |
9:18 | 9:22 | 9:27 | 9:35 |
9:43 | 9:47 | 9:52 | 10:00 |
10:08** | 10:12** | 10:17** | 10:25** |
10:48** | 10:52** | 10:57** | 11:05** |
11:28** | 11:32** | 11:37** | 11:45** |
12:08** | 12:12** | 12:17** | 12:25** |
AM - Light Type PM - Bold Type