CyRide
Home MenuRider Alerts
#21 Cardinal
Frederiksen Court - Campus (ISU Class Days and Finals Days ONLY) (FREE CIRCULATOR)
August 26, 2024 to May 16, 2025
PDF MAP/ LIVE MAP
Frederiksen Court |
OSBORN/ WALLACE |
Student Services |
Parks Library |
Frederiksen Court |
---|---|---|---|---|
7:00 | 7:05 | 7:09 | 7:12 | 7:18 |
7:08 | 7:13 | 7:17 | 7:20 | 7:26 |
7:16 | 7:21 | 7:25 | 7:28 | 7:34 |
7:24 | 7:29 | 7:33 | 7:36 | 7:42 |
7:32 | 7:37 | 7:41 | 7:44 | 7:50 |
7:40 | 7:45 | 7:49 | 7:52 | 7:58 |
7:48 | 7:53 | 7:57 | 8:00 | 8:06 |
7:56 | 8:01 | 8:05 | 8:08 | 8:14 |
8:04 | 8:09 | 8:16 | 8:16 | 8:22 |
8:12 | 8:17 | 8:21 | 8:24 | 8:30 |
8:20 | 8:25 | 8:29 | 8:32 | 8:38 |
8:28 | 8:33 | 8:37 | 8:40 | 8:46 |
8:36 | 8:41 | 8:45 | 8:48 | 8:54 |
8:44 | 8:49 | 8:56 | 8:56 | 9:02 |
8:52 | 8:57 | 9:01 | 9:04 | 9:10 |
9:00 | 9:05 | 9:09 | 9:12 | 9:18 |
9:08 | 9:13 | 9:17 | 9:20 | 9:26 |
9:16 | 9:21 | 9:25 | 9:28 | 9:34 |
9:24 | 9:29 | 9:33 | 9:36 | 9:42 |
9:32 | 9:37 | 9:41 | 9:44 | 9:50 |
9:40 | 9:45 | 9:49 | 9:52 | 9:58 |
9:48 | 9:53 | 9:57 | 10:00 | 10:06 |
9:56 | 10:01 | 10:05 | 10:08 | 10:14 |
Frederiksen Court |
OSBORN/ WALLACE |
Student Services |
Parks Library |
Frederiksen Court |
---|---|---|---|---|
10:04 | 10:09 | 10:13 | 10:16 | 10:22 |
10:12 | 10:17 | 10:21 | 10:24 | 10:30 |
10:20 | 10:25 | 10:29 | 10:32 | 10:38 |
10:28 | 10:33 | 10:37 | 10:40 | 10:46 |
10:36 | 10:41 | 10:45 | 10:48 | 10:54 |
10:44 | 10:49 | 10:53 | 10:56 | 11:02 |
10:52 | 10:57 | 11:01 | 11:04 | 11:10 |
11:00 | 11:05 | 11:09 | 11:12 | 11:18 |
11:08 | 11:13 | 11:17 | 11:20 | 11:26 |
11:16 | 11:21 | 11:25 | 11:28 | 11:34 |
11:24 | 11:29 | 11:33 | 11:36 | 11:42 |
11:32 | 11:37 | 11:41 | 11:44 | 11:50 |
11:40 | 11:45 | 11:49 | 11:52 | 11:58 |
11:48 | 11:53 | 11:57 | 12:00 | 12:06 |
11:56 | 12:01 | 12:05 | 12:08 | 12:14 |
12:04 | 12:09 | 12:16 | 12:16 | 12:22 |
12:12 | 12:17 | 12:21 | 12:24 | 12:30 |
12:20 | 12:25 | 12:29 | 12:32 | 12:38 |
12:28 | 12:33 | 12:37 | 12:40 | 12:46 |
12:36 | 12:41 | 12:45 | 12:48 | 12:54 |
12:44 | 12:49 | 12:53 | 12:56 | 1:02 |
12:52 | 12:57 | 1:01 | 1:04 | 1:10 |
1:00 | 1:05 | 1:09 | 1:12 | 1:18 |
1:08 | 1:13 | 1:17 | 1:20 | 1:26 |
1:16 | 1:21 | 1:25 | 1:28 | 1:34 |
1:24 | 1:29 | 1:33 | 1:36 | 1:42 |
1:32 | 1:37 | 1:41 | 1:44 | 1:50 |
1:40 | 1:45 | 1:49 | 1:52 | 1:58 |
1:48 | 1:53 | 1:57 | 2:00 | 2:06 |
Frederiksen Court |
OSBORN/ WALLACE |
Student Services |
Parks Library |
Frederiksen Court |
---|---|---|---|---|
1:56 | 2:01 | 2:05 | 2:08 | 2:14 |
2:04 | 2:09 | 2:13 | 2:16 | 2:22 |
2:12 | 2:17 | 2:21 | 2:24 | 2:30 |
2:20 | 2:25 | 2:29 | 2:32 | 2:38 |
2:28 | 2:33 | 2:37 | 2:40 | 2:46 |
2:36 | 2:41 | 2:45 | 2:48 | 2:54 |
2:44 | 2:49 | 2:53 | 2:56 | 3:02 |
2:52 | 2:57 | 3:01 | 3:04 | 3:10 |
3:00 | 3:05 | 3:09 | 3:12 | 3:18 |
3:08 | 3:13 | 3:17 | 3:20 | 3:26 |
3:16 | 3:21 | 3:25 | 3:28 | 3:34 |
3:24 | 3:29 | 3:33 | 3:36 | 3:42 |
3:32 | 3:37 | 3:41 | 3:44 | 3:50 |
3:40 | 3:45 | 3:49 | 3:52 | 3:58 |
3:52 | 3:57 | 4:01 | 4:04 | 4:10 |
4:04 | 4:09 | 4:13 | 4:16 | 4:22 |
4:16 | 4:21 | 4:25 | 4:28 | 4:34 |
4:28 | 4:33 | 4:37 | 4:40 | 4:46 |
4:40 | 4:45 | 4:49 | 4:52 | 4:58 |
4:52 | 4:57 | 5:01 | 5:04 | 5:10 |
Frederiksen Court |
OSBORN/ WALLACE |
Student Services |
Parks Library |
Frederiksen Court |
---|---|---|---|---|
5:04 | 5:09 | 5:13 | 5:16 | 5:22 |
5:16 | 5:21 | 5:25 | 5:28 | 5:34 |
5:28 | 5:33 | 5:37 | 5:40 | 5:46 |
5:40 | 5:45 | 5:49 | 5:52 | 5:58 |
6:00 | 6:05 | 6:09 | 6:12 | 6:18 |
6:20** | 6:24** | 6:28** | 6:31** | 6:36** |
6:40** | 6:44** | 6:48** | 6:51** | 6:56** |
7:00** | 7:04** | 7:08** | 7:11** | 7:16** |
7:20** | 7:24** | 7:28** | 7:31** | 7:36** |
7:40** | 7:44** | 7:48** | 7:51** | 7:56** |
8:00** | 8:04** | 8:08** | 8:11** | 8:16** |
8:20** | 8:24** | 8:28** | 8:31** | 8:36** |
8:40** | 8:44** | 8:48** | 8:51** | 8:56** |
9:00** | 9:04** | 9:08** | 9:11** | 9:16** |
9:20** | 9:24** | 9:28** | 9:31** | 9:36** |
9:40** | 9:44** | 9:48** | 9:51** | 9:56** |
10:00** | 10:04** | 10:08** | 10:11** | 10:16** |
10:20** | 10:24** | 10:28** | 10:31** | 10:36** |
This FREE circulator route only operates when Iowa State University is in session on Class days and Finals days. It does not operate on the following days:
Aug. 19 -23, Nov. 25-27, Dec. 23-31, 2024;
Jan. 2-20; Mar. 17-21, 2025.
**These trips only operate Monday through Thursday only. |
AM - Light Type PM - Bold Type