CyRide
Home MenuRider Alerts
#2 Green West & South
Ontario/California
August 19, 2024 to May 16, 2025
North Grand MALL |
20th & North- western |
City Hall |
Kildee Hall |
Beyer Hall |
Ontario & Garfield |
Ontario & California |
---|---|---|---|---|---|---|
6:32 | 6:35 | 6:46 | 6:53 | 6:58 | 7:02 | 7:06 |
6:52 | 6:55 | 7:06 | 7:13 | 7:18 | 7:22 | 7:26 |
7:12 | 7:15 | 7:26 | 7:33 | 7:38 | 7:42 | 7:46 |
7:32 | 7:35 | 7:46 | 7:53 | 7:58 | 8:02 | 8:06 |
7:52 | 7:55 | 8:06 | 8:13 | 8:18 | 8:22 | 8:26 |
8:12 | 8:15 | 8:26 | 8:33 | 8:38 | 8:42 | 8:46 |
8:32 | 8:35 | 8:46 | 8:53 | 8:58 | 9:02 | 9:06 |
8:52 | 8:55 | 9:06 | 9:13 | 9:18 | 9:22 | 9:26 |
9:12 | 9:15 | 9:26 | 9:33 | 9:38 | 9:42 | 9:46 |
9:32 | 9:35 | 9:46 | 9:53 | 9:58 | 10:02 | 10:06 |
9:52 | 9:55 | 10:06 | 10:13 | 10:18 | 10:22 | 10:26 |
10:12 | 10:15 | 10:26 | 10:33 | 10:38 | 10:42 | 10:46 |
10:32 | 10:35 | 10:46 | 10:53 | 10:58 | 11:02 | 11:06 |
10:52 | 10:55 | 11:06 | 11:13 | 11:18 | 11:22 | 11:26 |
North Grand MALL |
20th & North- western |
City Hall |
Kildee Hall |
Beyer Hall |
Ontario & Garfield |
Ontario & California |
---|---|---|---|---|---|---|
11:12 | 11:15 | 11:26 | 11:33 | 11:38 | 11:42 | 11:46 |
11:32 | 11:35 | 11:45 | 11:53 | 11:58 | 12:02 | 12:07 |
11:52 | 11:55 | 12:05 | 12:13 | 12:18 | 12:22 | 12:27 |
12:12 | 12:15 | 12:25 | 12:33 | 12:38 | 12:42 | 12:47 |
12:32 | 12:35 | 12:45 | 12:53 | 12:58 | 1:02 | 1:07 |
12:52 | 12:55 | 1:05 | 1:13 | 1:18 | 1:22 | 1:27 |
1:12 | 1:15 | 1:25 | 1:33 | 1:38 | 1:42 | 1:47 |
1:32 | 1:35 | 1:45 | 1:53 | 1:58 | 2:02 | 2:07 |
1:52 | 1:55 | 2:05 | 2:13 | 2:18 | 2:22 | 2:27 |
2:12 | 2:15 | 2:25 | 2:33 | 2:38 | 2:42 | 2:47 |
2:32 | 2:35 | 2:45 | 2:53 | 2:58 | 3:02 | 3:07 |
2:52 | 2:55 | 3:05 | 3:13 | 3:18 | 3:22 | 3:27 |
3:12 | 3:15 | 3:25 | 3:33 | 3:38 | 3:42 | 3:47 |
3:32 | 3:35 | 3:45 | 3:53 | 3:58 | 4:02 | 4:07 |
3:52 | 3:55 | 4:05 | 4:13 | 4:18 | 4:22 | 4:27 |
North Grand MALL |
20th & North- western |
City Hall |
Kildee Hall |
Beyer Hall |
Ontario & Garfield |
Ontario & California |
---|---|---|---|---|---|---|
4:12 | 4:15 | 4:25 | 4:33 | 4:38 | 4:42 | 4:47 |
4:32 | 4:35 | 4:45 | 4:53 | 4:58 | 5:02 | 5:07 |
4:52 | 4:55 | 5:05 | 5:13 | 5:18 | 5:22 | 5:27 |
5:12 | 5:15 | 5:25 | 5:33 | 5:38 | 5:42 | 5:47 |
5:32 | 5:35 | 5:45 | 5:53 | 5:58 | 6:02 | 6:07 |
5:52 | 5:55 | 6:05 | 6:13 | 6:18 | 6:22 | 6:27 |
6:32 | 6:35 | 6:43 | 6:50 | 6:55 | 6:59 | 7:04 |
7:23 | 7:26 | 7:34 | 7:41 | 7:46 | 7:50 | 7:55 |
8:03 | 8:06 | 8:14 | 8:21 | 8:26 | 8:30 | 8:35 |
8:43 | 8:46 | 8:54 | 9:01 | 9:06 | 9:10 | 9:15 |
9:23 | 9:26 | 9:34 | 9:41 | 9:46 | 9:50 | 9:55 |
10:03** | 10:06** | 10:14** | 10:21** | 10:26** | 10:30** | 10:35** |
10:43** | 10:46** | 10:54** | 11:01** | 11:06** | 11:10** | 11:15** |
The 7:52 a.m. and 8:12 a.m. trips will deviate and service the High School Monday-Friday.
In the event Ames Public Schools implements a two-hour late start, the morning school trip deviations will also run two hours later than scheduled. (i.e. 9:52 & 10:12 a.m.) |
|
The 3:32 p.m. and the 3:52 p.m. trips will deviate and service the High School Monday - Friday. |
** This trip operates Monday through Thursday ONLY.
AM - Light Type PM - Bold Type