CyRide
Home MenuRider Alerts
#14 Peach
Mall - Campus
August 19, 2024 to May 16, 2025
North Grand Mall | 24th & Hayes | Kildee Hall | 24th & Hoover | North Grand Mall |
---|---|---|---|---|
6:40 | 6:45 | 6:52 | 7:00 | 7:07 |
7:20 | 7:25 | 7:32 | 7:40 | 7:47 |
8:00 | 8:05 | 8:12 | 8:20 | 8:27 |
8:40 | 8:45 | 8:52 | 9:00 | 9:07 |
9:20 | 9:25 | 9:32 | 9:40 | 9:47 |
10:00 | 10:05 | 10:12 | 10:20 | 10:27 |
10:40 | 10:45 | 10:52 | 11:00 | 11:07 |
11:20 | 11:25 | 11:32 | 11:40 | 11:47 |
12:00 | 12:05 | 12:12 | 12:20 | 12:27 |
12:40 | 12:45 | 12:52 | 1:00 | 1:07 |
1:20 | 1:25 | 1:32 | 1:40 | 1:47 |
2:00 | 2:05 | 2:12 | 2:20 | 2:27 |
2:40 | 2:45 | 2:52 | 3:00 | 3:07 |
3:20 | 3:25 | 3:32 | 3:40 | 3:47 |
4:00 | 4:05 | 4:12 | 4:20 | 4:27 |
4:40 | 4:45 | 4:52 | 5:00 | 5:07 |
5:20 | 5:25 | 5:32 | 5:40 | 5:47 |
6:00 | 6:05 | 6:12 | 6:20 | 6:27 |
6:40 | 6:45 | 6:52 | 7:00 | 7:07 |
AM - Light Type PM - Bold Type