CyRide
Home MenuRider Alerts
#11 Cherry
W. Mortensen - Student Services
August 19, 2024 to May 16, 2025
PDF MAP/ LIVE MAP
Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
---|---|---|---|---|
7:00 | 7:07 |
7:13 |
7:17 |
7:25 |
7:16 | 7:23 |
7:29 |
7:33 | 7:41 |
7:30 | 7:37 | 7:43 | 7:47 | 7:55 |
7:37 | 7:44 | 7:50 | 7:54 | 8:02 |
7:44 | 7:51 | 7:57 | 8:01 | 8:09 |
7:51 | 7:58 | 8:04 | 8:08 | 8:16 |
7:58 | 8:05 | 8:11 | 8:15 | 8:23 |
8:05 | 8:12 | 8:18 | 8:22 | 8:30 |
8:12 | 8:19 | 8:25 | 8:29 | 8:37 |
8:19 | 8:26 | 8:32 | 8:36 | 8:44 |
8:26 | 8:33 | 8:39 | 8:43 | 8:51 |
8:33 | 8:40 | 8:46 | 8:50 | 8:58 |
8:40 | 8:47 | 8:53 | 8:57 | 9:05 |
8:47 | 8:54 | 9:00 | 9:04 | 9:12 |
8:54 | 9:01 | 9:07 | 9:11 | 9:19 |
9:01 | 9:08 | 9:14 | 9:18 | 9:26 |
9:08 | 9:15 | 9:21 | 9:25 | 9:33 |
9:15 | 9:22 | 9:28 | 9:32 | 9:40 |
9:22 | 9:29 | 9:35 | 9:39 | 9:47 |
9:34 | 9:41 | 9:47 | 9:51 | 9:59 |
9:46 | 9:53 | 9:59 | 10:03 | 10:11 |
Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
---|---|---|---|---|
9:58 |
10:05 | 10:11 |
10:15 |
10:23 |
10:10 | 10:17 | 10:23 | 10:27 | 10:35 |
10:22 | 10:29 | 10:35 | 10:39 | 10:47 |
10:34 | 10:41 | 10:47 | 10:51 | 10:59 |
10:46 | 10:53 | 10:59 | 11:03 | 11:11 |
10:58 | 11:05 | 11:11 | 11:15 | 11:23 |
11:10 | 11:17 | 11:23 | 11:27 | 11:35 |
11:22 | 11:29 | 11:35 | 11:39 | 11:47 |
11:34 | 11:41 | 11:47 | 11:51 | 11:59 |
11:46 | 11:53 | 11:59 | 12:03 | 12:11 |
11:58 | 12:05 | 12:11 | 12:15 | 12:23 |
12:10 | 12:17 | 12:23 |
12:27 |
12:35 |
12:22 | 12:29 | 12:35 | 12:39 | 12:47 |
12:34 | 12:41 | 12:47 | 12:51 | 12:59 |
12:46 | 12:53 | 12:59 | 1:03 | 1:11 |
12:58 | 1:05 | 1:11 | 1:15 | 1:23 |
1:10 | 1:17 | 1:23 | 1:27 | 1:35 |
1:22 | 1:29 | 1:35 | 1:39 | 1:47 |
1:34 | 1:41 | 1:47 | 1:51 | 1:59 |
1:46 | 1:53 | 1:59 | 2:03 | 2:11 |
Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
---|---|---|---|---|
1:58 |
2:05 |
2:11 | 2:15 | 2:23 |
2:10 | 2:17 | 2:23 | 2:27 | 2:35 |
2:22 | 2:29 | 2:35 | 2:39 | 2:47 |
2:34 | 2:41 | 2:47 | 2:51 | 2:59 |
2:46 | 2:53 | 2:59 | 3:03 | 3:11 |
2:58 | 3:05 | 3:11 | 3:15 | 3:23 |
3:10 | 3:17 | 3:23 | 3:27 | 3:35 |
3:22 | 3:29 | 3:35 | 3:39 | 3:47 |
3:34 | 3:41 | 3:47 | 3:51 | 3:59 |
3:46 | 3:53 | 3:59 | 4:03 | 4:11 |
3:58 | 4:05 |
4:11 | 4:15 | 4:23 |
4:10 | 4:17 | 4:23 | 4:27 | 4:35 |
4:22 | 4:29 | 4:35 | 4:39 | 4:47 |
4:34 | 4:41 | 4:47 | 4:51 | 4:59 |
4:46 |
4:53 |
4:59 |
5:03 |
5:11 |
4:58 | 5:05 | 5:11 | 5:15 | 5:23 |
Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
---|---|---|---|---|
5:10 | 5:17 | 5:23 | 5:27 | 5:35 |
5:22 | 5:29 | 5:35 | 5:39 | 5:47 |
5:34 | 5:41 | 5:47 |
5:51 |
5:59 |
5:46 | 5:53 | 5:59 | 6:03 | 6:11 |
5:58 | 6:05 | 6:11 | 6:15 | 6:26 |
6:10 | 6:17 | 6:23 | 6:27 | 6:35 |
6:20 |
6:27 | 6:33 | 6:37 | 6:45 |
7:00 | 7:07 | 7:13 | 7:17 | 7:25 |
7:40 | 7:47 | 7:53 | 7:57 | 8:05 |
8:20 | 8:27 | 8:33 | 8:37 | 8:45 |
9:00 | 9:07 | 9:13 | 9:17 | 9:25 |
9:40 | 9:47 | 9:53 | 9:57 | 10:05 |
10:20** | 10:27** | 10:33** | 10:37** | 10:45** |
Shaded lines operate only when Iowa State University is in session. They do not operate on the following days:
Aug. 19 -23, Nov. 25-27, Dec. 23-31, 2024;
Jan. 2-20; Mar. 17-21, 2025.
** This trip operates Monday - Thursday only.
AM - Light Type PM - Bold Type