CyRide
Home MenuRider Alerts
#2 Green West & South
Ontario/California
August 19, 2024 to May 16, 2025
1
North Grand Mall |
20th & North- western |
City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario/ California |
---|---|---|---|---|---|---|
8:30 | 8:33 | 8:41 | 8:48 | 8:53 | 8:57 | 9:01 |
9:10 | 9:13 | 9:21 | 9:28 | 9:33 | 9:37 | 9:41 |
9:50 | 9:53 | 10:01 | 10:08 | 10:13 | 10:17 | 10:21 |
10:30 | 10:33 | 10:41 | 10:48 | 10:53 | 10:57 | 11:01 |
11:10 | 11:13 | 11:21 | 11:28 | 11:33 | 11:37 | 11:41 |
11:50 | 11:53 | 12:01 | 12:08 | 12:13 | 12:17 | 12:21 |
12:30 | 12:33 | 12:41 | 12:48 | 12:53 | 12:57 | 1:01 |
1:10 | 1:13 | 1:21 | 1:28 | 1:33 | 1:37 | 1:41 |
1:50 | 1:53 | 2:01 | 2:08 | 2:13 | 2:17 | 2:21 |
2:30 | 2:33 | 2:41 | 2:48 | 2:53 | 2:57 | 3:01 |
3:10 | 3:13 | 3:21 | 3:28 | 3:33 | 3:37 | 3:41 |
3:50 | 3:53 | 4:01 | 4:08 | 4:13 | 4:17 | 4:21 |
4:30 | 4:33 | 4:41 | 4:48 | 4:53 | 4:57 | 5:01 |
5:10 | 5:13 | 5:21 | 5:28 | 5:33 | 5:37 | 5:41 |
5:50 | 5:53 | 6:01 | 6:08 | 6:13 | 6:17 | 6:21 |
6:30 | 6:33 | 6:41 | 6:48 | 6:53 | 6:57 | 7:01 |
7:10 | 7:13 | 7:21 | 7:28 | 7:33 | 7:37 | 7:41 |
7:50 | 7:53 | 8:01 | 8:08 | 8:13 | 8:17 | 8:21 |
8:30 | 8:33 | 8:41 | 8:49 | 8:53 | 8:57 | 9:01 |
9:10 | 9:13 | 9:21 | 9:28 | 9:33 | 9:37 | 9:41 |
9:50 | 9:53 | 10:01 | 10:08 | 10:13 | 10:17 | 10:21 |
10:30 | 10:33 | 10:41 | 10:48 | 10:53 | 10:57 | 11:01 |
Shaded lines do NOT operate on I S U break dates: All shaded lines WILL operate on August 20, 2023 when Iowa State is on break. |
AM - Light Type PM - Bold Type