CyRide
Home MenuRider Alerts
#3 Blue
Campus - S. 5th
August 19, 2024 to May 16, 2025
7:20 | 7:28 | 7:32 | 7:37 | 7:41 | 7:45 | 7:50 |
8:00 | 8:08 | 8:12 | 8:17 | 8:21 | 8:25 | 8:30 |
8:40 | 8:48 | 8:52 | 8:57 | 9:01 | 9:05 | 9:10 |
9:20 | 9:28 | 9:32 | 9:37 | 9:41 | 9:45 | 9:50 |
10:00 | 10:08 | 10:12 | 10:17 | 10:21 | 10:25 | 10:30 |
10:40 | 10:48 | 10:52 | 10:57 | 11:01 | 11:05 | 11:10 |
11:20 | 11:28 | 11:32 | 11:37 | 11:41 | 11:45 | 11:50 |
11:40 | 11:48 | 11:52 | 11:57 | 12:01 | 12:05 | 12:10 |
12:00 | 12:08 | 12:12 | 12:17 | 12:21 | 12:25 | 12:30 |
12:20 | 12:28 | 12:32 | 12:37 | 12:41 | 12:45 | 12:50 |
12:40 | 12:48 | 12:52 | 12:57 | 1:01 | 1:05 | 1:10 |
1:00 | 1:08 | 1:12 | 1:17 | 1:21 | 1:25 | 1:30 |
1:20 | 1:28 | 1:32 | 1:37 | 1:41 | 1:45 | 1:50 |
1:40 | 1:48 | 1:52 | 1:57 | 2:01 | 2:05 | 2:10 |
2:00 | 2:08 | 2:12 | 2:17 | 2:21 | 2:25 | 2:30 |
2:20 | 2:28 | 2:32 | 2:37 | 2:41 | 2:45 | 2:50 |
2:40 | 2:48 | 2:52 | 2:57 | 3:01 | 3:05 | 3:10 |
3:00 | 3:08 | 3:12 | 3:17 | 3:21 | 3:25 | 3:30 |
S. 5th & Duff |
Lincoln Way & Beach | student services |
Bessey Hall | Jack Trice Stadium | Target | S. 5th & Duff |
---|---|---|---|---|---|---|
3:20 | 3:28 | 3:32 | 3:37 | 3:41 | 3:45 | 3:50 |
3:40 | 3:48 | 3:52 | 3:57 | 4:01 | 4:05 | 4:10 |
4:00 | 4:08 | 4:12 | 4:17 | 4:21 | 4:25 | 4:30 |
4:20 | 4:28 | 4:32 | 4:37 | 4:41 | 4:45 | 4:50 |
4:40 | 4:48 | 4:52 | 4:57 | 5:01 | 5:05 | 5:10 |
5:00 | 5:08 | 5:12 | 5:17 | 5:21 | 5:25 | 5:30 |
5:20 | 5:28 | 5:32 | 5:37 | 5:41 | 5:45 | 5:50 |
5:40 | 5:48 | 5:52 | 5:57 | 6:01 | 6:05 | 6:10 |
6:00 | 6:08 | 6:12 | 6:17 | 6:21 | 6:25 | 6:30 |
6:40 | 6:48 | 6:52 | 6:57 | 7:01 | 7:05 | 7:10 |
7:20 | 7:28 | 7:32 | 7:37 | 7:41 | 7:45 | 7:50 |
8:00 | 8:08 | 8:12 | 8:17 | 8:21 | 8:25 | 8:30 |
8:40 | 8:48 | 8:52 | 8:57 | 9:01 | 9:05 | 9:10 |
9:20 | 9:28 | 9:32 | 9:37 | 9:41 | 9:45 | 9:50 |
|
AM - Light Type PM - Bold Type