CyRide
Home MenuRider Alerts
#2 Green West & South
Ontario/California
August 19, 2024 to May 16, 2025
North Grand Mall |
20th & North- western |
City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario/ California |
---|---|---|---|---|---|---|
8:00 | 8:03 | 8:11 | 8:18 | 8:23 | 8:27 | 8:31 |
8:40 | 8:43 | 8:51 | 8:58 | 9:03 | 9:07 | 9:11 |
9:20 | 9:23 | 9:31 | 9:38 | 9:43 | 9:47 | 9:51 |
10:00 | 10:03 | 10:11 | 10:18 | 10:23 | 10:27 | 10:31 |
10:40 | 10:43 | 10:51 | 10:58 | 11:03 | 11:07 | 11:11 |
11:20 | 11:23 | 11:31 | 11:38 | 11:43 | 11:47 | 11:51 |
12:00 | 12:03 | 12:11 | 12:18 | 12:23 | 12:27 | 12:31 |
12:40 | 12:43 | 12:51 | 12:58 | 1:03 | 1:07 | 1:11 |
1:20 | 1:23 | 1:31 | 1:38 | 1:43 | 1:47 | 1:51 |
2:00 | 2:03 | 2:11 | 2:18 | 2:23 | 2:27 | 2:31 |
2:40 | 2:43 | 2:51 | 2:58 | 3:03 | 3:07 | 3:11 |
3:20 | 3:23 | 3:31 | 3:38 | 3:43 | 3:47 | 3:51 |
4:00 | 4:03 | 4:11 | 4:18 | 4:23 | 4:27 | 4:31 |
4:40 | 4:43 | 4:51 | 4:58 | 5:03 | 5:07 | 5:11 |
5:20 | 5:23 | 5:31 | 5:38 | 5:43 | 5:47 | 5:51 |
6:00 | 6:03 | 6:11 | 6:18 | 6:23 | 6:27 | 6:31 |
6:40 | 6:43 | 6:51 | 6:58 | 7:03 | 7:07 | 7:11 |
7:20 | 7:23 | 7:31 | 7:38 | 7:43 | 7:47 | 7:51 |
8:00 | 8:03 | 8:11 | 8:18 | 8:23 | 8:27 | 8:31 |
8:40 | 8:43 | 8:51 | 8:58 | 9:03 | 9:07 | 9:11 |
9:20 | 9:23 | 9:31 | 9:38 | 9:43 | 9:47 | 9:51 |
10:00 | 10:03 | 10:11 | 10:18 | 10:23 | 10:27 | 10:31 |
Saturday Green Route may be run by a minibus all day.
AM - Light Type PM - Bold Type