CyRide
Home MenuBus Stop ID Numbers (ALL ROUTES)
#1 Red West | |
---|---|
5001 | North Grand Mall |
5010 | Duff Avenue at Kellogg Avenue Eastbound |
5021 | Duff Avenue at Northwood Drive Southbound |
5031 | Duff Avenue at 24th Street Southbound |
5041 | Duff Avenue at 22nd Street Southbound |
5051 | Duff Avenue at 20th Street Westbound |
5061 | Duff Avenue at O'Neil Drive Westbound |
5071 | Duff Avenue at 16th Street Westbound |
5081 | Duff Avenue at 14th Street Westbound |
5091 | Duff Avenue at McFarland Clinic Southbound |
5101 | Mary Greely Hospital Southbound |
5111 | Duff Avenue at 9th Street Westbound |
5121 | Duff Avenue at 8th Street Westbound |
5131 | 6th Street at Duff Avenue Westbound |
5201 | Ames Public Library Southbound |
5211 | 5th Street at Kellogg Avenue Westbound |
5501 | City Hall Westbound |
5510 | Allan Drive at Grand Avenue |
5521 | Iowa Department of Transportation Westbound |
5531 | Lincoln Way at Maple Avenue Westbound |
5541 | Lincoln Way at Hazel Avenue Westbound |
5551 | Lincoln Way at Russell Avenue Westbound |
5561 | Lincoln Way at Hilton Coliseum Westbound |
2001 | Lincoln Way at Beach Avenue Westbound |
2011 | Lincoln Way at Union Drive Westbound |
2021 | Lincoln Way at Lynn Avenue Westbound |
2040 | Lake Laverne West |
2051 | Student Services |
2061 | Beyer Hall |
2071 | West Street at Hyland Avenue Westbound |
3591 | Hyland Avenue at Lincoln Way Southbound |
3581 | Lincoln Way at State Avenue Westbound |
3571 | Lincoln Way at Wilmoth Avenue Westbound |
3561 | Lincoln Way at Franklin Avenue Westbound |
3551 | Lincoln Way at Marshall Avenue Westbound |
3541 | Lincoln Way at Hickory Drive Westbound |
3521 | South Dakota Avenue at Lincoln Swing Southbound |
3511 | South Dakota Avenue at Todd Drive Southbound |
3501 | South Dakota Avenue at Clemens Boulevard Southbound |
3494 | South Dakota Avenue at Steinbeck Street Southbound |
3300 | Mortensen Road at Coconino Road Eastbound |
3310 | Mortensen Road at Dotson Drive Eastbound |
3333 | Ames Middle School |
#1 Red East | |
---|---|
3333 | Ames Middle School |
3301 | Mortensen Road at Pinon Road Westbound |
3500 | South Dakota Avenue at Clemens Boulevard Northbound |
3510 | South Dakota Avenue at Todd Drive Northbound |
3530 | Lincoln Way at South Dakota Avenue Eastbound |
3540 | Lincoln Way at Beedle Drive Eastbound |
3550 | Lincoln Way at Marshall Avenue Eastbound |
3560 | Lincoln Way at South Franklin Avenue Eastbound |
3570 | Lincoln Way at South Wilmoth Avenue Eastbound |
3580 | Lincoln Way at State Avenue Eastbound |
3590 | Hyland Avenue at Lincoln Way Northbound |
2070 | West Street at Hyland Avenue Eastbound |
2060 | State Gym |
2050 | Upper Friley |
2041 | Lower Friley |
2030 | Kingland Systems |
2020 | Lincoln Way at Lynn Avenue Eastbound |
2010 | Buchanan Hall |
2000 | Lincoln Way at Beach Avenue Eastbound |
5560 | Lincoln Way at Hilton Coliseum Eastbound |
5550 | Lincoln Way at South Russell Avenue Eastbound |
5540 | Lincoln Way at South Hazel Avenue Eastbound |
5520 | Iowa Department of Transportation |
5610 | 5th Street at Pearle Avenue |
5500 | City Hall Eastbound |
5210 | 5th Street at Youth and Shelter Services |
5200 | Ames Public Library Northbound |
5130 | Duff Avenue at Bandshell Park |
5120 | Duff Avenue at 7th Street Eastbound |
5110 | Duff Avenue at 9th Street Eastbound |
5100 | Mary Greely Hospital Northbound |
5090 | Duff Avenue at McFarland Clinic Northbound |
5080 | Duff Avenue at 14th Street Eastbound |
5070 | Duff Avenue at 16th Street Eastbound |
5060 | Duff Avenue at O'Neil Drive Eastbound |
5050 | Duff Avenue at 20th Street Eastbound |
5040 | Duff Avenue at Douglas Avenue Northbound |
5030 | Duff Avenue at 24th Street Northbound |
5020 | Duff Avenue at Northwood Drive Northbound |
5011 | Duff Avenue at Kellogg Avenue Westbound |
5005 | 30th Street at Wal Mart Westbound |
5001 | North Grand Mall |
#2 Green West | |
---|---|
5001 | North Grand Mall |
5310 | Grand Avenue at 24th Street Southbound |
5321 | 20th Street at Grand Avenue Westbound |
5331 | 20th Street at Melrose Avenue Westbound |
5341 | 20th Street at Northwestern Avenue Westbound |
5350 | 16th Street at Northwestern Avenue Eastbound |
5360 | 16th Street at Roosevelt Avenue Eastbound |
5370 | 16th Street at Grand Avenue Eastbound |
5381 | Grand Avenue at 13th Street Southbound |
5391 | Grand Avenue at 11th Street Southbound |
5400 | 9th Street at Grand Avenue Eastbound |
5411 | Clark Avenue at 9th Street Southbound |
5421 | Clark Avenue at 6th Street Southbound |
5501 | City Hall Westbound |
5620 | Northwestern Avenue at 5th Street Westbound |
5631 | 6th Street at Northwestern Avenue Westbound |
5641 | 6th Street at Brookridge Avenue Westbound |
5651 | 6th Street at Brookside Park Westbound |
5661 | 6th Street at CyRide |
5681 | University Boulevard at Haber Road Westbound |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2061 | Beyer Hall |
2071 | West Street at Hyland Avenue Westbound |
3800 | Hyland Avenue at Sheldon Avenue Northbound |
3810 | Hyland Avenue at Forest Hills Drive Northbound |
3820 | Hyland Avenue at Ross Road Northbound |
3841 | Ontario Street at Hyland Avenue Westbound |
3851 | Ontario Street at Iowa Circle Westbound |
3861 | Ontario Street at Minnesota Avenue Westbound |
3871 | Ontario Street at Scholl Road Westbound |
3881 | Ontario Street at Garfield Avenue Westbound |
3891 | Ontario Street at Alabama Lane Westbound |
3900 | Ontario Street at Woodstock Avenue |
3911 | Ontario Street at Delaware Avenue Westbound |
3921 | Ontario Street at Georgia Avenue Westbound |
3931 | Ontario Street at Illinois Avenue Westbound |
3941 | Ontario Street at Kentucky Avenue Westbound |
3951 | Ontario Street at California Avenue |
#2 Green East | |
---|---|
3951 | Ontario Street at California Avenue |
3940 | Ontario Street at Kentucky Avenue Eastbound |
3930 | Ontario Street at Illinois Avenue Eastbound |
3920 | Ontario Street at Georgia Avenue Eastbound |
3910 | Ontario Street at Delaware Avenue Eastbound |
3901 | Ontario Street at Sawyer School |
3894 | Ontario Street at Arizona Avenue Eastbound |
3890 | Ontario Street at Alabama Lane Eastbound |
3880 | Ontario Street at Garfield Avenue Eastbound |
3870 | Ontario Street at Scholl Road Eastbound |
3860 | Ontario Street at Wisconsin Avenue Eastbound |
3850 | Ontario Street at Iowa Avenue Eastbound |
3831 | Hyland Avenue at Ontario Street Southbound |
3811 | Hyland Avenue at Forest Hills Drive Southbound |
3801 | Hyland Avenue at Oakland Street Southbound |
2070 | West Street at Hyland Avenue Eastbound |
2060 | State Gym |
2540 | Sweeney Hall |
2530 | Coover Hall |
2520 | Parks Library North |
2500 | Bessey Hall |
5680 | University Boulevard at Haber Road Eastbound |
5670 | University Boulevard at CyRide Road |
5650 | 6th Street at Brookside Park Eastbound |
5640 | 6th Street at Brookridge Avenue Eastbound |
5630 | Northwestern Avenue at 6th Street Eastbound |
5500 | City Hall Eastbound |
5420 | Clark Avenue at 7th Street Northbound |
5410 | Clark Avenue at 9th Street Northbound |
5401 | 9th Street at Grand Avenue Westbound |
5390 | Grand Avenue at 11th Northbound |
5380 | Grand Avenue at 13th Street Northbound |
5371 | 16th Street at Grand Avenue Westbound |
5361 | 16th Street at Roosevelt Avenue Westbound |
5351 | 16th Street at Northwestern Avenue Westbound |
5340 | 20th Street at Northwestern Avenue Eastbound |
5330 | 20th Street at Melrose Avenue Eastbound |
5320 | 20th Street at Grand Avenue Eastbound |
5311 | Grand Avenue at 24th Street Northbound |
5301 | Grand Avenue at 28th Street |
5005 | 30th Street at Wal Mart Westbound |
5001 | North Grand Mall |
#3 Blue | |
---|---|
6571 | River Birch Apartments |
6540 | Walnut Avenue at South 5th Street |
6530 | Walnut Avenue at South 3rd Street Northbound |
6521 | South 3rd Street at East HyVee |
6511 | South 4th Street at South Grand Avenue Westbound |
6491 | South 4th Street at South Hazel Avenue |
6481 | South 4th Street at University Boulevard Westbound |
6471 | South 4th Street at Victory Lane |
6461 | South 4th Street at Beach Avenue Westbound |
6450 | Beach Avenue at Sunset Drive Northbound |
2001 | Lincoln Way at Beach Avenue Westbound |
2011 | Lincoln Way at Union Drive Westbound |
2021 | Lincoln Way at Lynn Avenue Westbound |
2040 | Lake Laverne West |
2051 | Student Services |
2540 | Sweeney Hall |
2530 | Coover Hall |
2520 | Parks Library North |
2500 | Bessey Hall |
2231 | Agronomy Hall |
2211 | Beach Road at Forker Hall |
2201 | Beach Road at Linden Hall |
6451 | Beach Avenue at Sunset Drive Southbound |
6460 | South 4th Street at Beach Avenue Eastbound |
6470 | Jack Trice Stadium |
6480 | South 4th Street at University Boulevard Eastbound |
6490 | South 4th Street at Stadium View Apartments |
6510 | South 4th Street at South Grand Avenue Eastbound |
6520 | South 3rd Street at Pear Tree Apartments |
6550 | South 3rd Street at Walnut Avenue Eastbound |
6560 | South 3rd Street at South Sherman Avenue |
6601 | Target |
6591 | South East 5th Street at Petco |
6571 | River Birch Apartments |
#5 Yellow | |
---|---|
5501 | City Hall Westbound |
6700 | Lincoln Way at Walnut Avenue Eastbound |
6710 | Lincoln Way at South Kellogg Avenue Eastbound |
6720 | Lincoln Way at South Duff Avenue Eastbound |
6731 | South Duff Avenue at South 3rd Street Southbound |
6741 | South Duff Avenue at South 5th Street Southbound |
7911 | South Duff Avenue at Super Wal-Mart Southbound |
7921 | South Duff Avenue at Chestnut Street Southbound |
7941 | South Duff Avenue at Airport Road Southbound |
7950 | Emerald Drive at Garden Road |
7960 | Emerald Drive at Jewel Drive |
7970 | Opal Drive at Jewel Drive |
7980 | Crystal Street at Opal Drive |
7940 | South Duff Avenue at Airport Road Northbound |
7930 | South Duff Avenue at South 16th Street Northbound |
7920 | South Duff Avenue at Chestnut Street Northbound |
7910 | South Duff Avenue at Super Wal-Mart Northbound |
6740 | South Duff Avenue at South 5th Street Northbound |
6730 | South Duff Avenue at South 3rd Street Northbound |
6721 | Lincoln Way at Duff Avenue Westbound |
6711 | Lincoln Way at Kellogg Avenue Westbound |
6701 | Lincoln Way at Clark Avenue Westbound |
5501 | City Hall Westbound |
#6 Brown South | |
---|---|
5001 | North Grand Mall |
4000 | Grand Avenue at 30th Street |
4010 | Grand Avenue at Wheeler Street Northbound |
4021 | Bloomington Road at Grand Avenue Westbound |
4031 | Bloomington Road at Roy Key Avenue Westbound |
4041 | Bloomington Road at Hoover Avenue Westbound |
4051 | Bloomington Road at Fletcher Boulevard Westbound |
4061 | Bloomington Road at Eisenhower Avenue Westbound |
4071 | Bloomington Road at Hyde Avenue Westbound |
4081 | Stange Road at Bloomington Road Southbound |
4091 | Stange Road at Yorkshire Road Southbound |
4101 | Stange Road at Aspen Road Southbound |
4111 | Stange Road at Bristol Drive Southbound |
4121 | Stange Road at Greensboro Drive Southbound |
4131 | Stange Road at Blankenburg Drive Southbound |
4141 | Stange Road at Bruner Street Southbound |
4501 | Stange Road at Frederiksen Southbound |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2050 | Upper Friley |
2110 | Lake Laverne North |
2101 | Morrill Road at Memorial Union |
8811 | Lynn Avenue at Chamberlain Street Southbound |
8831 | Knapp Street at Lynn Avenue Westbound |
8851 | Welch Avenue at Knapp Street Southbound |
8871 | Storm Street at Welch Avenue Westbound |
8881 | Hayward Avenue at Wilson Hall Southbound |
8890 | Mortensen Parkway at Hayward Avenue Eastbound |
8900 | Mortensen Parkway at Gateway Hills Park Drive Eastbound |
8910 | Mortensen Parkway at Ash Avenue Eastbound |
8920 | Mortensen Parkway at Little Bluestem Court |
8930 | Mortensen Parkway at Coneflower Court Eastbound |
8941 | University Boulevard at Mortensen Parkway Southbound |
8951 | University Boulevard at Green Hills Drive |
8961 | University Boulevard at Research Park Southbound |
8971 | University Boulevard at Wessex Drive |
8981 | University Boulevard at Second Roundabout Southbound |
8984 | Collaboration Place at University Boulevard Eastbound |
8990 | The Core |
#6 Brown North | |
---|---|
8990 | The Core |
8983 | Collaboration Place at University Boulevard Westbound |
8980 | University Boulevard at Second Roundabout Northbound |
8970 | University Boulevard at Workiva |
8960 | University Boulevard at Research Park Northbound |
8950 | University Boulevard at Phillips 66 |
8940 | University Boulevard at Mortensen Parkway Northbound |
8931 | Mortensen Parkway at Coneflower Court Westbound |
8921 | Mortensen Parkway at Big Bluestem Court |
8911 | Mortensen Parkway at Ash Avenue Westbound |
8901 | Mortensen Parkway at Gateway Hills Park Drive Westbound |
8891 | Mortensen Parkway at Hayward Avenue Westbound |
8880 | Hayward Avenue at Wilson Hall Northbound |
8870 | Storm Street at Welch Avenue Eastbound |
8840 | Knapp Street at Welch Avenue Eastbound |
8820 | Lynn Avenue at Knapp Street Northbound |
8800 | Lynn Avenue at Chamberlain Street Northbound |
2100 | Morrill Road at Union Drive |
2051 | Student Services |
2540 | Sweeney Hall |
2530 | Coover Hall |
2520 | Parks Library North |
2500 | Bessey Hall |
2491 | University Boulevard at Horse Barn |
4500 | Stange Road at Frederiksen Northbound |
4140 | 100 University Village West |
4130 | Stange Road at Blankenburg Drive Northbound |
4120 | Stange Road at Greensboro Drive Northbound |
4110 | Stange Road at Camden Drive Northbound |
4104 | Stange Road at Northridge Parkway Northbound |
4100 | Stange Road at Aspen Road Northbound |
4090 | Stange Road at Yorkshire Road Northbound |
4080 | Stange Road at Bloomington Road Northbound |
4070 | Bloomington Road at Hyde Avenue Eastbound |
4060 | Bloomington Road at Eisenhower Avenue Eastbound |
4050 | Bloomington Road at Fletcher Boulevard Eastbound |
4040 | Bloomington Road at Hoover Avenue Eastbound |
4030 | Bloomington Road at Roy Key Avenue Eastbound |
4020 | Bloomington Road at Grand Avenue Eastbound |
4011 | Grand Avenue at Wheeler Street Southbound |
5005 | 30th Street at Wal Mart Westbound |
5001 | North Grand Mall |
#6 Brown South - Saturdays | |
---|---|
5001 | North Grand Mall |
4000 | Grand Avenue at 30th Street |
4010 | Grand Avenue at Wheeler Street Northbound |
4021 | Bloomington Road at Grand Avenue Westbound |
4031 | Bloomington Road at Roy Key Avenue Westbound |
4041 | Bloomington Road at Hoover Avenue Westbound |
4051 | Bloomington Road at Fletcher Boulevard Westbound |
4061 | Bloomington Road at Eisenhower Avenue Westbound |
4071 | Bloomington Road at Hyde Avenue Westbound |
4081 | Stange Road at Bloomington Road Southbound |
4091 | Stange Road at Yorkshire Road Southbound |
4101 | Stange Road at Aspen Road Southbound |
4111 | Stange Road at Bristol Drive Southbound |
4300 | Edenburn Drive at 40 Schilletter |
4311 | Edenburn Drive at 27 Schilletter |
4321 | Stotts Road at Edenburn Drive |
4331 | Stotts Road at Blankenburg Drive |
4341 | University Village Laundry |
4351 | Long Road at 130 University Village |
4361 | Bruner Drive at Long Road (100 UV) |
4501 | Stange Road at Frederiksen Southbound |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2050 | Upper Friley |
2110 | Lake Laverne North |
2101 | Morrill Road at Memorial Union |
8811 | Lynn Avenue at Chamberlain Street Southbound |
8831 | Knapp Street at Lynn Avenue Westbound |
8851 | Welch Avenue at Knapp Street Southbound |
8871 | Storm Street at Welch Avenue Westbound |
8881 | Hayward Avenue at Wilson Hall Southbound |
8890 | Mortensen Parkway at Hayward Avenue Eastbound |
8900 | Mortensen Parkway at Gateway Hills Park Drive Eastbound |
8910 | Mortensen Parkway at Ash Avenue Eastbound |
8920 | Mortensen Parkway at Little Bluestem Court |
8930 | Mortensen Parkway at Coneflower Court Eastbound |
8941 | University Boulevard at Mortensen Parkway Southbound |
8951 | University Boulevard at Green Hills Drive |
8961 | University Boulevard at Research Park Southbound |
8971 | University Boulevard at Wessex Drive |
8981 | University Boulevard at Second Roundabout Southbound |
8984 | Collaboration Place at University Boulevard Eastbound |
8990 | The Core |
#6 Brown South - Sundays | |
---|---|
5001 | North Grand Mall |
4000 | Grand Avenue at 30th Street |
4010 | Grand Avenue at Wheeler Street Northbound |
4021 | Bloomington Road at Grand Avenue Westbound |
4031 | Bloomington Road at Roy Key Avenue Westbound |
4041 | Bloomington Road at Hoover Avenue Westbound |
4051 | Bloomington Road at Fletcher Boulevard Westbound |
4061 | Bloomington Road at Eisenhower Avenue Westbound |
4071 | Bloomington Road at Hyde Avenue Westbound |
4081 | Stange Road at Bloomington Road Southbound |
4091 | Stange Road at Yorkshire Road Southbound |
4101 | Stange Road at Aspen Road Southbound |
4111 | Stange Road at Bristol Drive Southbound |
4300 | Edenburn Drive at 40 Schilletter |
4311 | Edenburn Drive at 27 Schilletter |
4321 | Stotts Road at Edenburn Drive |
4331 | Stotts Road at Blankenburg Drive |
4341 | University Village Laundry |
4351 | Long Road at 130 University Village |
4361 | Bruner Drive at Long Road (100 UV) |
4501 | Stange Road at Frederiksen Southbound |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2050 | Upper Friley |
2110 | Lake Laverne North |
2101 | Morrill Road at Memorial Union |
8811 | Lynn Avenue at Chamberlain Street Southbound |
8831 | Knapp Street at Lynn Avenue Westbound |
8851 | Welch Avenue at Knapp Street Southbound |
8860 | Towers Welch Turnaround |
#6 Brown North - Sundays | |
---|---|
8860 | Towers Welch Turnaround |
8840 | Knapp Street at Welch Avenue Eastbound |
8820 | Lynn Avenue at Knapp Street Northbound |
8800 | Lynn Avenue at Chamberlain Street Northbound |
2100 | Morrill Road at Union Drive |
2051 | Student Services |
2540 | Sweeney Hall |
2530 | Coover Hall |
2520 | Parks Library North |
2500 | Bessey Hall |
2491 | University Boulevard at Horse Barn |
4500 | Stange Road at Frederiksen Northbound |
4140 | 100 University Village West |
4130 | Stange Road at Blankenburg Drive Northbound |
4120 | Stange Road at Greensboro Drive Northbound |
4110 | Stange Road at Camden Drive Northbound |
4104 | Stange Road at Northridge Parkway Northbound |
4100 | Stange Road at Aspen Road Northbound |
4090 | Stange Road at Yorkshire Road Northbound |
4080 | Stange Road at Bloomington Road Northbound |
4070 | Bloomington Road at Hyde Avenue Eastbound |
4060 | Bloomington Road at Eisenhower Avenue Eastbound |
4050 | Bloomington Road at Fletcher Boulevard Eastbound |
4040 | Bloomington Road at Hoover Avenue Eastbound |
4030 | Bloomington Road at Roy Key Avenue Eastbound |
4020 | Bloomington Road at Grand Avenue Eastbound |
4011 | Grand Avenue at Wheeler Street Southbound |
5005 | 30th Street at Wal Mart Westbound |
5001 | North Grand Mall |
#6 Brown South - Weeknights | |
---|---|
5001 | North Grand Mall |
4000 | Grand Avenue at 30th Street |
4010 | Grand Avenue at Wheeler Street Northbound |
4021 | Bloomington Road at Grand Avenue Westbound |
4031 | Bloomington Road at Roy Key Avenue Westbound |
4041 | Bloomington Road at Hoover Avenue Westbound |
4051 | Bloomington Road at Fletcher Boulevard Westbound |
4061 | Bloomington Road at Eisenhower Avenue Westbound |
4071 | Bloomington Road at Hyde Avenue Westbound |
4081 | Stange Road at Bloomington Road Southbound |
4091 | Stange Road at Yorkshire Road Southbound |
4101 | Stange Road at Aspen Road Southbound |
4111 | Stange Road at Bristol Drive Southbound |
4121 | Stange Road at Greensboro Drive Southbound |
4131 | Stange Road at Blankenburg Drive Southbound |
4141 | Stange Road at Bruner Street Southbound |
4501 | Stange Road at Frederiksen Southbound |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2050 | Upper Friley |
2110 | Lake Laverne North |
2101 | Morrill Road at Memorial Union |
8811 | Lynn Avenue at Chamberlain Street Southbound |
8831 | Knapp Street at Lynn Avenue Westbound |
8851 | Welch Avenue at Knapp Street Southbound |
8860 | Towers Welch Turnaround |
#7 Purple | |
---|---|
3440 | Alcott Avenue at Todd Drive |
3530 | Lincoln Way at South Dakota Avenue Eastbound |
3540 | Lincoln Way at Beedle Drive Eastbound |
3550 | Lincoln Way at Marshall Avenue Eastbound |
3560 | Lincoln Way at South Franklin Avenue Eastbound |
3570 | Lincoln Way at South Wilmoth Avenue Eastbound |
3580 | Lincoln Way at State Avenue Eastbound |
3700 | Lincoln Way at Sheldon Avenue Eastbound |
2040 | Lake Laverne West |
2051 | Student Services |
2061 | Beyer Hall |
2071 | West Street at Hyland Avenue Westbound |
3591 | Hyland Avenue at Lincoln Way Southbound |
3581 | Lincoln Way at State Avenue Westbound |
3571 | Lincoln Way at Wilmoth Avenue Westbound |
3561 | Lincoln Way at Franklin Avenue Westbound |
3551 | Lincoln Way at Marshall Avenue Westbound |
3541 | Lincoln Way at Hickory Drive Westbound |
3531 | Lincoln Way at North Dakota Avenue Westbound |
3461 | Lincoln Way at Alcott Avenue |
3450 | Todd Drive at Thackery Avenue |
3440 | Alcott Avenue at Todd Drive |
#9 Plum | |
---|---|
7881 | Buckeye Avenue at Chestnut Street |
7871 | Buckeye Avenue at South 16th Street |
7861 | South 16th Street at South Kellogg Westbound |
7851 | South 16th Street at Golden Aspen Drive Westbound |
7841 | The Grove and Copper Beech |
7831 | Laverne Apartments |
7821 | South 16th Street at Greenbriar Park |
7731 | Christensen at South 16th Street Southbound |
7741 | Christensen at Day Care Center Westbound |
7750 | Veterinary Medicine |
7740 | Christensen at Day Care Center Eastbound |
7730 | Christensen at South 16th Street Northbound |
5681 | University Boulevard at Haber Road Westbound |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2050 | Upper Friley |
2110 | Lake Laverne North |
2261 | Memorial Union North |
2311 | Union Drive at the Knoll |
2010 | Buchanan Hall |
2000 | Lincoln Way at Beach Avenue Eastbound |
5560 | Lincoln Way at Hilton Coliseum Eastbound |
7810 | South 16th at Christensen Drive |
7820 | South 16th Street at Mulberry Boulevard |
7830 | South 16th Street at Creekside Drive |
7840 | Copper Beech and Pheasant Run |
7850 | South 16th Street at Golden Aspen Drive Eastbound |
7860 | South 16th Street at South Kellogg Eastbound |
7930 | South Duff Avenue at South 16th Street Northbound |
7881 | Buckeye Avenue at Chestnut Street |
#11 Cherry | |
---|---|
3261 | Mortensen Road at West Bus Turnaround |
3264 | Mortensen Road at Lawrence Avenue Eastbound |
3270 | Mortensen Road at Wilder Boulevard Eastbound |
3280 | Mortensen Road at Miller Avenue Eastbound |
3290 | Mortensen Road at Poe Avenue Eastbound |
3500 | South Dakota Avenue at Clemens Boulevard Northbound |
3510 | South Dakota Avenue at Todd Drive Northbound |
3530 | Lincoln Way at South Dakota Avenue Eastbound |
3540 | Lincoln Way at Beedle Drive Eastbound |
3550 | Lincoln Way at Marshall Avenue Eastbound |
3560 | Lincoln Way at South Franklin Avenue Eastbound |
3570 | Lincoln Way at South Wilmoth Avenue Eastbound |
3580 | Lincoln Way at State Avenue Eastbound |
3700 | Lincoln Way at Sheldon Avenue Eastbound |
2040 | Lake Laverne West |
2051 | Student Services |
2061 | Beyer Hall |
2071 | West Street at Hyland Avenue Westbound |
3591 | Hyland Avenue at Lincoln Way Southbound |
3581 | Lincoln Way at State Avenue Westbound |
3571 | Lincoln Way at Wilmoth Avenue Westbound |
3561 | Lincoln Way at Franklin Avenue Westbound |
3551 | Lincoln Way at Marshall Avenue Westbound |
3541 | Lincoln Way at Hickory Drive Westbound |
3521 | South Dakota Avenue at Lincoln Swing Southbound |
3511 | South Dakota Avenue at Todd Drive Southbound |
3501 | South Dakota Avenue at Clemens Boulevard Southbound |
3494 | South Dakota Avenue at Steinbeck Street Southbound |
3291 | Mortensen Road at Poe Avenue Westbound |
3281 | Mortensen Road at Miller Avenue Westbound |
3271 | Mortensen Road at Wilder Boulevard Westbound |
3265 | Mortensen Road at Lawrence Avenue Westbound |
3261 | Mortensen Road at West Bus Turnaround |
#12 Lilac | |
---|---|
3470 | Dickenson Avenue at Mortensen Road |
3480 | Dickenson Avenue at Steinbeck Street |
3490 | Steinbeck Street at South Dakota Avenue |
3300 | Mortensen Road at Coconino Road Eastbound |
3310 | Mortensen Road at Dotson Drive Eastbound |
3320 | Mortensen Road at Seagrave Boulevard Eastbound |
3580 | Lincoln Way at State Avenue Eastbound |
3700 | Lincoln Way at Sheldon Avenue Eastbound |
2040 | Lake Laverne West |
2051 | Student Services |
2061 | Beyer Hall |
2071 | West Street at Hyland Avenue Westbound |
3591 | Hyland Avenue at Lincoln Way Southbound |
3321 | Mortensen Road at Seagrave Boulevard Westbound |
3301 | Mortensen Road at Pinon Road Westbound |
3470 | Dickenson Avenue at Mortensen Road |
#14 Peach | |
---|---|
5001 | North Grand Mall |
4185 | Northern Lights Center |
4187 | Keystone Apartments |
4201 | 30th Street at Regency Court Westbound |
4211 | Northwestern Avenue at 30th Street Southbound |
4221 | Northwestern Avenue at Johnson Street Southbound |
4231 | Northwestern Avenue at 26th Street Southbound |
4241 | 24th Street at Northwestern Avenue Westbound |
4251 | 24th Street at Hoover Avenue Westbound |
4261 | 24th Street at Hayes Avenue Westbound |
4271 | 24th Street at Northcrest Drive Westbound |
4281 | 24th Street at Kent Avenue |
4121 | Stange Road at Greensboro Drive Southbound |
4131 | Stange Road at Blankenburg Drive Southbound |
4141 | Stange Road at Bruner Street Southbound |
4501 | Stange Road at Frederiksen Southbound |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
4500 | Stange Road at Frederiksen Northbound |
4140 | 100 University Village West |
4130 | Stange Road at Blankenburg Drive Northbound |
4120 | Stange Road at Greensboro Drive Northbound |
4280 | 24th Street at Prairie View West |
4270 | 24th Street at Northcrest Drive Eastbound |
4260 | 24th Street at Hayes Avenue Eastbound |
4250 | 24th Street at Hoover Avenue Eastbound |
4240 | Northwestern Avenue at 24th Street Northbound |
4230 | Northwestern Avenue at 26th Northbound |
4220 | Northwestern Avenue at Johnson Street Northbound |
4210 | Northwestern Avenue at 30th Street Northbound |
4200 | 30th Street at Regency Court Eastbound |
5004 | 30th Street at North Grand Mall Eastbound |
5001 | North Grand Mall |
#21 Cardinal | |
---|---|
4400 | 42 Frederiksen |
4411 | 33 Frederiksen |
4421 | 31 Frederiksen |
4431 | 11 Frederiksen |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2241 | Parks Library East |
2251 | Beardshear Hall |
2051 | Student Services |
2540 | Sweeney Hall |
2530 | Coover Hall |
2520 | Parks Library North |
2500 | Bessey Hall |
2491 | University Boulevard at Horse Barn |
4430 | 22 Frederiksen |
4400 | 42 Frederiksen |
#23 Orange | |
---|---|
6000 | Iowa State Center |
6450 | Beach Avenue at Sunset Drive Northbound |
2200 | Maple Hall |
2210 | Lied Recreation |
2221 | General Services South |
2230 | General Services West |
2501 | Kildee Hall |
2511 | Physics Hall |
2241 | Parks Library East |
2251 | Beardshear Hall |
2261 | Memorial Union North |
2311 | Union Drive at the Knoll |
2301 | Beach Avenue at Lincoln Way |
6451 | Beach Avenue at Sunset Drive Southbound |
6460 | South 4th Street at Beach Avenue Eastbound |
6000 | Iowa State Center |
#25 Gold South | |
---|---|
4300 | Edenburn Drive at 40 Schilletter |
4311 | Edenburn Drive at 27 Schilletter |
4321 | Stotts Road at Edenburn Drive |
4331 | Stotts Road at Blankenburg Drive |
4341 | University Village Laundry |
4351 | Long Road at 130 University Village |
4361 | Bruner Drive at Long Road (100 UV) |
4501 | Stange Road at Frederiksen Southbound |
2490 | University Boulevard at Meats Laboratory |
2501 | Kildee Hall |
2521 | Gilman Hall |
2531 | Armory |
2541 | Howe Hall |
2050 | Upper Friley |
2041 | Lower Friley |
8791 | Welch Avenue at Chamberlain Street Southbound |
8851 | Welch Avenue at Knapp Street Southbound |
8860 | Towers Welch Turnaround |
#25 Gold North | |
