CyRide
Home MenuRider Alerts
#6 Brown South - Weekday
ISU Research Park
May 5, 2018 to August 12, 2018
North Grand Mall |
Aspen & Stange |
Kildee Hall |
Friley Shelter |
Storm & Welch |
Wessex | ISU Research Park |
---|---|---|---|---|---|---|
6:25 | 6:33 | 6:40 | 6:45 | 6:49 | 6:54 | 6:56 |
7:05 | 7:13 | 7:20 | 7:25 | 7:29 | 7:34 | 7:36 |
7:33 | 7:41 | 7:48 | 7:53 | 7:57 | 8:02 | 8:04 |
7:55 | 8:03 | 8:10 | 8:15 | 8:19 | 8:24 | 8:26 |
8:15 | 8:23 | 8:30 | 8:35 | 8:39 | 8:44 | 8:46 |
8:35 | 8:43 | 8:50 | 8:55 | 8:59 | 9:04 | + |
8:55 | 9:03 | 9:10 | 9:15 | 9:19 | 9:24 | 9:26 |
9:25 | 9:33 | 9:40 | 9:45 | 9:49 | 9:54 | 9:56 |
9:55 | 10:03 | 10:10 | 10:15 | 10:19 | 10:24 | 10:26 |
10:25 | 10:33 | 10:40 | 10:45 | 10:49 | 10:54 | 10:56 |
10:54 | 11:02 | 11:09 | 11:14 | 11:18 | 11:23 | 11:25 |
11:34 | 11:42 | 11:49 | 11:54 | 11:58 | 12:03 | 12:05 |
11:54 | 12:02 | 12:09 | 12:14 | 12:18 | 12:23 | 12:25 |
12:14 | 12:22 | 12:29 | 12:34 | 12:38 | 12:43 | 12:45 |
12:34 | 12:42 | 12:49 | 12:54 | 12:58 | 1:05 | 1:07 |
12:54 | 1:02 | 1:09 | 1:14 | 1:18 | 1:23 | 1:25 |
1:14 | 1:22 | 1:29 | 1:34 | 1:38 | 1:43 | 1:45 |
1:34 | 1:42 | 1:49 | 1:54 | 1:58 | 2:03 | 2:05 |
1:54 | 2:02 | 2:09 | 2:14 | 2:18 | 2:23 | 2:25 |
North Grand Mall |
Aspen & Stange |
Kildee Hall |
Friley Shelter |
Storm & Welch |
Wessex | ISU Research Park |
2:14 | 2:22 | 2:29 | 2:34 | 2:38 | 2:43 | 2:45 |
2:34 | 2:42 | 2:49 | 2:54 | 2:58 | 3:03 | 3:05 |
2:54 | 3:02 | 3:09 | 3:14 | 3:18 | 3:23 | 3:25 |
3:14 | 3:22 | 3:29 | 3:34 | 3:38 | 3:43 | 3:45 |
3:34 | 3:42 | 3:49 | 3:54 | 3:58 | 4:03 | 4:05 |
3:54 | 4:02 | 4:09 | 4:14 | 4:18 | 4:23 | 4:25 |
4:14 | 4:22 | 4:29 | 4:34 | 4:38 | 4:43 | 4:45 |
4:34 | 4:42 | 4:49 | 4:54 | 4:58 | 5:03 | 5:05 |
4:54 | 5:02 | 5:09 | 5:14 | 5:18 | 5:23 | + |
5:14 | 5:22 | 5:29 | 5:34 | 5:38 | 5:43 | 5:45 |
5:54 | 6:02 | 6:09 | 6:14 | 6:18 | 6:23 | 6:25 |
+ Continues southbound on request
AM - Light Type PM - Bold Type