CyRide
Home MenuRider Alerts
#6 Brown North - Weekday
Mall via Somerset
May 5, 2018 to August 12, 2018
I S U RESEARCH PARK |
Wessex | Wilson Hall |
Student Services |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
---|---|---|---|---|---|---|
7:18 | 7:24 | |||||
7:02 | 7:04 | 7:10 | 7:16 | 7:21 | 7:28 | 7:34 |
7:30 | 7:32 | 7:38 | 7:44 | 7:49 | 7:56 | 8:02 |
7:50 | 7:52 | 7:58 | 8:04 | 8:09 | 8:16 | 8:22 |
8:10 | 8:12 | 8:18 | 8:24 | 8:29 | 8:36 | 8:42 |
8:30 | 8:32 | 8:38 | 8:44 | 8:49 | 8:56 | 9:02 |
9:05 | 9:07 | 9:13 | 9:19 | 9:24 | 9:31 | 9:37 |
9:35 | 9:37 | 9:43 | 9:49 | 9:54 | 10:01 | 10:07 |
10:05 | 10:07 | 10:13 | 10:19 | 10:24 | 10:31 | 10:37 |
10:35 | 10:37 | 10:43 | 10:49 | 10:54 | 11:01 | 11:07 |
11:05 | 11:07 | 11:13 | 11:19 | 11:24 | 11:31 | 11:37 |
11:33 | 11:35 | 11:41 | 11:47 | 11:52 | 11:59 | 12:05 |
I S U Research Park |
Wessex | Wilson Hall |
Student Services |
Bessey Hall | Aspen & Stange | North Grand Mall |
------ | ------ | 12:00 | 12:05 | 12:10 | 12:17 | 12:24 |
12:13 | 12:15 | 12:20 | 12:25 | 12:30 | 12:37 | 12:44 |
12:33 | 12:35 | 12:40 | 12:45 | 12:50 | 12:57 | 1:04 |
12:53 | 12:55 | 1:00 | 1:05 | 1:10 | 1:17 | 1:24 |
1:13 | 1:15 | 1:20 | 1:25 | 1:30 | 1:37 | 1:44 |
1:33 | 1:35 | 1:40 | 1:45 | 1:50 | 1:57 | 2:04 |
1:53 | 1:55 | 2:00 | 2:05 | 2:10 | 2:17 | 2:24 |
2:13 | 2:15 | 2:20 | 2:25 | 2:30 | 2:37 | 2:44 |
2:33 | 2:35 | 2:40 | 2:45 | 2:50 | 2:57 | 3:04 |
2:53 | 2:55 | 3:00 | 3:05 | 3:10 | 3:17 | 3:24 |
3:13 | 3:15 | 3:20 | 3:25 | 3:30 | 3:37 | 3:44 |
3:33 | 3:35 | 3:40 | 3:45 | 3:50 | 3:57 | 4:04 |
I S U Research Park |
Wessex | Wilson Hall | Student Services | Bessey Hall | Aspen & Stange | North Grand Mall |
3:53 | 3:55 | 4:00 | 4:05 | 4:10 | 4:17 | 4:24 |
4:13 | 4:15 | 4:20 | 4:25 | 4:30 | 4:37 | 4:44 |
4:33 | 4:35 | 4:40 | 4:45 | 4:50 | 4:57 | 5:04 |
4:53 | 4:55 | 5:00 | 5:05 | 5:10 | 5:17 | 5:24 |
5:13 | 5:15 | 5:20 | 5:25 | 5:30 | 5:37 | 5:44 |
5:53 | 5:55 | 6:00 | 6:05 | 6:10 | 6:17 | 6:24 |
6:33 | 6:35 | 6:40 | 6:45 | + |
+ Continues on Request
Any passengers traveling north of campus will be transferred to the 6:50 PM weeknight #6B Brown route at Student Services.
AM - Light Type PM - Bold Type