CyRide
Home MenuRider Alerts
No results found.
#5 Yellow - Weekday
Emerald - Downtown
May 5, 2018 to August 12, 2018
City Hall | S. 5th & S. Duff | Garden & Emerald | S. 5th & S. Duff | Lincoln Way & Duff | City Hall |
---|---|---|---|---|---|
6:45 | 6:49 | 6:56 | 7:01 | 7:04 | 7:08 |
7:15 | 7:19 | 7:26 | 7:31 | 7:34 | 7:38 |
7:45 | 7:49 | 7:56 | 8:01 | 8:04 | 8:08 |
8:15 | 8:19 | 8:26 | 8:31 | 8:34 | 8:38 |
8:45 | 8:49 | 8:56 | 9:01 | 9:04 | 9:08 |
9:15 | 9:19 | 9:26 | 9:31 | 9:34 | 9:38 |
9:45 | 9:49 | 9:56 | 10:01 | 10:04 | 10:08 |
10:15 | 10:19 | 10:26 | 10:31 | 10:34 | 10:38 |
10:45 | 10:49 | 10:56 | 11:01 | 11:04 | 11:08 |
11:15 | 11:20 | 11:26 | 11:31 | 11:34 | 11:38 |
City Hall | S. 5th & S. Duff | Garden & Emerald | S. 5th & S. Duff | Lincoln Way & Duff | City Hall |
11:45 | 11:50 | 11:56 | 12:01 | 12:04 | 12:08 |
12:15 | 12:20 | 12:26 | 12:31 | 12:34 | 12:38 |
12:45 | 12:50 | 12:56 | 1:01 | 1:04 | 1:08 |
1:15 | 1:20 | 1:26 | 1:31 | 1:34 | 1:38 |
1:45 | 1:50 | 1:56 | 2:01 | 2:04 | 2:08 |
2:15 | 2:20 | 2:26 | 2:31 | 2:34 | 2:38 |
2:45 | 2:50 | 2:56 | 3:01 | 3:04 | 3:08 |
3:15 | 3:20 | 3:26 | 3:31 | 3:34 | 3:38 |
3:45 | 3:50 | 3:56 | 4:01 | 4:04 | 4:08 |
4:15 | 4:20 | 4:26 | 4:31 | 4:34 | 4:38 |
4:45 | 4:50 | 4:56 | 5:01 | 5:04 | 5:08 |
5:15 | 5:20 | 5:26 | 5:31 | 5:34 | 5:38 |
5:45 | 5:50 | 5:56 | 6:01 | 6:04 | 6:08 |
6:15 | 6:20 | 6:26 | 6:31 | 6:34 | 6:38 |
6:45 | 6:50 | 6:56 | 7:01 | 7:04 | + |
+ Continues on Request
AM - Light Type PM - Bold Type