CyRide
Home Menu#3 Blue South - Weekday
S. 5th - S. Duff
May 5, 2018 to August 12, 2018
North Grand Mall |
#40 Schill- etter |
#100 U V |
Kildee Hall |
Friley Hall |
Jack Trice Stadium |
S 3rd & Sher-man |
River Birch Apts |
|
---|---|---|---|---|---|---|---|---|
6:22 | 6:30 | 6:35 | 6:41 | 6:46 | 6:52 | 6:56 | 6:58 | |
7:01 | 7:10 | 7:15 | 7:21 | 7:26 | 7:32 | 7:36 | 7:38 | |
------- | 7:27 | 7:32 | 7:38 | > Beyer H |
------- | ------- | ||
7:27 | 7:37 | 7:43 | 7:49 | 7:55 | 8:01 | 8:05 | 8:07 | |
------- | 7:50 | 7:55 | 8:01 | > Beyer H | ------- | ------- | ||
7:51 | 8:00 | 8:05 | 8:11 | 8:16 | 8:22 | 8:26 | 8:28 | |
------- | 8:10 | 8:15 | 8:21 | > Beyer H | ------- | ------- | ||
8:11 | 8:20 | 8:25 | 8:31 | 8:36 | 8:42 | 8:46 | 8:48 | |
------- | 8:30 | 8:35 | 8:41 | > Beyer H | ------- | ------- | ||
8:30 | 8:40 | 8:45 | 8:51 | 8:56 | 9:02 | + | + | |
------- | 8:50 | 8:55 | 9:01 | > Beyer H | ------- | ------- | ||
8:51 | 9:00 | 9:05 | 9:11 | 9:16 | 9:22 | 9:26 | 9:28 | |
------- | 9:15 | 9:20 | 9:26 | > Beyer H | ------- | ------- | ||
9:21 | 9:30 | 9:35 | 9:41 | 9:46 | 9:52 | 9:56 | 9:58 | |
9:51 | 10:00 | 10:05 | 10:11 | 10:16 | 10:22 | 10:26 | 10:28 | |
10:21 | 10:30 | 10:35 | 10:41 | 10:46 | 10:52 | 10:56 | 10:58 | |
10:51 | 11:00 | 11:05 | 11:11 | 11:16 | 11:22 | 11:26 | 11:28 | |
North Grand Mall |
#40 Schill- etter |
#100 U V |
Kildee Hall |
Friley Hall |
Jack Trice Stadium |
S 3rd/ Sherman |
River Birch Apts |
|
------- | ------- | ------- | 11:31 | 11:36 | 11:42 | 11:46 | 11:48 | |
11:31 | 11:40 | 11:45 | 11:51 | 11:56 | 12:02 | 12:06 | 12:08 | |
11:51 | 12:00 | 12:05 | 12:11 | 12:16 | 12:22 | 12:26 | 12:28 | |
12:11 | 12:20 | 12:25 | 12:31 | 12:36 | 12:42 | 12:46 | 12:48 | |
12:31 | 12:40 | 12:45 | 12:51 | 12:56 | 1:02 | 1:06 | 1:08 | |
12:51 | 1:00 | 1:05 | 1:11 | 1:16 | 1:22 | 1:26 | 1:28 | |
1:11 | 1:20 | 1:25 | 1:31 | 1:36 | 1:42 | 1:46 | 1:48 | |
1:31 | 1:40 | 1:45 | 1:51 | 1:56 | 2:02 | 2:06 | 2:08 | |
1:51 | 2:00 | 2:05 | 2:11 | 2:16 | 2:22 | 2:26 | 2:28 | |
2:11 | 2:20 | 2:25 | 2:31 | 2:36 | 2:42 | 2:46 | 2:48 | |
2:31 | 2:40 | 2:45 | 2:51 | 2:56 | 3:02 | 3:06 | 3:08 | |
2:51 | 3:00 | 3:05 | 3:11 | 3:16 | 3:22 | 3:26 | 3:28 | |
3:11 | 3:20 | 3:25 | 3:31 | 3:36 | 3:42 | 3:46 | 3:48 | |
3:31 | 3:40 | 3:45 | 3:51 | 3:56 | 4:02 | 4:06 | 4:08 | |
3:51 | 4:00 | 4:05 | 4:11 | 4:16 | 4:22 | 4:26 | 4:28 | |
4:11 | 4:20 | 4:25 | 4:31 | 4:36 | 4:42 | 4:46 | 4:48 | |
4:31 | 4:40 | 4:45 | 4:51 | 4:56 | 5:02 | 5:06 | 5:08 | |
4:51 | 5:00 | 5:05 | 5:11 | 5:16 | 5:22 | 5:26 | 5:28 | |
North Grand Mall |
#40 Schill- etter |
#100 U V |
Kildee Hall |
Friley Hall |
Jack Trice Stadium |
S 3rd/ Sherman |
River Birch Apts |
|
5:11 | 5:20 | 5:25 | 5:31 | 5:36 | 5:42 | 5:46 | 5:48 | |
5:31 | 5:40 | 5:45 | 5:51 | 5:56 | 6:02 | 6:06 | 6:08 | |
5:51 | 6:00 | 6:05 | 6:11 | 6:16 | 6:22 | 6:26 | 6:28 | |
6:31 | 6:40 | 6:45 | 6:51 | 6:56 | 7:02 | 7:06 | 7:08 | |
7:12 | 7:20 | 7:25 | 7:31 | 7:36 | 7:42 | 7:46 | 7:48 | |
7:52 | 8:00 | 8:05 | 8:11 | 8:16 | 8:22 | 8:26 | 8:28 | |
8:32 | 8:40 | 8:45 | 8:51 | 8:56 | 9:02 | 9:06 | 9:08 | |
9:12 | 9:20 | 9:25 | 9:31 | 9:36 | 9:42 | 9:46 | 9:48 | |
9:52 | 10:00 | 10:05 | 10:11 | 10:16 | 10:22 | 10:26 | 10:28 | |
10:29 | 10:36 | 10:41 | 10:47 | 10:52 | + | + | + |
>Beyer H: At Kildee Hall, this bus becomes #1A Red traveling to Beyer Hall; therefore will travel through ISU campus via Osborn - Bissell - Union.
+ Continues on Request
AM - Light Type PM - Bold Type