CyRide
Home Menu#3 Blue North - Weekday
Mall via Schilletter
May 5, 2018 to August 12, 2018
River Birch Apts. | L. Way & Beach | Student Serv. | Bessey Hall | #100 U.V. | #40 Schil- letter |
North Grand Mall |
---|---|---|---|---|---|---|
6:23 | 6:31 | 6:35 | 6:40 | 6:44 | 6:48 | 6:54 |
7:04 | 7:13 | 7:18 | 7:23 | 7:27 | 7:31 | 7:37 |
7:31 | 7:40 | 7:45 | 7:50 | 7:54 | 7:58 | 8:04 |
7:51 | 8:00 | 8:05 | 8:10 | 8:14 | 8:18 | 8:24 |
8:11 | 8:20 | 8:25 | 8:30 | 8:34 | 8:38 | 8:44 |
8:31 | 8:40 | 8:45 | 8:50 | 8:54 | 8:58 | 9:04 |
9:06 | 9:15 | 9:20 | 9:25 | 9:29 | 9:33 | 9:39 |
9:36 | 9:45 | 9:50 | 9:55 | 9:59 | 10:03 | 10:09 |
10:06 | 10:15 | 10:20 | 10:25 | 10:29 | 10:33 | 10:39 |
10:36 | 10:45 | 10:50 | 10:55 | 10:59 | 11:03 | 11:09 |
11:06 | 11:15 | 11:20 | 11:25 | 11:29 | 11:33 | 11:39 |
11:31 | 11:40 | 11:45 | 11:50 | 11:54 | 11:58 | 12:04 |
11:51 | 12:00 | 12:05 | 12:10 | 12:14 | 12:18 | 12:24 |
River Birch Apts. | L. Way & Beach | Student Serv. | Bessey Hall | #100 U.V. | #40 Schil- letter |
North Grand Mall |
12:11 | 12:20 | 12:25 | 12:30 | 12:34 | 12:38 | 12:44 |
12:31 | 12:40 | 12:45 | 12:50 | 12:54 | 12:58 | 13:04 |
12:51 | 1:00 | 1:05 | 1:10 | 1:14 | 1:18 | 1:24 |
1:11 | 1:20 | 1:25 | 1:30 | 1:34 | 1:38 | 1:44 |
1:31 | 1:40 | 1:45 | 1:50 | 1:54 | 1:58 | 2:04 |
1:51 | 2:00 | 2:05 | 2:10 | 2:14 | 2:18 | 2:24 |
2:11 | 2:20 | 2:25 | 2:30 | 2:34 | 2:38 | 2:44 |
2:31 | 2:40 | 2:45 | 2:50 | 2:54 | 2:58 | 3:04 |
2:51 | 3:00 | 3:05 | 3:10 | 3:14 | 3:18 | 3:24 |
3:11 | 3:20 | 3:25 | 3:30 | 3:34 | 3:38 | 3:44 |
3:31 | 3:40 | 3:45 | 3:50 | 3:54 | 3:58 | 4:04 |
3:51 | 4:00 | 4:05 | 4:10 | 4:14 | 4:18 | 4:24 |
4:11 | 4:20 | 4:25 | 4:30 | 4:34 | 4:38 | 4:44 |
4:31 | 4:40 | 4:45 | 4:50 | 4:54 | 4:58 | 5:04 |
4:51 | 5:00 | 5:05 | 5:10 | 5:14 | 5:18 | 5:24 |
5:11 | 5:20 | 5:25 | 5:30 | 5:34 | 5:38 | 5:44 |
5:31 | 5:40 | 5:45 | 5:50 | 5:54 | 5:58 | 6:04 |
River Birch Apts. | L. Way & Beach | Student Serv. | Bessey Hall | #100 U.V. | #40 Schil- letter |
North Grand Mall |
5:51 | 6:00 | 6:05 | 6:10 | 6:14 | 6:18 | 6:24 |
6:11 | 6:20 | 6:25 | 6:30 | 6:34 | 6:38 | 6:44 |
6:31 | 6:40 | 6:45 | 6:50 | 6:54 | 6:58 | 7:04 |
7:12 | 7:20 | 7:25 | 7:30 | 7:34 | 7:38 | 7:44 |
7:52 | 8:00 | 8:05 | 8:10 | 8:14 | 8:18 | 8:24 |
8:32 | 8:40 | 8:45 | 8:50 | 8:54 | 8:58 | 9:04 |
9:12 | 9:20 | 9:25 | 9:30 | 9:34 | 9:38 | 9:44 |
9:52 | 10:00 | 10:05 | 10:10 | 10:14 | 10:18 | 10:24 |
10:32 | 10:40 | 10:45 | 10:50 | 10:54 | 10:58 | + |
+ Continues northbound on Request
AM - Light Type PM - Bold Type