CyRide
Home MenuRider Alerts
#23 Orange - Weekday
Vet Med via ISC (FREE CIRCULATOR)
May 5, 2018 to August 12, 2018
Vet Med | I S C Parking | Kildee Hall | Parks Library | I S C Parking | Vet Med |
---|---|---|---|---|---|
---- | 6:30 | 6:35 | 6:37 | 6:43 | ---- |
---- | 6:45 | 6:51 | 6:53 | 7:02 | 7:06 |
6:59 | 7:05 | 7:11 | 7:13 | 7:22 | 7:26 |
---- | 7:15 | 7:21 | 7:23 | 7:32 | ---- |
7:19 | 7:25 | 7:31 | 7:33 | 7:42 | 7:46 |
---- | 7:35 | 7:41 | 7:43 | 7:52 | ---- |
7:39 | 7:45 | 7:51 | 7:53 | 8:02 | 8:06 |
---- | 7:55 | 8:01 | 8:03 | 8:12 | ---- |
7:59 | 8:05 | 8:11 | 8:13 | 8:22 | 8:26 |
---- | 8:15 | 8:21 | 8:23 | 8:32 | ---- |
8:19 | 8:25 | 8:31 | 8:33 | 8:42 | 8:46 |
---- | 8:35 | 8:41 | 8:43 | 8:52 | ---- |
8:39 | 8:45 | 8:51 | 8:53 | 9:02 | 9:06 |
---- | 8:55 | 9:01 | 9:03 | 9:12 | ---- |
8:59 | 9:05 | 9:11 | 9:13 | 9:22 | 9:26 |
---- | 9:15 | 9:21 | 9:23 | 9:32 | ---- |
9:19 | 9:25 | 9:31 | 9:33 | 9:42 | 9:46 |
---- | 9:35 | 9:41 | 9:43 | 9:52 | ---- |
9:39 | 9:45 | 9:51 | 9:53 | 10:02 | 10:06 |
---- | 9:55 | 10:01 | 10:03 | 10:12 | ---- |
9:59 | 10:05 | 10:11 | 10:13 | 10:22 | 10:26 |
Vet Med | I S C Parking | Kildee Hall | Parks Library | I S C Parking | Vet Med |
---- | 10:15 | 10:21 | 10:23 | 10:32 | ---- |
10:19 | 10:25 | 10:31 | 10:33 | 10:42 | 10:46 |
---- | 10:35 | 10:41 | 10:43 | 10:52 | ---- |
10:39 | 10:45 | 10:51 | 10:53 | 11:02 | 11:06 |
---- | 10:55 | 11:01 | 11:03 | 11:12 | ---- |
10:59 | 11:05 | 11:11 | 11:13 | 11:22 | 11:26 |
---- | 11:15 | 11:21 | 11:23 | 11:32 | ---- |
11:19 | 11:25 | 11:31 | 11:33 | 11:42 | 11:46 |
---- | 11:35 | 11:41 | 11:43 | 11:52 | ---- |
11:39 | 11:45 | 11:51 | 11:53 | 12:02 | 12:06 |
---- | 11:55 | 12:01 | 12:03 | 12:12 | ---- |
11:59 | 12:05 | 12:11 | 12:13 | 12:22 | 12:26 |
---- | 12:15 | 12:21 | 12:23 | 12:32 | ---- |
12:19 | 12:25 | 12:31 | 12:33 | 12:42 | 12:46 |
---- | 12:35 | 12:41 | 12:43 | 12:52 | ---- |
12:39 | 12:45 | 12:51 | 12:53 | 1:02 | 1:06 |
---- | 12:55 | 1:01 | 1:03 | 1:12 | ---- |
12:59 | 1:05 | 1:11 | 1:13 | 1:22 | 1:26 |
---- | 1:15 | 1:21 | 1:23 | 1:32 | ---- |
1:19 | 1:25 | 1:31 | 1:33 | 1:42 | 1:46 |
---- | 1:35 | 1:41 | 1:43 | 1:52 | ---- |
1:39 | 1:45 | 1:51 | 1:53 | 2:02 | 2:06 |
---- | 1:55 | 2:01 | 2:03 | 2:12 | ---- |
1:59 | 2:05 | 2:11 | 2:13 | 2:22 | 2:26 |
Vet Med | I S C Parking | Kildee Hall | Parks Library | I S C Parking | Vet Med |
---- | 2:15 | 2:21 | 2:23 | 2:32 | ---- |
2:19 | 2:25 | 2:31 | 2:33 | 2:42 | 2:46 |
---- | 2:35 | 2:41 | 2:43 | 2:52 | ---- |
2:39 | 2:45 | 2:51 | 2:53 | 3:02 | 3:06 |
---- | 2:55 | 3:01 | 3:03 | 3:12 | ---- |
2:59 | 3:05 | 3:11 | 3:13 | 3:22 | 3:26 |
---- | 3:15 | 3:21 | 3:23 | 3:32 | ---- |
3:19 | 3:25 | 3:31 | 3:33 | 3:42 | 3:46 |
---- | 3:35 | 3:41 | 3:43 | 3:52 | ---- |
3:39 | 3:45 | 3:51 | 3:53 | 4:02 | 4:06 |
---- | 3:55 | 4:01 | 4:03 | 4:12 | ---- |
3:59 | 4:05 | 4:11 | 4:13 | 4:22 | 4:26 |
---- | 4:15 | 4:16 | 4:23 | 4:32 | ---- |
4:19 | 4:25 | 4:31 | 4:33 | 4:42 | 4:46 |
---- | 4:35 | 4:41 | 4:43 | 4:52 | ---- |
4:39 | 4:45 | 4:51 | 4:53 | 5:02 | 5:06 |
4:59 | 5:05 | 5:11 | 5:13 | 5:22 | 5:26 |
5:14 | 5:20 | 5:26 | 5:28 | 5:37 | + |
5:34 | 5:40 | 5:46 | 5:48 | 5:57 | 6:01 |
6:09 | 6:15 | 6:21 | 6:23 | 6:32 | + |
+ Continues to Vet Med on request.
AM - Light Type PM - Bold Type