CyRide
Home MenuRider Alerts
#2 Green East & North - Weekday
Mall via High School
May 5, 2018 to August 12, 2018
Ontario &Calif. | Ontario & Garfld. | State Gym | Bessey Hall | City Hall | 9th & Grand | Ames High | North Grand Mall |
---|---|---|---|---|---|---|---|
6:25 | 6:29 | 6:35 | 6:40 | 6:48 | 6:50 | 6:55 | 6:58 |
7:05 | 7:10 | 7:17 | 7:22 | 7:30 | 7:32 | 7:37 | 7:42 |
7:31 | 7:36 | 7:44 | 7:49 | 7:57 | 7:59 | 8:04 | 8:09 |
7:52 | 7:57 | 8:04 | 8:09 | 8:17 | 8:19 | 8:24 | 8:29 |
8:12 | 8:17 | 8:24 | 8:29 | 8:37 | 8:39 | 8:44 | 8:49 |
8:31 | 8:36 | 8:44 | 8:49 | 8:57 | 8:59 | 9:04 | 9:09 |
9:07 | 9:12 | 9:19 | 9:24 | 9:32 | 9:34 | 9:39 | 9:44 |
9:35 | 9:40 | 9:48 | 9:53 | 10:01 | 10:03 | 10:08 | 10:13 |
10:07 | 10:12 | 10:19 | 10:24 | 10:32 | 10:34 | 10:39 | 10:44 |
10:35 | 10:40 | 10:48 | 10:53 | 11:01 | 11:03 | 11:08 | 11:13 |
11:07 | 11:12 | 11:19 | 11:24 | 11:32 | 11:34 | 11:39 | 11:44 |
11:33 | 11:38 | 11:44 | 11:49 | 11:58 | 12:00 | 12:05 | 12:10 |
11:53 | 11:58 | 12:04 | 12:09 | 12:18 | 12:20 | 12:25 | 12:30 |
Ontario &Calif. | Ontario & Garfld. | State Gym | Bessey Hall | City Hall | 9th & Grand | Ames High | North Grand Mall |
12:13 | 12:18 | 12:24 | 12:29 | 12:38 | 12:40 | 12:45 | 12:50 |
12:33 | 12:38 | 12:44 | 12:49 | 12:58 | 1:00 | 1:05 | 1:10 |
12:53 | 12:58 | 1:04 | 1:09 | 1:18 | 1:20 | 1:25 | 1:30 |
1:13 | 1:18 | 1:24 | 1:29 | 1:38 | 1:40 | 1:45 | 1:50 |
1:33 | 1:38 | 1:44 | 1:49 | 1:58 | 2:00 | 2:05 | 2:10 |
1:53 | 1:58 | 2:04 | 2:09 | 2:18 | 2:20 | 2:25 | 2:30 |
2:13 | 2:18 | 2:24 | 2:29 | 2:38 | 2:40 | 2:45 | 2:50 |
2:33 | 2:38 | 2:44 | 2:49 | 2:58 | 3:00 | 3:05 | 3:10 |
2:53 | 2:58 | 3:04 | 3:09 | 3:18 | 3:20 | 3:25 | 3:30 |
3:13 | 3:18 | 3:24 | 3:29 | 3:38 | 3:40 | 3:45 | 3:50 |
3:33 | 3:38 | 3:44 | 3:49 | 3:58 | 4:00 | 4:05 | 4:10 |
3:53 | 3:58 | 4:04 | 4:09 | 4:18 | 4:20 | 4:25 | 4:30 |
4:13 | 4:18 | 4:24 | 4:29 | 4:38 | 4:40 | 4:45 | 4:50 |
4:33 | 4:38 | 4:44 | 4:49 | 4:58 | 5:00 | 5:05 | 5:10 |
Ontario &Calif. | Ontario & Garfld. | State Gym | Bessey Hall | City Hall | 9th & Grand | Ames High | North Grand Mall |
4:53 | 4:58 | 5:04 | 5:09 | 5:18 | 5:20 | 5:25 | 5:30 |
5:13 | 5:18 | 5:24 | 5:29 | 5:38 | 5:40 | 5:45 | 5:50 |
5:33 | 5:38 | 5:44 | 5:49 | 5:58 | 6:00 | 6:05 | + |
5:53 | 5:58 | 6:04 | 6:09 | 6:18 | 6:20 | 6:25 | 6:30 |
6:33 | 6:38 | 6:44 | 6:49 | 6:58 | 7:00 | On Request | 7:08 |
7:14 | 7:19 | 7:25 | 7:30 | 7:38 | 7:40 | On Request | 7:47 |
7:54 | 7:59 | 8:05 | 8:10 | 8:18 | 8:20 | On Request | 8:27 |
8:34 | 8:39 | 8:45 | 8:50 | 8:58 | 9:00 | On Request | 9:07 |
9:14 | 9:19 | 9:25 | 9:30 | 9:38 | 9:40 | On Request | + |
9:54 | 9:59 | 10:05 | 10:10 | 10:18 | 10:20 | On Request | 10:27 |
The northbound bus will pick up and drop along 16th-Ridgewood-20th on request only after 7:00 p.m. Call 292-1100 to request a pick up along that section.
Green route is operated with a minibus after 7:00 p.m.
+ Continues on Request
AM - Light Type PM - Bold Type