CyRide
Home MenuRider Alerts
#1 Red West & South - Weekday
Ames Middle School
May 5, 2018 to August 12,2018
North Grand Mall | Mary Greeley Hospital | City Hall | L.Way & Beach | Kildee Hall | Beyer Hall | L.Way & Marshall | Ames Middle School | |
---|---|---|---|---|---|---|---|---|
6:25 | 6:31 | 6:36 | 6:41 | ------ | 6:46 | 6:50 | 6:56 | |
7:00 | 7:07 | 7:14 | 7:20 | ------ | 7:26 | 7:30 | 7:36 | |
------ | ------ | ------ | ------ | 7:38 | 7:43 | 7:47 | 7:53 | 1A |
7:28 | 7:35 | 7:42 | 7:50 | ------ | 7:56 | 8:00 | 8:06 | |
------ | ------ | ------ | ------ | 8:01 | 8:06 | 8:10 | 8:16 | 1A |
7:51 | 7:57 | 8:04 | 8:10 | ------ | 8:16 | 8:20 | 8:26 | |
------ | ------ | ------ | ------ | 8:21 | 8:26 | 8:30 | 8:36 | 1A |
8:11 | 8:17 | 8:24 | 8:30 | ------ | 8:36 | 8:40 | 8:46 | |
------ | ------ | ------ | ------ | 8:41 | 8:46 | 8:50 | 8:56 | 1A |
8:31 | 8:37 | 8:44 | 8:50 | ------ | 8:56 | 9:00 | 9:06 | |
------ | ------ | ------ | ------ | 9:01 | 9:06 | 9:10 | 9:16 | 1A |
8:51 | 8:57 | 9:04 | 9:10 | ------ | 9:16 | 9:20 | 9:26 | |
------ | ------ | ------ | ------ | 9:26 | 9:31 | 9:35 | 9:41 | 1A |
9:21 | 9:27 | 9:34 | 9:40 | ------ | 9:46 | 9:50 | 9:56 | |
------ | ------ | ------ | ------ | 9:56 | 10:01 | 10:05 | 10:11 | 1A |
9:51 | 9:57 | 10:04 | 10:10 | ------ | 10:16 | 10:20 | 10:26 | |
------ | ------ | ------ | ------ | 10:26 | 10:31 | 10:35 | 10:41 | 1A |
10:21 | 10:27 | 10:34 | 10:40 | ------ | 10:46 | 10:50 | 10:56 | |
------ | ------ | ------ | ------ | 10:56 | 11:01 | 11:05 | 11:11 | 1A |
10:51 | 10:57 | 11:04 | 11:10 | ------ | 11:16 | 11:20 | 11:26 | |
------ | ------ | ------ | ------ | 11:21 | 11:26 | 11:30 | 11:36 | 1A |
------ | ------ | ------ | 11:30 | ------ | 11:36 | 11:40 | 11:46 | |
------ | ------ | ------ | ------ | 11:41 | 11:46 | 11:50 | 11:56 | 1A |
11:32 | 11:38 | 11:44 | 11:50 | ------ | 11:56 | 12:00 | 12:06 | |
------ | ------ | ------ | ------ | 12:01 | 12:06 | 12:10 | 12:16 | 1A |
North Grand Mall | Mary Greeley Hospital | City Hall | L.Way & Beach | Kildee Hall | Beyer Hall | L.Way & Marshall | Ames Middle School | |
11:52 | 11:58 | 12:04 | 12:10 | ------ | 12:16 | 12:20 | 12:26 | |
------ | ------ | ------ | ------ | 12:21 | 12:26 | 12:30 | 12:36 | 1A |
12:12 | 12:18 | 12:24 | 12:30 | ------ | 12:36 | 12:40 | 12:46 | |
------ | ------ | ------ | ------ | 12:41 | 12:46 | 12:50 | 12:56 | 1A |
12:32 | 12:38 | 12:44 | 12:50 | ------ | 12:56 | 1:00 | 1:06 | |
------ | ------ | ------ | ------ | 1:01 | 1:06 | 1:10 | 1:16 | 1A |
12:52 | 12:58 | 1:04 | 1:10 | ------ | 1:16 | 1:20 | 1:26 | |
------ | ------ | ------ | ------ | 1:21 | 1:26 | 1:30 | 1:36 | 1A |
1:12 | 1:18 | 1:24 | 1:30 | ------ | 1:36 | 1:40 | 1:46 | |
------ | ------ | ------ | ------ | 1:41 | 1:46 | 1:50 | 1:56 | 1A |
1:32 | 1:38 | 1:44 | 1:50 | ------ | 1:56 | 2:00 | 2:06 | |
------ | ------ | ------ | ------ | 2:01 | 2:06 | 2:10 | 2:16 | 1A |
1:52 | 1:58 | 2:04 | 2:10 | ------ | 2:16 | 2:20 | 2:26 | |
------ | ------ | ------ | ------ | 2:21 | 2:26 | 2:30 | 2:36 | 1A |
2:12 | 2:18 | 2:24 | 2:30 | ------ | 2:36 | 2:40 | 2:46 | |
------ | ------ | ------ | ------ | 2:41 | 2:46 | 2:50 | 2:56 | 1A |
2:32 | 2:38 | 2:44 | 2:50 | ------ | 2:56 | 3:00 | 3:06 | |
------ | ------ | ------ | ------ | 3:01 | 3:06 | 3:10 | 3:16 | 1A |
2:52 | 2:58 | 3:04 | 3:10 | ------ | 3:16 | 3:20 | 3:26 | |
------ | ------ | ------ | ------ | 3:21 | 3:26 | 3:30 | 3:36 | 1A |
3:12 | 3:18 | 3:24 | 3:30 | ------ | 3:36 | 3:40 | 3:46 | |
------ | ------ | ------ | ------ | 3:41 | 3:46 | 3:50 | 3:56 | 1A |
3:32 | 3:38 | 3:44 | 3:50 | ------ | 3:56 | 4:00 | 4:06 | |
------ | ------ | ------ | ------ | 4:01 | 4:06 | 4:10 | 4:16 | 1A |
3:52 | 3:58 | 4:04 | 4:10 | ------ | 4:16 | 4:20 | 4:26 | |
------ | ------ | ------ | ------ | 4:21 | 4:26 | 4:30 | 4:36 | 1A |
4:12 | 4:18 | 4:24 | 4:30 | ------ | 4:36 | 4:40 | 4:46 | |
------ | ------ | ------ | ------ | 4:41 | 4:46 | 4:50 | 4:56 | 1A |
4:32 | 4:38 | 4:44 | 4:50 | ------ | 4:56 | 5:00 | 5:06 | |
------ | ------ | ------ | ------ | 5:01 | 5:06 | 5:10 | 5:16 | 1A |
4:52 | 4:58 | 5:04 | 5:10 | ------ | 5:16 | 5:20 | 5:26 | |
5:12 | 5:18 | 5:24 | 5:30 | ------ | 5:36 | 5:40 | 5:46 | |
North Grand Mall | Mary Greeley Hospital | City Hall | L.Way & Beach | Kildee Hall | Beyer Hall | L.Way & Marshall | Ames Middle School | |
5:32 | 5:38 | 5:44 | 5:50 | ------ | 5:56 | 6:00 | 6:06 | |
5:52 | 5:58 | 6:04 | 6:10 | ------ | 6:16 | 6:20 | 6:26 | |
6:32 | 6:38 | 6:44 | 6:50 | ------ | 6:56 | 7:00 | 7:06 | |
7:12 | 7:18 | 7:24 | 7:30 | ------ | 7:36 | 7:40 | 7:46 | |
7:52 | 7:58 | 8:04 | 8:10 | ------ | 8:16 | 8:20 | 8:26 | |
8:32 | 8:38 | 8:44 | 8:50 | ------ | 8:56 | 9:00 | 9:06 | |
9:12 | 9:18 | 9:24 | 9:30 | ------ | 9:36 | 9:40 | 9:46 | |
9:52 | 9:58 | 10:04 | 10:10 | ------ | 10:16 | 10:20 | 10:26 | |
10:31 | 10:37 | 10:42 | 10:47 | ------ | 10:52 | 10:56 | + |
+ Continues westbound on request.
1A - See a map of the route through campus at #1 Red Route Map.
AM - Light Type PM - Bold Type