CyRide
Home MenuRider Alerts
#1 Red East & North - Weekday
Mall via Hospital
May 5, 2018 to August 12,2018
Ames Middle School | L. Way & Beedle | State Gym | Kildee/ Bessey | L.Way & Beach | City Hall | Mary Greeley Hosp. | North Grand Mall | |
---|---|---|---|---|---|---|---|---|
6:21 | 6:28 | 6:35 | ------ | 6:40 | 6:46 | 6:50 | 6:56 | |
------ | ------ | ------ | ------ | ------ | 7:14 | 7:18 | 7:24 | |
7:03 | 7:11 | 7:18 | ------ | 7:23 | 7:29 | 7:33 | 7:39 | |
1A | 7:20 | 7:28 | 7:34 | 7:39 | ------ | ------ | ------ | ------ |
7:30 | 7:38 | 7:45 | ------ | 7:50 | 7:56 | 8:00 | 8:06 | |
1A | 7:40 | 7:48 | 7:54 | 7:59 | ------ | ------ | ------ | ------ |
7:50 | 7:58 | 8:05 | ------ | 8:10 | 8:16 | 8:20 | 8:26 | |
1A | 8:00 | 8:08 | 8:14 | 8:19 | ------ | ------ | ------ | ------ |
8:10 | 8:18 | 8:25 | ------ | 8:30 | 8:36 | 8:40 | 8:46 | |
1A | 8:20 | 8:28 | 8:34 | 8:39 | ------ | ------ | ------ | ------ |
8:30 | 8:38 | 8:45 | ------ | 8:50 | 8:56 | 9:00 | 9:06 | |
1A | 8:40 | 8:48 | 8:54 | 8:59 | ------ | ------ | ------ | ------ |
1A | 8:55 | 9:03 | 9:09 | 9:14 | ------ | ------ | ------ | ------ |
9:05 | 9:13 | 9:20 | ------ | 9:25 | 9:31 | 9:35 | 9:41 | |
1A | 9:15 | 9:23 | 9:29 | 9:34 | ------ | ------ | ------ | ------ |
1A | 9:25 | 9:33 | 9:39 | 9:44 | ------ | ------ | ------ | ------ |
9:35 | 9:43 | 9:50 | ------ | 9:55 | 10:01 | 10:05 | 10:11 | |
1A | 9:50 | 9:58 | 10:04 | 10:09 | ------ | ------ | ------ | ------ |
10:05 | 10:13 | 10:20 | ------ | 10:25 | 10:31 | 10:35 | 10:41 | |
1A | 10:20 | 10:28 | 10:34 | 10:39 | ------ | ------ | ------ | ------ |
10:35 | 10:43 | 10:50 | ------ | 10:55 | 11:01 | 11:05 | 11:11 | |
1A | 10:50 | 10:58 | 11:04 | 11:09 | ------ | ------ | ------ | ------ |
11:05 | 11:13 | 11:20 | ------ | 11:25 | 11:31 | 11:35 | 11:41 | |
1A | 11:20 | 11:28 | 11:34 | 11:39 | ------ | ------ | ------ | ------ |
Ames Middle School | L. Way & Beedle | State Gym | Kildee/ Bessey | L.Way & Beach | City Hall | Mary Greeley Hosp. | North Grand Mall | |
11:30 | 11:38 | 11:45 | ------ | 11:50 | 11:57 | 12:01 | 12:07 | |
1A | 11:40 | 11:48 | 11:54 | 11:59 | ------ | ------ | ------ | ------ |
11:50 | 11:58 | 12:05 | ------ | 12:10 | 12:17 | 12:21 | 12:27 | |
1A | 12:00 | 12:08 | 12:14 | 12:19 | ------ | ------ | ------ | ------ |
12:10 | 12:18 | 12:25 | ------ | 12:30 | 12:37 | 12:41 | 12:47 | |
1A | 12:20 | 12:28 | 12:34 | 12:39 | ------ | ------ | ------ | ------ |
12:30 | 12:38 | 12:45 | ------ | 12:50 | 12:57 | 1:01 | 1:07 | |
1A | 12:40 | 12:48 | 12:54 | 12:59 | ------ | ------ | ------ | ------ |
12:50 | 12:58 | 1:05 | ------ | 1:10 | 1:17 | 1:21 | 1:27 | |
1A | 1:00 | 1:08 | 1:14 | 1:19 | ------ | ------ | ------ | ------ |
1:10 | 1:18 | 1:25 | ------ | 1:30 | 1:37 | 1:41 | 1:47 | |
1A | 1:20 | 1:28 | 1:34 | 1:39 | ------ | ------ | ------ | ------ |
1:30 | 1:38 | 1:45 | ------ | 1:50 | 1:57 | 2:01 | 2:07 | |
1A | 1:40 | 1:48 | 1:54 | 1:59 | ------ | ------ | ------ | ------ |
1:50 | 1:58 | 2:05 | ------ | 2:10 | 2:17 | 2:21 | 2:27 | |
1A | 2:00 | 2:08 | 2:14 | 2:19 | ------ | ------ | ------ | ------ |
2:10 | 2:18 | 2:25 | ------ | 2:30 | 2:37 | 2:41 | 2:47 | |
1A | 2:20 | 2:28 | 2:34 | 2:39 | ------ | ------ | ------ | ------ |
2:30 | 2:38 | 2:45 | ------ | 2:50 | 2:57 | 3:01 | 3:07 | |
1A | 2:40 | 2:48 | 2:54 | 2:59 | ------ | ------ | ------ | ------ |
2:50 | 2:58 | 3:05 | ------ | 3:10 | 3:17 | 3:21 | 3:27 | |
1A | 3:00 | 3:08 | 3:14 | 3:19 | ------ | ------ | ------ | ------ |
3:10 | 3:18 | 3:25 | ------ | 3:30 | 3:37 | 3:41 | 3:47 | |
1A | 3:20 | 3:28 | 3:34 | 3:39 | ------ | ------ | ------ | ------ |
3:30 | 3:38 | 3:45 | ------ | 3:50 | 3:57 | 4:01 | 4:07 | |
Ames Middle School | L. Way & Beedle | State Gym | Kildee/ Bessey | L.Way & Beach | City Hall | Mary Greeley Hosp. | North Grand Mall | |
1A | 3:40 | 3:48 | 3:54 | 3:59 | ------ | ------ | ------ | ------ |
3:50 | 3:58 | 4:05 | ------ | 4:10 | 4:17 | 4:21 | 4:27 | |
1A | 4:00 | 4:08 | 4:14 | 4:19 | ------ | ------ | ------ | ------ |
4:10 | 4:18 | 4:25 | ------ | 4:30 | 4:37 | 4:41 | 4:47 | |
1A | 4:20 | 4:28 | 4:34 | 4:39 | ------ | ------ | ------ | ------ |
4:30 | 4:38 | 4:45 | ------ | 4:50 | 4:57 | 5:01 | 5:07 | |
1A | 4:40 | 4:48 | 4:54 | 4:59 | ------ | ------ | ------ | ------ |
4:50 | 4:58 | 5:04 | ------ | 5:10 | 5:17 | 5:21 | 5:27 | |
5:10 | 5:18 | 5:24 | ------ | 5:30 | 5:37 | 5:41 | 5:47 | |
5:30 | 5:38 | 5:44 | ------ | 5:50 | 5:57 | 6:01 | 6:07 | |
5:50 | 5:58 | 6:04 | ------ | 6:10 | 6:17 | 6:21 | 6:27 | |
6:30 | 6:38 | 6:44 | ------ | 6:50 | 6:57 | 7:01 | 7:07 | |
7:10 | 7:18 | 7:24 | ------ | 7:30 | 7:37 | 7:41 | 7:47 | |
7:52 | 7:59 | 8:05 | ------ | 8:10 | 8:16 | 8:20 | 8:26 | |
8:32 | 8:39 | 8:45 | ------ | 8:50 | 8:56 | 9:00 | 9:06 | |
9:12 | 9:19 | 9:25 | ------ | 9:30 | 9:36 | 9:40 | 9:46 | |
9:52 | 9:59 | 10:05 | ------ | 10:10 | 10:16 | 10:20 | 10:26 | |
10:32 | 10:39 | 10:45 | ------ | 10:50 | 10:56 | + | + |
+ Continues northbound on request.
IA - See a map of the route through campus at #1 Red Route Map
AM - Light Type PM - Bold Type