CyRide
Home MenuRider Alerts
#2 Green South & West - Sunday
Ontario/California
May 5, 2018 to August 12, 2018
North Grand Mall | Ames High School | 9th & Grand | City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario & California |
---|---|---|---|---|---|---|---|
----- | ----- | 8:40 | 8:44 | 8:51 | 8:56 | 9:00 | 9:03 |
9:10 | 9:14 | 9:20 | 9:24 | 9:31 | 9:36 | 9:40 | 9:43 |
9:50 | 9:54 | 10:00 | 10:04 | 10:11 | 10:16 | 10:20 | 10:23 |
10:30 | 10:34 | 10:40 | 10:44 | 10:51 | 10:56 | 11:00 | 11:03 |
11:10 | 11:14 | 11:20 | 11:24 | 11:31 | 11:36 | 11:40 | 11:43 |
11:50 | 11:54 | 12:00 | 12:04 | 12:11 | 12:16 | 12:20 | 12:23 |
12:30 | 12:34 | 12:40 | 12:44 | 12:51 | 12:56 | 1:00 | 1:03 |
1:10 | 1:14 | 1:20 | 1:24 | 1:31 | 1:36 | 1:40 | 1:43 |
1:50 | 1:54 | 2:00 | 2:04 | 2:11 | 2:16 | 2:20 | 2:23 |
2:30 | 2:34 | 2:40 | 2:44 | 2:51 | 2:56 | 3:00 | 3:03 |
3:10 | 3:14 | 3:20 | 3:24 | 3:31 | 3:36 | 3:40 | 3:43 |
3:50 | 3:54 | 4:00 | 4:04 | 4:11 | 4:16 | 4:20 | 4:23 |
4:30 | 4:34 | 4:40 | 4:44 | 4:51 | 4:56 | 5:00 | 5:03 |
5:10 | 5:14 | 5:20 | 5:24 | 5:31 | 5:36 | 5:40 | 5:43 |
5:50 | 5:54 | 6:00 | 6:04 | 6:11 | 6:16 | 6:20 | 6:23 |
7:10 | 7:14 | 7:20 | 7:24 | 7:31 | 7:36 | 7:40 | 7:43 |
8:30 | 8:34 | 8:40 | 8:44 | 8:51 | 8:56 | 9:00 | 9:03 |
Sunday Green Route is run by a minibus all day.
AM - Light Type PM - Bold Type