CyRide
Home MenuRider Alerts
#1 Red East & North - Sunday
Mall via Hospital
May 5, 2018 to August 12,2018
Ames Middle School | Lincoln Way & Beedle | State Gym | Lincoln Way & Beach | Ames City Hall | Mary Greeley Hosp. | North Grand Mall |
---|---|---|---|---|---|---|
8:31 | 8:38 | 8:44 | 8:50 | 8:56 | 9:00 | 9:06 |
9:11 | 9:18 | 9:24 | 9:30 | 9:36 | 9:40 | 9:46 |
9:51 | 9:58 | 10:04 | 10:10 | 10:16 | 10:20 | 10:26 |
10:31 | 10:38 | 10:44 | 10:50 | 10:56 | 11:00 | 11:06 |
11:11 | 11:18 | 11:24 | 11:30 | 11:36 | 11:40 | 11:46 |
11:51 | 11:58 | 12:04 | 12:10 | 12:16 | 12:20 | 12:26 |
12:31 | 12:38 | 12:44 | 12:50 | 12:56 | 1:00 | 1:06 |
1:11 | 1:18 | 1:24 | 1:30 | 1:36 | 1:40 | 1:46 |
1:51 | 1:58 | 2:04 | 2:10 | 2:16 | 2:20 | 2:26 |
2:31 | 2:38 | 2:44 | 2:50 | 2:56 | 3:00 | 3:06 |
3:11 | 3:18 | 3:24 | 3:30 | 3:36 | 3:40 | 3:46 |
3:51 | 3:58 | 4:04 | 4:10 | 4:16 | 4:20 | 4:26 |
4:31 | 4:38 | 4:44 | 4:50 | 4:56 | 5:00 | 5:06 |
5:11 | 5:18 | 5:24 | 5:30 | 5:36 | 5:40 | 5:46 |
6:31 | 6:38 | 6:44 | 6:50 | 6:56 | 7:00 | 7:06 |
7:51 | 7:58 | 8:04 | 8:10 | 8:16 | 8:20 | 8:26 |
9:11 | 9:18 | 9:24 | 9:30 | 9:36 | 9:40 | + |
+ Continues northbound on request
AM - Light Type PM - Bold Type