CyRide
Home MenuRider Alerts
#6B Brown - Saturday
Mall via Somerset - Campus
May 5, 2018 to August 12, 2018
North Grand Mall | Aspen & Stange | Wallace & Osborn | Student Services | Bessey Hall | Aspen & Stange | North Grand Mall |
---|---|---|---|---|---|---|
8:34 | 8:41 | 8:46 | 8:50 | 8:55 | 9:01 | 9:08 |
9:14 | 9:21 | 9:26 | 9:30 | 9:35 | 9:41 | 9:48 |
9:54 | 10:01 | 10:06 | 10:10 | 10:15 | 10:21 | 10:28 |
10:34 | 10:41 | 10:46 | 10:50 | 10:55 | 11:01 | 11:08 |
11:14 | 11:21 | 11:26 | 11:30 | 11:35 | 11:41 | 11:48 |
11:54 | 12:01 | 12:06 | 12:10 | 12:15 | 12:21 | 12:28 |
12:34 | 12:41 | 12:46 | 12:50 | 12:55 | 1:01 | 1:08 |
1:14 | 1:21 | 1:26 | 1:30 | 1:35 | 1:41 | 1:48 |
1:54 | 2:01 | 2:06 | 2:10 | 2:15 | 2:21 | 2:28 |
2:34 | 2:41 | 2:46 | 2:50 | 2:55 | 3:01 | 3:08 |
3:14 | 3:21 | 3:26 | 3:30 | 3:35 | 3:41 | 3:48 |
3:54 | 4:01 | 4:06 | 4:10 | 4:15 | 4:21 | 4:28 |
4:34 | 4:41 | 4:46 | 4:50 | 4:55 | 5:01 | 5:08 |
5:14 | 5:21 | 5:26 | 5:30 | 5:35 | 5:41 | 5:48 |
5:54 | 6:01 | 6:06 | 6:10 | 6:15 | 6:21 | 6:28 |
AM - Light Type PM - Bold Type