#3 Blue South - Saturday

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

S. 5th - S. Duff

May 5, 2018 to August 12, 2018

PDF MAP/ LIVE MAP

North Grand Mall #40 Schil-
letter
#100 UV Kildee Hall Friley
Hall
Jack Trice Stadium S. 3rd & SHERMAN River Birch
--- 7:19 7:24 7:30 7:35 7:41 7:45 7:47
7:50 7:59 8:04 8:10 8:15 8:21 8:25 8:27
8:30 8:39 8:44 8:50 8:55 9:01 9:05 9:07
9:10 9:19 9:24 9:30 9:35 9:41 9:45 9:47
9:50 9:59 10:04 10:10 10:15 10:21 10:25 10:27
10:30 10:39 10:44 10:50 10:55 11:01 11:05 11:07
11:10 11:19 11:24 11:30 11:35 11:41 11:45 11:47
11:50 11:59 12:04 12:10 12:15 12:21 12:25 12:27
12:30 12:39 12:44 12:50 12:55 1:01 1:05 1:07
1:10 1:19 1:24 1:30 1:35 1:41 1:45 1:47
1:50 1:59 2:04 2:10 2:15 2:21 2:25 2:27
2:30 2:39 2:44 2:50 2:55 3:01 3:05 3:07
3:10 3:19 3:24 3:30 3:35 3:41 3:45 3:47
3:50 3:59 4:04 4:10 4:15 4:21 4:25 4:27
4:30 4:39 4:44 4:50 4:55 5:01 5:05 5:07
5:10 5:19 5:24 5:30 5:35 5:41 5:45 5:47
5:50 5:59 6:04 6:10 6:15 6:21 6:25 6:27
6:30 6:39 6:44 6:50 6:55 7:01 7:05 7:07
7:10 7:19 7:24 7:30 7:35 7:41 7:45 7:47
7:50 7:59 8:04 8:10 8:15 8:21 8:25 8:27
8:30 8:39 8:44 8:50 8:55 9:01 9:05 9:07
9:10 9:19 9:24 9:30 9:35 9:41 + +

+ Continues southbound on request

AM - Light Type PM - Bold Type

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer