CyRide
Home Menu#3 Blue North - Saturday
Mall via Schilletter
May 5, 2018 to August 12, 2018
River Birch Apts. | Lincoln Way & Beach | Student Services | Bessey Hall | #100 UV | #40 Schilletter | North Grand Mall |
---|---|---|---|---|---|---|
---- | 7:20 | 7:25 | 7:30 | 7:34 | 7:39 | 7:45 |
7:51 | 8:00 | 8:05 | 8:10 | 8:14 | 8:19 | 8:25 |
8:31 | 8:40 | 8:45 | 8:50 | 8:54 | 8:59 | 9:05 |
9:11 | 9:20 | 9:25 | 9:30 | 9:34 | 9:39 | 9:45 |
9:51 | 10:00 | 10:05 | 10:10 | 10:14 | 10:19 | 10:25 |
10:31 | 10:40 | 10:45 | 10:50 | 10:54 | 10:59 | 11:05 |
11:11 | 11:20 | 11:25 | 11:30 | 11:34 | 11:39 | 11:45 |
11:51 | 12:00 | 12:05 | 12:10 | 12:14 | 12:19 | 12:25 |
12:31 | 12:40 | 12:45 | 12:50 | 12:54 | 12:59 | 1:05 |
1:11 | 1:20 | 1:25 | 1:30 | 1:34 | 1:39 | 1:45 |
1:51 | 2:00 | 2:05 | 2:10 | 2:14 | 2:19 | 2:25 |
2:31 | 2:40 | 2:45 | 2:50 | 2:54 | 2:59 | 3:05 |
3:11 | 3:20 | 3:25 | 3:30 | 3:34 | 3:39 | 3:45 |
3:51 | 4:00 | 4:05 | 4:10 | 4:14 | 4:19 | 4:25 |
4:31 | 4:40 | 4:45 | 4:50 | 4:54 | 4:59 | 5:05 |
5:11 | 5:20 | 5:25 | 5:30 | 5:34 | 5:39 | 5:45 |
5:51 | 6:00 | 6:05 | 6:10 | 6:14 | 6:19 | 6:25 |
6:31 | 6:40 | 6:45 | 6:50 | 6:54 | 6:59 | 7:05 |
7:11 | 7:20 | 7:25 | 7:30 | 7:34 | 7:39 | 7:45 |
7:51 | 8:00 | 8:05 | 8:10 | 8:14 | 8:19 | 8:25 |
8:31 | 8:40 | 8:45 | 8:50 | 8:54 | 8:59 | 9:05 |
9:11 | 9:20 | 9:25 | 9:30 | 9:34 | 9:39 | + |
+ Continues on Request
AM - Light Type PM - Bold Type