CyRide
Home MenuRider Alerts
#2 Green East & North - Saturday
Mall via High School
May 5, 2018 to August 12, 2018
Ontario & California | Ontario & Garfield | State Gym | Bessey Hall | City Hall | 9th & Grand | Ames High School | North Grand Mall |
---|---|---|---|---|---|---|---|
7:53 | 7:58 | 8:04 | 8:09 | 8:16 | 8:18 | 8:23 | 8:27 |
8:33 | 8:38 | 8:44 | 8:49 | 8:56 | 8:58 | 9:03 | 9:07 |
9:13 | 9:18 | 9:24 | 9:29 | 9:36 | 9:38 | 9:43 | 9:47 |
9:53 | 9:58 | 10:04 | 10:09 | 10:16 | 10:18 | 10:23 | 10:27 |
10:33 | 10:38 | 10:44 | 10:49 | 10:56 | 10:58 | 11:03 | 11:07 |
11:13 | 11:18 | 11:24 | 11:29 | 11:36 | 11:38 | 11:43 | 11:47 |
11:53 | 11:58 | 12:04 | 12:09 | 12:16 | 12:18 | 12:23 | 12:27 |
12:33 | 12:38 | 12:44 | 12:49 | 12:56 | 12:58 | 1:03 | 1:07 |
1:13 | 1:18 | 1:24 | 1:29 | 1:36 | 1:38 | 1:43 | 1:47 |
1:53 | 1:58 | 2:04 | 2:09 | 2:16 | 2:18 | 2:23 | 2:27 |
2:33 | 2:38 | 2:44 | 2:49 | 2:56 | 2:58 | 3:03 | 3:07 |
3:13 | 3:18 | 3:24 | 3:29 | 3:36 | 3:38 | 3:43 | 3:47 |
3:53 | 3:58 | 4:04 | 4:09 | 4:16 | 4:18 | 4:23 | 4:27 |
4:33 | 4:38 | 4:44 | 4:49 | 4:56 | 4:58 | 5:03 | 5:07 |
5:13 | 5:18 | 5:24 | 5:29 | 5:36 | 5:38 | 5:43 | 5:47 |
6:33 | 6:38 | 6:44 | 6:49 | 6:56 | 6:58 | On Request | 7:07 |
7:53 | 7:58 | 8:04 | 8:09 | 8:16 | 8:18 | On Request | 8:27 |
9:13 | 9:18 | 9:24 | 9:29 | 9:36 | 9:38 | On Request | + |
The northbound bus will pick up and drop along 16th-Ridgewood-20th on request only after 7:00 PM. Call 292-1100 to request a pick up along that section.
+ Continues northbound on request.
Saturday Green Route may be run by a minibus all day.
AM - Light Type PM - Bold Type