CyRide
Home MenuRider Alerts
#6 Brown North - Weekday Break
Mall via Somerset
August 19, 2024 to May 16, 2025
I S U Research Park |
Wilson Hall | Lynn & Knapp | Student Services | Bessey Hall |
Aspen & Stange | North Grand Mall |
---|---|---|---|---|---|---|
6:57 | 7:05 | 7:07 | 7:10 | 7:15 | 7:21 | 7:30 |
7:25 | 7:35 | 7:38 | 7:41 | 7:46 | 7:52 | 8:01 |
7:55 | 8:05 | 8:08 | 8:11 | 8:16 | 8:22 | 8:31 |
8:15 | 8:25 | 8:28 | 8:31 | 8:36 | 8:42 | 8:51 |
8:35 | 8:45 | 8:48 | 8:51 | 8:56 | 9:02 | 9:11 |
8:55 | 9:05 | 9:08 | 9:11 | 9:16 | 9:22 | 9:31 |
9:15 | 9:25 | 9:28 | 9:31 | 9:36 | 9:42 | 9:51 |
9:35 | 9:45 | 9:48 | 9:51 | 9:56 | 10:02 | 10:11 |
9:55 | 10:05 | 10:08 | 10:11 | 10:16 | 10:22 | 10:31 |
10:15 | 10:25 | 10:28 | 10:31 | 10:36 | 10:42 | 10:51 |
10:45 | 10:55 | 10:58 | 11:01 | 11:06 | 11:12 | 11:21 |
11:15 | 11:25 | 11:28 | 11:31 | 11:36 | 11:42 | 11:51 |
11:45 | 11:55 | 11:58 | 12:01 | 12:06 | 12:12 | 12:21 |
12:15 | 12:23 | 12:26 | 12:29 | 12:34 | 12:42 | 12:51 |
12:45 | 12:53 | 12:56 | 12:59 | 1:04 | 1:12 | 1:21 |
1:15 | 1:23 | 1:26 | 1:29 | 1:34 | 1:42 | 1:51 |
1:45 | 1:53 | 1:56 | 1:59 | 2:04 | 2:12 | 2:21 |
2:15 | 2:23 | 2:26 | 2:29 | 2:34 | 2:42 | 2:51 |
2:45 | 2:53 | 2:56 | 2:59 | 3:04 | 3:12 | 3:21 |
3:15 | 3:23 | 3:26 | 3:29 | 3:34 | 3:42 | 3:51 |
3:45 | 3:53 | 3:56 | 3:59 | 4:04 | 4:12 | 4:21 |
4:15 | 4:23 | 4:26 | 4:29 | 4:34 | 4:42 | 4:51 |
4:45 | 4:53 | 4:56 | 4:59 | 5:04 | 5:12 | 5:21 |
5:15 | 5:23 | 5:26 | 5:29 | 5:34 | 5:42 | 5:51 |
5:45 | 5:53 | 5:56 | 5:59 | 6:04 | 6:12 | 6:21 |
6:15 | 6:23 | 6:26 | 6:29 | 6:34 | 6:42 | 6:51 |
6:45 | 6:53 | 6:56 | 6:59 | 7:04 | 7:12 | 7:21 |
7:15 | 7:23 | 7:26 | 7:29 | 7:34 | 7:42 | 7:51 |
7:45 | 7:53 | 7:56 | 7:59 | 8:04 | 8:12 | 8:21 |
8:15 | 8:23 | 8:26 | 8:33 | 8:34 | 8:42 |
8:51 |
AM - Light Type PM - Bold Type