CyRide
Home MenuRider Alerts
No results found.
#25 Gold - Weekday Break
Schilletter via Campus (FREE CIRCULATOR)
August 26, 2024 to May 16, 2025
#40 Schilletter VILLAGE |
#100 University Village |
Kildee Hall | FRILEY Hall | Student Services | Bessey Hall | #40 Schilletter Village |
---|---|---|---|---|---|---|
7:30 | 7:35 | 7:40 | 7:45 | 7:48 | 7:53 | 8:03 |
8:10 | 8:15 | 8:20 | 8:25 | 8:28 | 8:33 | 8:43 |
8:50 | 8:55 | 9:00 | 9:05 | 9:08 | 9:13 | 9:23 |
9:30 | 9:35 | 9:40 | 9:45 | 9:48 | 9:53 | 10:03 |
10:10 | 10:15 | 10:20 | 10:25 | 10:28 | 10:33 | 10:43 |
10:50 | 10:55 | 11:00 | 11:05 | 11:08 | 11:13 | 11:23 |
11:30 | 11:35 | 11:40 | 11:45 | 11:48 | 11:53 | 12:03 |
12:10 | 12:15 | 12:20 | 12:25 | 12:28 | 12:33 | 12:43 |
12:50 | 12:55 | 1:00 | 1:05 | 1:08 | 1:13 | 1:23 |
1:30 | 1:35 | 1:40 | 1:45 | 1:48 | 1:53 | 2:03 |
2:10 | 2:15 | 2:20 | 2:25 | 2:28 | 2:33 | 2:43 |
2:50 | 2:55 | 3:00 | 3:05 | 3:08 | 3:13 | 3:23 |
3:30 | 3:35 | 3:40 | 3:45 | 3:48 | 3:53 | 4:03 |
4:10 | 4:15 | 4:20 | 4:25 | 4:28 | 4:33 | 4:43 |
4:50 | 4:55 | 5:00 | 5:05 | 5:08 | 5:13 | 5:23 |
5:30 | 5:35 | 5:40 | 5:45 | 5:48 | 5:53 | 6:03 |
6:10 | 6:15 | 6:20 | 6:25 | 6:28 | 6:33 | 6:43 |
6:50 | 6:55 | 7:00 | 7:05 | 7:08 | 7:13 | 7:23 |
7:30 | 7:35 | 7:40 | 7:45 | 7:48 | 7:53 | 8:03 |
8:10 | 8:15 | 8:20 | 8:25 | 8:28 | 8:33 | 8:43 |
8:50 | 8:55 | 9:00 | 9:05 | 9:08 | 9:13 | 9:23 |
9:30 | 9:35 | 9:40 | 9:45 | 9:48 | 9:53 | 10:03 |
This route over I S U breaks only operates between Schilletter Village and I S U campus near Friley Hall. (see dotted line on route map)
AM - Light Type PM - Bold Type