CyRide
Home MenuRider Alerts
#23 Orange - Weekday Break
Iowa State Center - Campus (FREE CIRCULATOR)
August 19, 2024 to May 16, 2025
Iowa state center Hub |
Kildee Hall |
Memorial Union |
IOWA STATE CENTER HUB |
---|---|---|---|
6:30 | 6:37 | 6:42 | 6:51 |
7:00 | 7:07 | 7:14 | 7:23 |
7:16 | 7:23 | 7:30 | 7:39 |
7:32 | 7:39 | 7:46 | 7:55 |
7:48 | 7:55 | 8:02 | 8:11 |
8:04 | 8:11 | 8:18 | 8:27 |
8:20 | 8:27 | 8:34 | 8:43 |
8:36 | 8:43 | 8:50 | 8:59 |
8:52 | 8:59 | 9:06 | 9:15 |
9:08 | 9:15 | 9:22 | 9:31 |
9:24 | 9:31 | 9:38 | 9:47 |
9:40 | 9:47 | 9:54 | 10:03 |
9:56 | 10:03 | 10:10 | 10:19 |
10:12 | 10:19 | 10:26 | 10:35 |
10:28 | 10:35 | 10:42 | 10:51 |
10:44 | 10:51 | 10:58 | 11:07 |
11:00 | 11:07 | 11:14 | 11:23 |
11:16 | 11:23 | 11:30 | 11:39 |
11:32 | 11:39 | 11:46 | 11:55 |
11:48 | 11:55 | 12:02 | 12:11 |
12:04 | 12:11 | 12:18 | 12:27 |
12:20 | 12:27 | 12:34 | 12:43 |
12:36 | 12:43 | 12:50 | 12:59 |
12:52 | 12:59 | 1:06 | 1:15 |
1:08 | 1:15 | 1:22 | 1:31 |
1:24 | 1:31 | 1:38 | 1:47 |
1:40 | 1:47 | 1:54 | 2:03 |
1:56 | 2:03 | 2:10 | 2:19 |
2:12 | 2:19 | 2:26 | 2:35 |
2:28 | 2:35 | 2:42 | 2:51 |
2:44 | 2:51 | 2:58 | 3:07 |
3:00 | 3:07 | 3:14 | 3:23 |
3:16 | 3:23 | 3:30 | 3:39 |
3:32 | 3:39 | 3:46 | 3:55 |
3:48 | 3:55 | 4:02 | 4:11 |
4:00 | 4:07 | 4:14 | 4:23 |
4:20 | 4:27 | 4:34 | 4:43 |
4:30 | 4:37 | 4:44 | 4:53 |
4:50 | 4:57 | 5:04 | 5:13 |
5:00 | 5:07 | 5:14 | 5:23 |
5:28 | 5:35 | 5:42 | 5:51 |
5:56 | 6:03 | 6:10 | 6:19 |
6:36 | 6:43 | 6:50 | 6:59 |
AM - Light Type PM - Bold Type