CyRide
Home MenuRider Alerts
#2 Green East & North - Weekday Break
Mall via Grand
August 19, 2024 to May 16, 2025
Ontario/ California |
Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North- western |
North Grand |
---|---|---|---|---|---|---|
6:33 | 6:38 | 6:45 | 6:50 | 6:57 | 7:03 | 7:07 |
7:13 | 7:18 | 7:25 | 7:30 | 7:37 | 7:43 | 7:47 |
7:33 | 7:38 | 7:45 | 7:50 | 7:57 | 8:03 | 8:07 |
7:53 | 7:58 | 8:05 | 8:10 | 8:17 | 8:23 | 8:27 |
8:13 | 8:18 | 8:25 | 8:30 | 8:37 | 8:43 | 8:47 |
8:33 | 8:38 | 8:45 | 8:50 | 8:57 | 9:03 | 9:07 |
8:53 | 8:58 | 9:05 | 9:10 | 9:17 | 9:23 | 9:27 |
9:13 | 9:18 | 9:25 | 9:30 | 9:37 | 9:43 | 9:47 |
9:33 | 9:38 | 9:45 | 9:50 | 9:57 | 10:03 | 10:07 |
9:53 | 9:58 | 10:05 | 10:10 | 10:17 | 10:23 | 10:27 |
10:13 | 10:18 | 10:25 | 10:30 | 10:37 | 10:43 | 10:47 |
10:33 | 10:38 | 10:45 | 10:50 | 10:57 | 11:03 | 11:07 |
10:53 | 10:58 | 11:05 | 11:10 | 11:17 | 11:23 | 11:27 |
Ontario/ California |
Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North- western |
North Grand |
---|---|---|---|---|---|---|
11:13 | 11:18 | 11:25 | 11:30 | 11:37 | 11:43 | 11:47 |
11:33 | 11:38 | 11:45 | 11:50 | 11:57 | 12:03 | 12:07 |
11:53 | 11:58 | 12:05 | 12:10 | 12:17 | 12:23 | 12:27 |
12:13 | 12:18 | 12:24 | 12:29 | 12:36 | 12:43 | 12:48 |
12:33 | 12:38 | 12:44 | 12:49 | 12:56 | 1:03 | 1:08 |
12:53 | 12:58 | 1:04 | 1:09 | 1:16 | 1:23 | 1:28 |
1:13 | 1:18 | 1:24 | 1:29 | 1:36 | 1:43 | 1:48 |
1:33 | 1:38 | 1:44 | 1:49 | 1:56 | 2:03 | 2:08 |
1:53 | 1:58 | 2:04 | 2:09 | 2:16 | 2:23 | 2:28 |
2:13 | 2:18 | 2:24 | 2:29 | 2:36 | 2:43 | 2:48 |
2:33 | 2:38 | 2:44 | 2:49 | 2:56 | 3:03 | 3:08 |
2:53 | 2:58 | 3:04 | 3:09 | 3:16 | 3:23 | 3:28 |
3:13 | 3:18 | 3:24 | 3:29 | 3:36 | 3:43 | 3:48 |
3:33 | 3:38 | 3:44 | 3:49 | 3:56 | 4:03 | 4:08 |
3:53 | 3:58 | 4:04 | 4:09 | 4:16 | 4:23 | 4:28 |
4:13 | 4:18 | 4:24 | 4:29 | 4:36 | 4:43 | 4:48 |
Ontario/ California |
Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North- western |
North Grand |
---|---|---|---|---|---|---|
4:33 | 4:38 | 4:44 | 4:49 | 4:56 | 5:03 | 5:08 |
4:53 | 4:58 | 5:04 | 5:09 | 5:16 | 5:23 | 5:28 |
5:13 | 5:18 | 5:24 | 5:29 | 5:36 | 5:43 | 5:48 |
5:33 | 5:38 | 5:44 | 5:49 | 5:56 | 6:03 | 6:08 |
5:53 | 5:58 | 6:04 | 6:09 | 6:16 | 6:23 | 6:28 |
6:21 | 6:26 | 6:32 | 6:37 | 6:44 | 6:51 | 6:56 |
6:41 | 6:46 | 6:52 | 6:57 | 7:04 | 7:11 | 7:16 |
7:21 | 7:26 | 7:32 | 7:37 | 7:44 | 7:49 | 7:53 |
8:04 | 8:09 | 8:15 | 8:20 | 8:27 | 8:32 | 8:36 |
8:44 | 8:49 | 8:55 | 9:00 | 9:07 | 9:12 | 9:16 |
9:24 | 9:29 | 9:35 | 9:40 | 9:47 | 9:52 | 9:56 |
10:04** | 10:09** | 10:15** | 10:20** | 10:27** | 10:32** | 10:36** |
10:44** | 10:49** | 10:55** | 11:00** | 11:07** | 11:12** | 11:16** |
11:24** | 11:29** | 11:35** | 11:40** | 11:47** | 11:52** | 11:56** |
The 7:33 and 7:53 a.m. trips will deviate and service the Ames High School Monday-Friday. In the event Ames Public Schools implements a two hour late start, the morning school trip deviations to the High School will also run two hours later than scheduled. (i.e. 9:33 & 9:53 a.m.) |
The 3:13 & 3:33 p.m. trips will deviate and service the Ames High School Monday - Friday. |
** This trip operates Monday through Thursday ONLY.
AM - Light Type PM - Bold Type