CyRide
Home MenuRider Alerts
#1 Red West & South - Weekday Break
Ames Middle School
August 19, 2024 to May 16, 2025
North Grand Mall |
MAry Greeley Hospital |
City Hall | Lincoln Way & Beach |
Student Services | Lincoln Way & Marshall |
Ames Middle School |
---|---|---|---|---|---|---|
6:33 | 6:39 | 6:46 | 6:53 | 6:58 | 7:02 | 7:09 |
7:18 | 7:24 | 7:31 | 7:38 | 7:43 | 7:47 | 7:53 |
7:33 | 7:39 | 7:46 | 7:53 | 7:58 | 8:02 | 8:08 |
7:48 | 7:54 | 8:01 | 8:08 | 8:13 | 8:17 | 8:23 |
8:03 | 8:09 | 8:16 | 8:23 | 8:28 | 8:32 | 8:38 |
8:18 | 8:24 | 8:31 | 8:38 | 8:43 | 8:47 | 8:53 |
8:33 | 8:39 | 8:46 | 8:53 | 8:58 | 9:02 | 9:08 |
8:48 | 8:54 | 9:01 | 9:08 | 9:13 | 9:17 | 9:23 |
9:03 | 9:09 | 9:16 | 9:23 | 9:28 | 9:32 | 9:38 |
9:18 | 9:24 | 9:31 | 9:38 | 9:43 | 9:47 | 9:53 |
9:33 | 9:39 | 9:46 | 9:53 | 9:58 | 10:02 | 10:08 |
9:48 | 9:54 | 10:01 | 10:08 | 10:13 | 10:17 | 10:23 |
10:03 | 10:09 | 10:16 | 10:23 | 10:28 | 10:32 | 10:38 |
10:18 | 10:24 | 10:31 | 10:38 | 10:43 | 10:47 | 10:53 |
10:33 | 10:39 | 10:46 | 10:53 | 10:58 | 11:02 | 11:08 |
10:48 | 10:54 | 11:01 | 11:08 | 11:13 | 11:17 | 11:23 |
11:03 | 11:09 | 11:16 | 11:23 | 11:28 | 11:32 | 11:38 |
11:18 | 11:24 | 11:31 | 11:38 | 11:43 | 11:47 | 11:53 |
11:33 | 11:39 | 11:46 | 11:53 | 11:58 | 12:02 | 12:08 |
11:48 | 11:54 | 12:01 | 12:08 | 12:13 | 12:17 | 12:23 |
North Grand Mall |
MAry Greeley Hospital |
City Hall | Lincoln Way & Beach |
Student Services | Lincoln Way & Marshall |
Ames Middle School |
12:03 | 12:09 | 12:16 | 12:23 | 12:28 | 12:32 | 12:38 |
12:18 | 12:24 | 12:31 | 12:38 | 12:43 | 12:47 | 12:53 |
12:33 | 12:39 | 12:46 | 12:53 | 12:58 | 1:02 | 1:08 |
12:48 | 12:54 | 1:01 | 1:08 | 1:13 | 1:17 | 1:23 |
1:03 | 1:09 | 1:16 | 1:23 | 1:28 | 1:32 | 1:38 |
1:18 | 1:24 | 1:31 | 1:38 | 1:43 | 1:47 | 1:53 |
1:33 | 1:39 | 1:46 | 1:53 | 1:58 | 2:02 | 2:08 |
1:48 | 1:54 | 2:01 | 2:08 | 2:13 | 2:17 | 2:23 |
2:03 | 2:09 | 2:16 | 2:23 | 2:28 | 2:32 | 2:38 |
2:18 | 2:24 | 2:31 | 2:38 | 2:43 | 2:47 | 2:53 |
2:33 | 2:39 | 2:46 | 2:53 | 2:58 | 3:02 | 3:08 |
2:48 | 2:54 | 3:01 | 3:08 | 3:13 | 3:17 | 3:23 |
3:03 | 3:09 | 3:16 | 3:23 | 3:28 | 3:32 | 3:38 |
3:18 | 3:24 | 3:31 | 3:38 | 3:43 | 3:47 | 3:53 |
3:33 | 3:39 | 3:46 | 3:53 | 3:58 | 4:02 | 4:08 |
3:48 | 3:54 | 4:01 | 4:08 | 4:13 | 4:17 | 4:23 |
4:03 | 4:09 | 4:16 | 4:23 | 4:28 | 4:32 | 4:38 |
4:18 | 4:24 | 4:31 | 4:38 | 4:43 | 4:47 | 4:53 |
4:33 | 4:39 | 4:46 | 4:53 | 4:58 | 5:02 | 5:08 |
4:48 | 4:54 | 5:01 | 5:08 | 5:13 | 5:17 | 5:23 |
North Grand Mall |
MAry Greeley Hospital |
City Hall | Lincoln Way & Beach |
Student Services | Lincoln Way & Marshall |
Ames Middle School |
5:03 | 5:09 | 5:16 | 5:23 | 5:28 | 5:32 | 5:38 |
5:18 | 5:24 | 5:31 | 5:38 | 5:43 | 5:47 | 5:53 |
5:32 | 5:38 | 5:44 | 5:51 | 5:55 | 5:59 | 6:06 |
5:47 | 5:53 | 5:59 | 6:06 | 6:10 | 6:14 | 6:21 |
6:02 | 6:08 | 6:14 | 6:21 | 6:25 | 6:29 | 6:36 |
6:17 | 6:23 | 6:29 | 6:36 | 6:40 | 6:44 | 6:51 |
6:32 | 6:38 | 6:44 | 6:51 | 6:55 | 6:59 | 7:06 |
6:47 | 6:53 | 6:59 | 7:06 | 7:10 | 7:14 | 7:21 |
7:03 | 7:09 | 7:15 | 7:22 | 7:26 | 7:30 | 7:37 |
7:23 | 7:29 | 7:35 | 7:42 | 7:46 | 7:50 | 7:57 |
7:43 | 7:49 | 7:55 | 8:02 | 8:06 | 8:10 | 8:17 |
North Grand Mall |
MAry Greeley Hospital |
City Hall | Lincoln Way & Beach |
Student Services | Lincoln Way & Marshall |
Ames Middle School |
8:03 | 8:09 | 8:15 | 8:22 | 8:26 | 8:30 | 8:37 |
8:23 | 8:29 | 8:35 | 8:42 | 8:46 | 8:50 | 8:57 |
8:43 | 8:49 | 8:55 | 9:02 | 9:06 | 9:10 | 9:17 |
9:03 | 9:09 | 9:15 | 9:22 | 9:26 | 9:30 | 9:37 |
9:23 | 9:29 | 9:35 | 9:42 | 9:46 | 9:50 | 9:57 |
9:43 | 9:49 | 9:55 | 10:02 | 10:06 | 10:10 | 10:17 |
11:03** | 11:09** | 11:15** | 11:22** | 11:25** | 11:29** | 11:36** |
12:23** | 12:29** | 12:35** | 12:42** | 12:45** | 12:49** | 12:56** |
** This trip only operates Monday through Thursday only.
AM - Light Type PM - Bold Type