CyRide
Home MenuRider Alerts
#1 Red East & North - Weekday Break
Mall via Hospital
August 19, 2024 to May 16, 2025
Ames Middle School |
Lincoln Way & Beedle |
Friley Hall |
Lincoln Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
---|---|---|---|---|---|---|
6:31 | 6:37 | 6:45 | 6:50 | 6:57 | 7:01 | 7:07 |
6:47 | 6:53 | 7:01 | 7:06 | 7:13 | 7:17 | 7:23 |
7:02 | 7:08 | 7:16 | 7:21 | 7:28 | 7:32 | 7:38 |
7:17 | 7:23 | 7:31 | 7:36 | 7:43 | 7:47 | 7:53 |
7:32 | 7:38 | 7:46 | 7:51 | 7:58 | 8:02 | 8:08 |
7:47 | 7:53 | 8:01 | 8:06 | 8:13 | 8:17 | 8:23 |
8:02 | 8:08 | 8:16 | 8:21 | 8:28 | 8:32 | 8:38 |
8:17 | 8:23 | 8:31 | 8:36 | 8:43 | 8:47 | 8:53 |
8:32 | 8:38 | 8:46 | 8:51 | 8:58 | 9:02 | 9:08 |
8:47 | 8:53 | 9:01 | 9:06 | 9:13 | 9:17 | 9:23 |
9:02 | 9:08 | 9:16 | 9:21 | 9:28 | 9:32 | 9:38 |
9:17 | 9:23 | 9:31 | 9:36 | 9:43 | 9:47 | 9:53 |
9:32 | 9:38 | 9:46 | 9:51 | 9:58 | 10:02 | 10:08 |
9:47 | 9:53 | 10:01 | 10:06 | 10:13 | 10:17 | 10:23 |
10:02 | 10:08 | 10:16 | 10:21 | 10:28 | 10:32 | 10:38 |
10:17 | 10:23 | 10:31 | 10:36 | 10:43 | 10:47 | 10:53 |
10:32 | 10:38 | 10:46 | 10:51 | 10:58 | 11:02 | 11:08 |
10:47 | 10:53 | 11:01 | 11:06 | 11:13 | 11:17 | 11:23 |
11:02 | 11:08 | 11:16 | 11:21 | 11:28 | 11:32 | 11:38 |
11:17 | 11:23 | 11:31 | 11:36 | 11:43 | 11:47 | 11:53 |
11:32 | 11:38 | 11:46 | 11:51 | 11:58 | 12:02 | 12:08 |
11:47 | 11:53 | 12:01 | 12:06 | 12:13 | 12:17 | 12:23 |
Ames Middle School |
Lincoln Way & Beedle |
Friley Hall |
Lincoln Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
12:02 | 12:08 | 12:16 | 12:21 | 12:28 | 12:32 | 12:38 |
12:17 | 12:23 | 12:31 | 12:36 | 12:43 | 12:47 | 12:53 |
12:32 | 12:38 | 12:46 | 12:51 | 12:58 | 1:02 | 1:08 |
12:47 | 12:53 | 1:01 | 1:06 | 1:13 | 1:17 | 1:23 |
1:02 | 1:08 | 1:16 | 1:21 | 1:28 | 1:32 | 1:38 |
1:17 | 1:23 | 1:31 | 1:36 | 1:43 | 1:47 | 1:53 |
1:32 | 1:38 | 1:46 | 1:51 | 1:58 | 2:02 | 2:08 |
1:47 | 1:53 | 2:01 | 2:06 | 2:13 | 2:17 | 2:23 |
2:02 | 2:08 | 2:16 | 2:21 | 2:28 | 2:32 | 2:38 |
2:17 | 2:23 | 2:31 | 2:36 | 2:43 | 2:47 | 2:53 |
2:32 | 2:38 | 2:46 | 2:51 | 2:58 | 3:02 | 3:08 |
2:47 | 2:53 | 3:01 | 3:06 | 3:13 | 3:17 | 3:23 |
3:02 | 3:08 | 3:16 | 3:21 | 3:28 | 3:32 | 3:38 |
3:17 | 3:23 | 3:31 | 3:36 | 3:43 | 3:47 | 3:53 |
3:32 | 3:38 | 3:46 | 3:51 | 3:58 | 4:02 | 4:08 |
3:47 | 3:53 | 4:01 | 4:06 | 4:13 | 4:17 | 4:23 |
4:02 | 4:08 | 4:16 | 4:21 | 4:28 | 4:32 | 4:38 |
4:17 | 4:23 | 4:31 | 4:36 | 4:43 | 4:47 | 4:53 |
4:32 | 4:38 | 4:46 | 4:51 | 4:58 | 5:02 | 5:08 |
4:47 | 4:53 | 5:01 | 5:06 | 5:13 | 5:17 | 5:23 |
Ames Middle School |
Lincoln Way & Beedle |
Friley Hall |
Lincoln Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
5:02 | 5:08 | 5:16 | 5:21 | 5:28 | 5:32 | 5:38 |
5:17 | 5:23 | 5:31 | 5:36 | 5:43 | 5:47 | 5:53 |
5:32 | 5:38 | 5:46 | 5:51 | 5:58 | 6:02 | 6:08 |
5:47 | 5:53 | 6:01 | 6:06 | 6:13 | 6:17 | 6:23 |
6:02 | 6:08 | 6:16 | 6:21 | 6:28 | 6:32 | 6:38 |
6:22 | 6:27 | 6:34 | 6:39 | 6:45 | 6:49 | 6:54 |
6:42 | 6:47 | 6:54 | 6:59 | 7:05 | 7:09 | 7:14 |
7:02 | 7:07 | 7:14 | 7:19 | 7:25 | 7:29 | 7:34 |
7:22 | 7:27 | 7:34 | 7:39 | 7:45 | 7:49 | 7:54 |
7:42 | 7:47 | 7:54 | 7:59 | 8:05 | 8:09 | 8:14 |
Ames Middle School |
Lincoln Way & Beedle |
Friley Hall |
Lincoln Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
8:00 | 8:05 | 8:12 | 8:17 | 8:23 | 8:27 | 8:32 |
8:20 | 8:25 | 8:32 | 8:37 | 8:43 | 8:47 | 8:52 |
8:40 | 8:45 | 8:52 | 8:57 | 9:03 | 9:07 | 9:12 |
9:00 | 9:05 | 9:12 | 9:17 | 9:23 | 9:27 | 9:32 |
9:40 | 9:45 | 9:52 | 9:57 | 10:03 | 10:07 | 10:12 |
10:20** | 10:25** | 10:32** | 10:37** | 10:43** | 10:47** | 10:52** |
11:40** | 11:45** | 11:52** | 11:57** | 12:03** | 12:07** | 12:12** |
** This trip only operates Monday through Thursday only.
AM - Light Type PM - Bold Type